Register | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|
Waitlist | Acro Action Ages 3-5 (Tuesday) | Tue | 5:15pm-5:45pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Acro Ages 6-8 (Monday) | Mon | 6:15pm-6:45pm | All | 7 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Acro Ages 6-8 (Tuesday) | Tue | 6:15pm-6:45pm | All | 1 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Acro Ages 9-11 (Thursday) | Thu | 5:00pm-5:45pm | All | 8 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Acro Ages 9-11 (Tuesday) | Tue | 5:30pm-6:15pm | All | 7 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Acro Ages 9-11 (Wednesday) | Wed | 4:15pm-5:00pm | All | 9 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Acro Workshop - Int/Adv. (Thursday) | Thu | 6:30pm-7:15pm | All | 16 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Ballet/Jazz Ages 6-8 (Monday) | Mon | 5:00pm-5:45pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Jazz Ages 6-8 (Monday*) | Mon | 5:00pm-5:45pm | All | 7 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Jazz Ages 6-8 (Tuesday) | Tue | 4:30pm-5:15pm | All | 12 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Jazz Ages 6-8 (Wednesday) | Wed | 4:15pm-5:00pm | All | 9 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Jazz/Tap (optional) Ages 6-8 (Saturday) | Sat | 9:30am-10:30am | All | 11 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Pointe 11+ (Wednesday) | Wed | 6:30pm-7:15pm | All | 9 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/PrePointe Ages 9-11 (Tuesday) | Tue | 8:00pm-8:30pm | All | 11 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Tap Ages 3-4 (Monday) | Mon | 4:15pm-5:00pm | All | 7 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Tap Ages 3-5 (Monday) | Mon | 4:15pm-5:00pm | All | 2 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Tap Ages 3-5 (Saturday) | Sat | 11:00am-11:45am | All | 1 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Ballet/Tap Ages 4-5 (Monday) | Mon | 4:15pm-5:00pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Ballet/Tap/Creative Movement Ages 2-3 (Saturday) | Sat | 9:00am-9:30am | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Chance to Dance: Inclusive Dance and Movement for Young Dancers with Special Needs | Dance and Movement for Young Dancers with Special Needs This class is designed specifically for young dancers with special needs, offering a supportive and inclusive environment. Our experienced instructors tailor each session to meet individual needs, ensuring every dancer can participate fully and enjoy the joy of movement. Whether new to dance or experienced, all are welcome to explore rhythm, creativity, and self-expression at their own pace. Join us to celebrate diversity and empower every dancer to shine. | Sat | 11:00am-11:30am | All | 2 | 09/28/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | ||
Register | Contemporary 10+ (Monday) | Mon | 7:00pm-7:45pm | All | 9 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Contemporary Ages 9-11 (Wednesday) | Wed | 6:45pm-7:15pm | All | 14 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Hip Hop 11+ (Wednesday) | Wed | 7:45pm-8:15pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop Ages 6-8 (Tuesday) | Tue | 5:45pm-6:15pm | All | 4 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop Ages 6-8 (Tuesday)* | Tue | 5:45pm-6:15pm | All | 10 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop Ages 9-11 (Monday) | Mon | 5:45pm-6:15pm | All | 9 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop Ages 9-11 (Thursday) | Thu | 4:30pm-5:00pm | All | 12 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop Ages 9-11 (Tuesday) | Tue | 7:00pm-7:30pm | All | 6 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop Ages 9-11 (Wednesday) | Wed | 5:00pm-5:45pm | All | 3 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Hip Hop/Acro Ages 6-8 (Wednesday) | Wed | 5:00pm-5:45pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop/Jazz 11+ | Thu | 7:30pm-8:15pm | All | 14 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop/Tumble Ages 3-5 (Monday) | Mon | 5:00pm-5:30pm | All | 1 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Hip Hop/Tumble Ages 3-5 (Saturday) | Sat | 10:30am-11:00am | All | 5 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Hip-Hop Ages 6-8 (Monday) | Mon | 5:45pm-6:15pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Jazz 11+ (Wednesday) | Wed | 7:15pm-7:45pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Lyrical 11+ (Wednesday) | Wed | 5:45pm-6:30pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Waitlist | Lyrical/Jazz Ages 9-11 (Tuesday) | Tue | 6:15pm-7:00pm | All | 0 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Lyrical/Jazz Ages 9-11 (Wednesday) | Wed | 6:15pm-7:00pm | All | 10 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Musical Theater Ages 8-11 (Wednesday) | Wed | 5:45pm-6:15pm | All | 3 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Musical Theater Ages 9-12 (Monday) | Mon | 6:15pm-6:45pm | All | 8 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Sr Small Contemporary Choreo | Mon | 8:45pm-9:15pm | All | 12 | 09/09/2024 | 06/30/2025 | Comp 2024 - 2025 (Season 15) | |||
Register | Tap 11+ (Wednesday) | Wed | 8:15pm-8:45pm | All | 15 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Tap Ages 6-8 (Monday) | Mon | 6:45pm-7:15pm | All | 15 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Tap Ages 6-8 (Tuesday) | Tue | 5:15pm-5:45pm | All | 8 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Tap Ages 9-11 (Tuesday) | Tue | 7:30pm-8:00pm | All | 10 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | |||
Register | Ballet/Tap Ages 3-5 (Tuesday) | Tue | 1:00pm-1:45pm | All | 2 - 4.92 | 12 | 09/09/2024 | 06/14/2025 | Rec 2024 - 2025 (Season 15) | ||
Register | Dreamhouse Dance Party | Dance, twirl, and groove with your favorite characters in this fun, imaginative camp. Each day is a new adventure full of music, movement, crafts and creativity! Comfortable "gym clothes" suggested, no shoes necessary! Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 9:00am-11:30am | All | 3 - 6.92 |
Mon: 12 Tue: 12 Wed: 12 Thu: 12 |
07/07/2025 | 07/10/2025 | 2025 Summer - Week 1 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Royal Ballet Ball | This elegant camp blends classical ballet with creative choreography and fun crafts, inspiring dancers to move with grace and poise. Shine like a true royal in every pirouette and leap while crafting your own royal creations! Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 9:00am-11:30am | All | 3 - 6.92 |
Mon: 13 Tue: 13 Wed: 13 Thu: 13 |
08/04/2025 | 08/07/2025 | 2025 Summer - Week 4 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Tiny Tumblers | This high-energy camp combines basic tumbling, hip-hop, and fun crafts, helping little ones build strength, coordination, and creativity! Comfortable "gym clothes" suggested, leotards are great! No should necessary. Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 12:00pm-2:30pm | All | 3 - 6.92 |
Mon: 11 Tue: 11 Wed: 11 Thu: 11 |
07/07/2025 | 07/10/2025 | 2025 Summer - Week 1 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Tiny Tumblers 2 | This high-energy camp combines basic tumbling, hip-hop, and fun crafts, helping little ones build strength, coordination, and creativity! Comfortable "gym clothes" suggested, leotards are great! No shoes necessary. Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 12:00pm-2:30pm | All | 3 - 6.92 |
Mon: 13 Tue: 13 Wed: 13 Thu: 13 |
08/04/2025 | 08/07/2025 | 2025 Summer - Week 4 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Flip & Flow | This high-energy camp mixes hip hop moves, acro tricks, and strength-building exercises, plus fun craft activities to fuel your creativity and movement. Get ready to flip, flow, and groove your way to new skills! Comfortable "gym clothes" suggested, leotards are great! No shoes necessary. Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 12:00pm-2:30pm | All | 7 - 12 |
Mon: 7 Tue: 7 Wed: 7 Thu: 7 |
07/14/2025 | 07/17/2025 | 2025 Summer - Week 2 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Flip & Flow 2 | This high-energy camp mixes hip hop moves, acro tricks, and strength-building exercises, plus fun craft activities to fuel your creativity and movement. Get ready to flip, flow, and groove your way to new skills! Comfortable "gym clothes" suggested, leotards are great! No shoes necessary! Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 12:00pm-2:30pm | All | 7 - 12 |
Mon: 5 Tue: 5 Wed: 5 Thu: 5 |
08/11/2025 | 08/14/2025 | 2025 Summer - Week 5 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Swiftie Superstar | Dance, sing, and perform to your favorite Taylor Swift hits in this pop-inspired camp! Explore fun choreography and make your way to stardom with your Swiftie moves and crafts! Comfortable "gym clothes" suggested, no shoes necessary! Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 9:00am-11:30am | All | 7 - 12 |
Mon: 4 Tue: 4 Wed: 4 Thu: 4 |
07/14/2025 | 07/17/2025 | 2025 Summer - Week 2 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Wicked Broadway Adventure | Explore iconic musicals like Wicked and other Broadway hits through dance, song, and fun crafts. Learn choreography, sing your favorite tunes, and create your own Broadway-style performance with a dash of wicked fun! Comfortable "gym" clothes suggested. No shoes necessary. Snack time provided. If staying for full day, please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 9:00am-11:30am | All | 7 - 12 |
Mon: 3 Tue: 3 Wed: 3 Thu: 4 |
08/11/2025 | 08/14/2025 | 2025 Summer - Week 5 |
1 Day: 25.00 2 Days: 50.00 3 Days: 75.00 4 Days: 80.00 |
Register | Combo & Create | In this camp, dancers will explore a mix of jazz, lyrical, and hip hop, plus design their own choreography. Add in some creative crafting to express your unique style in both movement and design! Snacks are provided but please pack a lunch! Payment & Registration Details: Upon registration, 50% of tuition will be applied to your account and is due at the time of enrollment. The remaining 50% will be added to accounts on July 1 and will be due at that time. All early bird and multi-day discounts must be applied manually, thank you for your patience! | Mon, Tue, Wed, Thu | 9:00am-2:00pm | All | 9 - 14 |
Mon: 12 Tue: 12 Wed: 13 Thu: 12 |
07/21/2025 | 07/24/2025 | 2025 Summer - Week 3 |
1 Day: 65.00 2 Days: 90.00 3 Days: 115.00 4 Days: 140.00 |