Register Class Description Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register Adult Ballet   Wed 6:30pm-8:00pm All   2 08/07/2023 05/29/2024 2023-2024 65.00
Register Advanced Tap   Tue 4:00pm-5:00pm All   11 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 1   Tue 5:00pm-6:00pm All   5 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 1   Sat 9:30am-10:30am All   11 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 2   Tue 6:00pm-7:00pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 2   Thu 4:30pm-5:30pm All   3 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 3   Tue 4:45pm-5:45pm All   10 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 3/4   Wed 4:00pm-5:00pm All   7 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 4   Thu 4:30pm-5:30pm All   13 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 5   Thu 5:30pm-7:00pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 5   Tue 4:00pm-5:30pm All   17 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 6   Mon 5:30pm-7:00pm All   14 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 6   Wed 4:00pm-5:30pm All   17 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 7   Thu 5:30pm-7:00pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 7   Tue 5:30pm-7:00pm All   4 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 7/8   Fri 5:30pm-7:00pm All   17 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 8   Thu 5:30pm-7:00pm All   7 08/07/2023 05/29/2024 2023-2024 65.00
Register Ballet 8   Mon 5:30pm-7:00pm All   2 08/07/2023 05/29/2024 2023-2024 65.00
Register Beg. Adult Tap   Sat 9:30am-10:15am All   8 08/07/2023 05/29/2024 2023-2024 65.00
Register Beg. Jazz 1   Sat 10:30am-11:15am All   10 08/07/2023 05/29/2024 2023-2024 65.00
Register Beg. Theatrical   Wed 5:00pm-6:00pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Beginning Tap   Mon 5:30pm-6:15pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Beginning Teen/Adult Ballet   Tue 7:00pm-8:15pm All   9 08/07/2023 05/29/2024 2023-2024 65.00
Register Boy's Ballet   Wed 5:00pm-6:00pm All   13 08/07/2023 05/29/2024 2023-2024  
Register Company Conditioning   Sat 9:30am-10:00am All   4 08/07/2023 05/29/2024 2023-2024  
Register Contemporary   Wed 5:30pm-7:00pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Dance Fun 1   Thu 4:00pm-4:45pm All   2 08/07/2023 05/29/2024 2023-2024 65.00
Register DanceFun 1/2   Sat 10:30am-11:15am All   10 08/07/2023 05/29/2024 2023-2024 65.00
Register DanceFun 2   Mon 4:00pm-4:45pm All   8 08/07/2023 05/29/2024 2023-2024 65.00
Register DanceFun 3/PreBallet   Sat 11:15am-12:00pm All   9 08/07/2023 05/29/2024 2023-2024 65.00
Register Int./Adv. Hip Hop   Thu 4:30pm-5:30pm All   7 08/07/2023 05/29/2024 2023-2024 65.00
Register Int./Adv. Theatrical   Wed 4:00pm-5:00pm All   11 08/07/2023 05/29/2024 2023-2024 65.00
Register Intermediate Tap   Tue 5:00pm-6:00pm All   10 08/07/2023 05/29/2024 2023-2024 65.00
Register Irish Dance   Mon 4:30pm-5:30pm All   5 08/07/2023 05/29/2024 2023-2024 65.00
Register Jazz 2/3   Mon 5:30pm-6:30pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Jazz 4/5   Mon 4:15pm-5:30pm All   6 08/07/2023 05/29/2024 2023-2024 65.00
Register Liturgical Must be a current member of AYBT's company dancers Fri 5:00pm-6:00pm All   9 08/07/2023 05/29/2024 2023-2024 45.00
Register Modern 4/5   Tue 7:00pm-8:15pm All   15 08/07/2023 05/29/2024 2023-2024 65.00
Register Pointe 1   Mon 7:00pm-7:45pm All   9 08/07/2023 05/29/2024 2023-2024 65.00
Register Pointe 2   Tue 7:00pm-8:00pm All   5 08/07/2023 05/29/2024 2023-2024 65.00
Register Pointe 3   Thu 7:00pm-8:00pm All   12 08/07/2023 05/29/2024 2023-2024 65.00
Register Pointe 4   Thu 7:00pm-8:00pm All   5 08/07/2023 05/29/2024 2023-2024 65.00
Register Pointe 4/Partnering   Mon 7:00pm-8:00pm All   2 08/07/2023 05/29/2024 2023-2024 65.00
Register Pre Ballet   Thu 4:45pm-5:30pm All   2 08/07/2023 05/29/2024 2023-2024 65.00
Register Teen/Men's Ballet   Mon 8:00pm-8:30pm All   17 08/07/2023 05/29/2024 2023-2024 65.00