Register Class Description Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register S1. Monday 4:30-5:15 A Mommy & Me   Mon 4:30pm-5:15pm All 1.42 - 3.83 11 06/09/2025 08/02/2025 Summer 2025 123.00
Register T4. Saturday 9:30-10:15 A Mommy & Me   Sat 9:30am-10:15am All 1.42 - 3.83 4 06/09/2025 08/02/2025 Summer 2025 123.00
Register Z1. Saturday 9:30-10:15 Mommy & Me Session 1   Sat 9:30am-10:15am All 1.5 - 2.5 7 09/02/2025 10/11/2025 2025-2026 MommyMe Session 1 84.00
Register Z1. Thursday 4:45-5:30 Mommy & Me Session 1   Thu 4:45pm-5:30pm All 1.5 - 2.5 8 09/02/2025 10/11/2025 2025-2026 MommyMe Session 1 84.00
Register Z1. Tuesday 10:15-11:00 Mommy & Me Session 1   Tue 10:15am-11:00am All 1.5 - 2.5 8 09/02/2025 10/07/2025 2025-2026 MommyMe Session 1 84.00
Register Z2. Saturday 9:30-10:15 Mommy & Me Session 2   Sat 9:30am-10:15am All 1.5 - 2.5 8 10/14/2025 11/22/2025 2025-2026 MommyMe Session 2 84.00
Register Z2. Thursday 4.45-5:30 Mommy & Me Session 2   Thu 4:45pm-5:30pm All 1.5 - 2.5 8 10/14/2025 11/22/2025 2025-2026 MommyMe Session 2 84.00
Register Z2. Tuesday 10:15-11:00 Mommy & Me Session 2   Tue 10:15am-11:00am All 1.5 - 2.5 8 10/14/2025 11/22/2025 2025-2026 MommyMe Session 2 84.00
Register Z3. Saturday 9:30-10:15 Mommy & Me Session 3   Sat 9:30am-10:15am All 1.5 - 2.5 8 01/06/2026 02/12/2026 2025-2026 MommyMe Session 3 84.00
Register Z3. Thursday 4:45-5:30 Mommy & Me Session 3   Thu 4:45pm-5:30pm All 1.5 - 2.5 8 01/06/2026 02/12/2026 2025-2026 MommyMe Session 3 84.00
Register Z3. Tuesday 10:15-11:00 Mommy & Me Session 3   Tue 10:15am-11:00am All 1.5 - 2.5 8 01/06/2026 02/12/2026 2025-2026 MommyMe Session 3 84.00
Register Z4. Saturday 9:30-10:15 Mommy & Me Session 4   Sat 9:30am-10:15am All 1.5 - 2.5 8 02/17/2026 04/04/2026 2025-2026 MommyMe Session 4 84.00
Register Z4. Thursday 4:45-5:30 Mommy & Me Session 4   Thu 4:45pm-5:30pm All 1.5 - 2.5 8 02/17/2026 04/04/2026 2025-2026 MommyMe Session 4 84.00
Register Z4. Tuesday 10:15-11:00 Mommy & Me Session 4   Tue 10:15am-11:00am All 1.5 - 2.5 8 02/17/2026 04/04/2026 2025-2026 MommyMe Session 4 84.00
Register Z5. Saturday 9:30-10:15 Mommy & Me Session 5   Sat 9:30am-10:15am All 1.5 - 2.5 8 04/07/2026 05/16/2026 2025-2026 MommyMe Session 5 84.00
Register Z5. Thursday 4:45-5:30 Mommy & Me Session 5   Thu 4:45pm-5:30pm All 1.5 - 2.5 8 04/07/2026 05/16/2026 2025-2026 MommyMe Session 5 84.00
Register Z5. Tuesday 10:15-11:00 Mommy & Me Session 5   Tue 10:15am-11:00am All 1.5 - 2.5 8 04/07/2026 05/16/2026 2025-2026 MommyMe Session 5 84.00
Register 11. Monday 4:30-5:15 Just Me   Mon 4:30pm-5:15pm All 1.75 - 3.5 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 14. Tuesday 11:00-11:45Just Me   Tue 11:00am-11:45am All 1.75 - 3.5 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 25. Saturday 10:15-11:00 Just Me   Sat 10:15am-11:00am All 1.75 - 3.83 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register S4. Tuesday 4:45-5:30 A Just Me   Tue 4:45pm-5:30pm All 2 - 3.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register T5. Saturday 10:15-11:00 Just Me   Sat 10:15am-11:00am All 2 - 3.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register 18. Wednesday 6:00-6:45 First Steps   Wed 6:00pm-6:45pm All 2.5 - 4.92 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 11. Monday 5:15-6:00 First Steps   Mon 5:15pm-6:00pm All 2.67 - 4.83 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 13. Monday 4:30-5:15 Bitty Bop   Mon 4:30pm-5:15pm All 2.67 - 4.83 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 15. Tuesday 5:15-6:00 Bitty Bop   Tue 5:15pm-6:00pm All 2.67 - 4.75 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 25. Saturday A 11:00-11:45 First Steps   Sat 11:00am-11:45am All 2.75 - 4.83 12 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register 26. Saturday B 10:15-11:00 Bitty Bop   Sat 10:15am-11:00am All 2.75 - 4.83 13 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register U1. Super Kitties & Bluey Camp   Wed 9:30am-12:30pm All 2.83 - 5.83 26 07/09/2025 07/09/2025 Summer 2025 49.00
Register S4. Tuesday 5:30-6:15 A First Steps   Tue 5:30pm-6:15pm All 2.92 - 4.83 11 06/09/2025 08/02/2025 Summer 2025 123.00
Register T1. Thursday 5:45-6:30 A First Steps   Thu 5:45pm-6:30pm All 2.92 - 4.92 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register T2. Thursday 5:00-5:45 B Bitty Bop   Thu 5:00pm-5:45pm All 2.92 - 4.92 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register T5. Saturday 11:00-11:45 First Steps   Sat 11:00am-11:45am All 2.92 - 4.83 6 06/09/2025 08/02/2025 Summer 2025 123.00
Register T6. Saturday 10:15-11:00 Bitty Bop   Sat 10:15am-11:00am All 2.92 - 4.92 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register U1. Hello Kitty Camp   Wed 9:30am-12:30pm All 3 - 5.83 26 07/30/2025 07/30/2025 Summer 2025 49.00
Register S3. Monday 5:15-6:00 Teeny Tumblers   Mon 5:15pm-6:00pm All 3.42 - 6.92 5 06/09/2025 08/02/2025 Summer 2025 123.00
Register T3. Thursday 5:00-5:45 Teeny Tumblers   Thu 5:00pm-5:45pm All 3.42 - 6.92 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register 23. Thursday C 4:30-5:15 Teeny Tumblers   Thu 4:30pm-5:15pm All 3.75 - 6.83 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register 18. Wednesday 4:30-5:15 Stepping Up   Wed 4:30pm-5:15pm All 4.5 - 6.92 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 18. Wednesday 5:15-6:00 Petite Jazz   Wed 5:15pm-6:00pm All 4.5 - 6.92 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 13. Monday 5:15-6:00 Shake It Up   Mon 5:15pm-6:00pm All 4.67 - 6.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 21. Thursday A 5:30-6:15 Stepping Up   Thu 5:30pm-6:15pm All 4.75 - 6.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 25. Saturday A 11:45-12:30 Stepping Up   Sat 11:45am-12:30pm All 4.75 - 6.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register 25. Saturday A 12:30-1:15 Petite Jazz   Sat 12:30pm-1:15pm All 4.75 - 6.83 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register 26. Saturday B 11:00-11:45 Shake It Up   Sat 11:00am-11:45am All 4.75 - 6.83 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register S7. Wednesday 5:00-5:45 A Stepping Up   Wed 5:00pm-5:45pm All 4.83 - 6.92 12 06/09/2025 08/02/2025 Summer 2025 123.00
Register S7. Wednesday 5:45-6:30 A Petite Jazz   Wed 5:45pm-6:30pm All 4.83 - 6.92 14 06/09/2025 08/02/2025 Summer 2025 123.00
Register T1. Thursday 6:30-7:15 A Stepping Up   Thu 6:30pm-7:15pm All 4.83 - 6.92 12 06/09/2025 08/02/2025 Summer 2025 123.00
Register T5. Saturday 11:45-12:30 Stepping Up   Sat 11:45am-12:30pm All 4.83 - 6.92 11 06/09/2025 08/02/2025 Summer 2025 123.00
Register T6. Saturday 11:00-11:45 Shake It Up   Sat 11:00am-11:45am All 4.83 - 6.92 11 06/09/2025 08/02/2025 Summer 2025 123.00
Register U1. Hakuna Matata Camp   Wed 9:30am-12:30pm All 4.83 - 5.83 32 07/23/2025 07/23/2025 Summer 2025 49.00
Register U1. Minecraft Camp   Wed 9:30am-12:30pm All 4.83 - 7.92 29 06/25/2025 06/25/2025 Summer 2025 49.00
Register T2. Thursday 5:45-6:30 B Shake It Up   Thu 5:45pm-6:30pm All 4.92 - 6.92 3 06/09/2025 08/02/2025 Summer 2025 123.00
Register 11. Monday 6:00-7:00 Dance Debut   Mon 6:00pm-7:00pm All 5.67 - 7.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 11. Monday 7:00-7:45 Move It   Mon 7:00pm-7:45pm All 5.67 - 7.83 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 21. Thursday A 6:15-7:15 Dance Debut   Thu 6:15pm-7:15pm All 5.75 - 7.83 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 22. Thursday B 4:30-5:15 Move It   Thu 4:30pm-5:15pm All 5.75 - 7.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 22. Thursday B 5:30-6:15 Ballet/Lyrical   Thu 5:30pm-6:15pm All 5.75 - 9.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register S3. Monday 6:00-6:45 C Ballet/Lyrical   Mon 6:00pm-6:45pm All 5.83 - 9.92 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register S5. Tuesday 7:00-7:45 B Move It   Tue 7:00pm-7:45pm All 5.83 - 7.92 12 06/09/2025 08/02/2025 Summer 2025 123.00
Register S7. Wednesday 6:30-7:15 A Dance Debut   Wed 6:30pm-7:15pm All 5.83 - 7.92 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register S8. Wednesday 5:45-6:30 B Move It   Wed 5:45pm-6:30pm All 5.83 - 7.92 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register U1. Top Favorites Camp   Wed 9:30am-12:30pm All 5.83 - 9.83 25 07/16/2025 07/17/2025 Summer 2025 69.00
Register 20. Wednesday 5:45-6:45 Foundations of Acro   Wed 5:45pm-6:45pm All 6 - 18.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 23. Thursday C 5:15-6:15 Foundations of Acro   Thu 5:15pm-6:15pm All 6 - 18.83 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register S9. Wednesday 4:45-5:45 C Foundations of Acro   Wed 4:45pm-5:45pm All 6 - 14.83 6 06/09/2025 08/02/2025 Summer 2025 123.00
Register 12. Monday 7:00-7:45 Strength & Flexibility   Mon 7:00pm-7:45pm All 6.42 - 18.83 16 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 18. Wednesday 6:45-7:30 Strength & Flexibility   Wed 6:45pm-7:30pm All 6.42 - 18.83 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register S8. Wednesday 7:15-8:00 Hip Hop 1   Wed 7:15pm-8:00pm All 6.5 - 13.83 2 06/09/2025 08/02/2025 Summer 2025 123.00
Register 12. Monday 5:15-6:00 Tap 1   Mon 5:15pm-6:00pm All 6.67 - 12.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 13. Monday 6:00-6:45 Jazz 1   Mon 6:00pm-6:45pm All 6.67 - 12.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 15. Tuesday 6:00-6:45 Jazz 1   Tue 6:00pm-6:45pm All 6.67 - 12.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 15. Tuesday 6:45-7:45 Ballet 1   Tue 6:45pm-7:45pm All 6.67 - 12.83 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 15. Tuesday 7:45-8:30 Strength & Flexibility   Tue 7:45pm-8:30pm All 6.67 - 18.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 16. Tuesday 6:00-6:45 Hip Hop 1   Tue 6:00pm-6:45pm All 6.67 - 12.83 13 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 17. Tuesday 5:00-6:00 Acro 1   Tue 5:00pm-6:00pm All 6.67 - 18.83 11 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 17. Tuesday 6:00-7:00 Acro 2/3   Tue 6:00pm-7:00pm All 6.67 - 18.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 19. Wednesday 5:15-6:00 Contemporary 1   Wed 5:15pm-6:00pm All 6.67 - 12.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 19. Wednesday 6:00-6:45 Hip Hop 1   Wed 6:00pm-6:45pm All 6.67 - 12.83 16 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 22. Thursday B 8:00-8:45 Strength & Flexibility   Thu 8:00pm-8:45pm All 6.75 - 18.92 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register 23. Thursday C 6:15-7:00 Musical Theater 1   Thu 6:15pm-7:00pm All 6.75 - 12.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register S1. Monday 6:00-6:45 A Tap 1   Mon 6:00pm-6:45pm All 6.83 - 13.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register S1. Monday 6:45-7:30 A Ballet 1   Mon 6:45pm-7:30pm All 6.83 - 13.83 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register S2. Monday 5:15-6:00 B Contemporary 1   Mon 5:15pm-6:00pm All 6.83 - 13.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register S2. Monday 8:15-9:00 B Strength & Flex   Mon 8:15pm-9:00pm All 6.83 - 17.83 2 06/09/2025 08/02/2025 Summer 2025 123.00
Register S3. Monday 7:30-8:15 C Acro Dance for Jazz & Contemporary   Mon 7:30pm-8:15pm All 6.83 - 17.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register S4. Tuesday 7:15-8:00 A Jazz 1   Tue 7:15pm-8:00pm All 6.83 - 13.83 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register S5. Tuesday 5:30-6:15 B Ballet 1   Tue 5:30pm-6:15pm All 6.83 - 13.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register S5. Tuesday 6:15-7:00 B Hip Hop 1   Tue 6:15pm-7:00pm All 6.83 - 13.5 6 06/09/2025 08/02/2025 Summer 2025 123.00
Register S9. Wednesday 5:45-6:30 C Acro Dance for Jazz & Contemporary   Wed 5:45pm-6:30pm All 6.83 - 17.83 5 06/09/2025 08/02/2025 Summer 2025 123.00
Register S9. Wednesday 6:30-7:15 C Musical Theater 1   Wed 6:30pm-7:15pm All 6.83 - 7.83 6 06/09/2025 08/02/2025 Summer 2025 123.00
Register S9. Wednesday 7:15-8:00 C Leaps & Turns A   Wed 7:15pm-8:00pm All 6.83 - 11.83 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register T2. Thursday 8:00-8:45 B Strength & Flex   Thu 8:00pm-8:45pm All 6.83 - 17.83 1 06/09/2025 08/02/2025 Summer 2025 123.00
Register T3. Thursday 6:30-7:15 C Ballet Tech/Pre-Pointe   Thu 6:30pm-7:15pm All 6.83 - 17.83 3 06/09/2025 08/02/2025 Summer 2025 123.00
Register U1. Contemporary & Lyrical Collective Combine the expressive power of contemporary and lyrical dance in this dynamic workshop! Learn fluid transitions, creative choreography, and how to tell a story through movement. Connect your body and emotions while bringing your dance to life! Ages 7-10: $43, 1:00-4:00pm Ages 11-18: $53, 1:00-5:00pm Sat 1:00pm-5:00pm All 6.83 - 18.83 5 06/21/2025 06/21/2025 Summer 2025 53.00
Register U1. Hip Hop Lab Get ready to break a sweat and elevate your moves at our Hip Hop Lab—where passion, rhythm, and skill collide in an action-packed experience! Designed for beginner, intermediate, and advanced students. Students will be grouped based on skill level. Ages 7-10: $43, 1:00-4:00 pm Ages 11-18: $53, 1:00-5:00 pm Sat 1:00pm-5:00pm All 6.83 - 18.83 21 07/26/2025 07/26/2025 Summer 2025 53.00
Register U1. Jazz & Musical Theater Experience Join us for an exciting workshop combining jazz dance and musical theatre! Perfect for all levels, you'll improve your jazz technique, learn Broadway-style choreography, and develop your stage presence. Gain the skills to bring characters to life through dance while having fun and challenging yourself with iconic routines. Ages 7-10: $43, 1:00-4:00pm Ages 11-18: $53, 1:00-5:00pm Sat 1:00pm-5:00pm All 6.83 - 18.83 28 07/19/2025 07/19/2025 Summer 2025 53.00
Register 21. Thursday A 8:00-8:45 Ballet Tech/Pre-Pointe   Thu 8:00pm-8:45pm All 7 - 18 15 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register S6. Tuesday 6:15-7:15 C Acro 1   Tue 6:15pm-7:15pm All 7 - 17.83 4 06/09/2025 08/02/2025 Summer 2025 123.00
Register T1. Thursday 7:15-8:00 A Jazz 2   Thu 7:15pm-8:00pm All 7.83 - 17.83 6 06/09/2025 08/02/2025 Summer 2025 123.00
Register T2. Thursday 6:30-7:15 B Hip Hop 2   Thu 6:30pm-7:15pm All 7.83 - 17.83 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register 13. Monday 7:00-8:00 Jazz 2   Mon 7:00pm-8:00pm All 8.17 - 16.83 16 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 12. Monday 6:00-7:00 Ballet 2   Mon 6:00pm-7:00pm All 8.67 - 16.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 16. Tuesday 6:45-7:30 Hip Hop 2   Tue 6:45pm-7:30pm All 8.67 - 16.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 19. Wednesday 6:45-7:30 Tap 2   Wed 6:45pm-7:30pm All 8.67 - 14.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 19. Wednesday 7:30-8:30 Contemporary 2   Wed 7:30pm-8:30pm All 8.67 - 16.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 21. Thursday A 7:15-8:00 Musical Theater 2   Thu 7:15pm-8:00pm All 8.67 - 18.92 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 22. Thursday B 7:15-8:00 Hip Hop 2   Thu 7:15pm-8:00pm All 8.75 - 16.83 13 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register S6. Tuesday 5:15-6:15 C Acro 2/3   Tue 5:15pm-6:15pm All 8.83 - 17.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register S6. Tuesday 7:15-8:00 C Tap 3/4   Tue 7:15pm-8:00pm All 8.83 - 17.83 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register T3. Thursday 5:45-6:30 C Ballet 2   Thu 5:45pm-6:30pm All 8.83 - 17.83 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register S1. Monday 5:15-6:00 C Musical Theater 2   Mon 5:15pm-6:00pm All 9.5 - 17.83 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register S2. Monday 6:00-6:45 B Contemporary 2   Mon 6:00pm-6:45pm All 9.5 - 17.83 9 06/09/2025 08/02/2025 Summer 2025 123.00
Register S2. Monday 6:45-7:30 B Hip Hop 2   Mon 6:45pm-7:30pm All 9.5 - 17.83 5 06/09/2025 08/02/2025 Summer 2025 123.00
Register S2. Monday 7:30-8:15 B Hip Hop 3   Mon 7:30pm-8:15pm All 9.5 - 17.83 5 06/09/2025 08/02/2025 Summer 2025 123.00
Register S1. Monday 7:30-8:15 A Tap 2   Mon 7:30pm-8:15pm All 9.83 - 17.83 8 06/09/2025 08/02/2025 Summer 2025 123.00
Register S7. Wednesday 7:15-8:00 A Hip Hop 4   Wed 7:15pm-8:00pm All 10.08 - 18.83 3 06/09/2025 08/02/2025 Summer 2025 123.00
Register 18. Wednesday 7:30-8:15 Pre-Teen Essentials   Wed 7:30pm-8:15pm All 10.42 - 16.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register S3. Monday 6:45-7:30 C Leaps & Turns B   Mon 6:45pm-7:30pm All 10.83 - 17.83 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register S4. Tuesday 6:15-7:00 A Contemporary 3/4   Tue 6:15pm-7:00pm All 11 - 18.83 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register 11. Monday 7:45-8:45 Jazz 3   Mon 7:45pm-8:45pm All 11.67 - 18.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 11. Monday 8:45-9:45 Dance Team Tech   Mon 8:45pm-9:45pm All 11.67 - 18.83 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 15. Tuesday 8:30-9:15 Contemporary 3   Tue 8:30pm-9:15pm All 11.67 - 18.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 16. Tuesday 7:45-8:30 Hip Hop 3   Tue 7:45pm-8:30pm All 11.67 - 18.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 17. Tuesday 7:00-7:45 Tap 3/4   Tue 7:00pm-7:45pm All 11.67 - 18.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register S8. Wednesday 6:30-7:15 B Jazz 3/4   Wed 6:30pm-7:15pm All 11.83 - 18.83 7 06/09/2025 08/02/2025 Summer 2025 123.00
Register 23. Thursday C 8:00-8:45 Pointe   Thu 8:00pm-8:45pm All 12 - 18.92 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register T3. Thursday 7:15-8:00 C Ballet 3/4   Thu 7:15pm-8:00pm All 12 - 18.83 5 06/09/2025 08/02/2025 Summer 2025 123.00
Register 12. Monday 7:45-8:45 Jazz 4   Mon 7:45pm-8:45pm All 12.67 - 18.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 12. Monday 8:45-9:30 Contemporary 4   Mon 8:45pm-9:30pm All 12.67 - 18.83 19 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 16. Tuesday 8:30-9:15 Hip Hop 4   Mon 8:45pm-9:30pm All 12.67 - 18.83 17 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 19. Wednesday 8:30-9:15 Contemporary Hip Hop   Wed 8:30pm-9:15pm All 12.67 - 18.83 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 23. Thursday C 7:00-8:00 Ballet 3/4   Thu 7:00pm-8:00pm All 12.75 - 20.83 14 09/02/2025 05/31/2026 2025-2026 Fall/Spring  
Register S8. Wednesday 8:00-9:00 B Dance Team Technique   Wed 8:00pm-9:00pm All 13 - 18.83 11 06/09/2025 08/02/2025 Summer 2025 123.00
Register T3. Thursday 8:00-8:45 C Pointe   Thu 8:00pm-8:45pm All 13 - 18.83 10 06/09/2025 08/02/2025 Summer 2025 123.00
Register 17. Tuesday 7:45-8:30 Adult Jazz   Tue 7:45pm-8:30pm All 18 - 99.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 17. Tuesday 8:30-9:15 Adult Tap 2   Tue 8:30pm-9:15pm All 18 - 99.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register 18. Wednesday 8:15-9:00 Teen/Adult Tap 1   Wed 8:15pm-9:00pm All 18 - 99.83 20 09/02/2025 05/31/2026 2025-2026 Fall/Spring 0.00
Register S6. Tuesday 8:00-9:15 C Adult Combo (Tap & Jazz)   Tue 8:00pm-9:15pm All 18 - 99.83 2 06/09/2025 08/02/2025 Summer 2025 147.00
Register T2. Thursday 7:15-8:00 B Adult Fusion   Thu 7:15pm-8:00pm All 18 - 99.83 5 06/09/2025 08/02/2025 Summer 2025 123.00
Register Y1. Adult Fusion (session 1)   Mon 8:00pm-8:45pm All 18 - 99.83 18 09/02/2025 05/31/2026 2025-2026 Fall/Spring 84.00