Register Class Description Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register Guppies Fri 10:30am   Fri 10:30am-11:15am All 1.33 - 3 8 06/16/2025 08/16/2025 2025 Summer 168.00
Register Guppies Mon. 10:30am   Mon 10:30am-11:15am All 1.33 - 3 9 06/16/2025 08/16/2025 2025 Summer 168.00
Register Guppies Sat. 11:15am   Sat 11:15am-12:00pm All 1.33 - 3 10 06/16/2025 08/16/2025 2025 Summer 168.00
Register Tadpoles Mon 11:45am   Mon 11:45am-12:30pm All 3 - 4.5 6 06/16/2025 08/16/2025 2025 Summer 168.00
Register Tadpoles Mon 5:30pm   Mon 5:30pm-6:15pm All 3 - 4.5 7 06/16/2025 08/16/2025 2025 Summer 168.00
Register Tadpoles Sat 9:00a   Sat 9:00am-9:45am All 3 - 4.5 1 06/16/2025 08/16/2025 2025 Summer 168.00
Register Tadpoles Thur 5:05pm   Thu 5:05pm-5:50pm All 3 - 4.5 9 06/16/2025 08/16/2025 2025 Summer 168.00
Register Tadpoles Tue 1:30p   Tue 1:30pm-2:15pm All 3 - 4.5 10 06/16/2025 08/16/2025 2025 Summer 168.00
Waitlist Tadpoles Wed 10:15a   Wed 10:15am-11:00am All 3 - 4.5 0 06/16/2025 08/16/2025 2025 Summer 168.00
Register Tadpoles Wed 3:15p   Wed 3:15pm-4:00pm All 3 - 4.5 3 06/16/2025 08/16/2025 2025 Summer 168.00
Register Frogs Mon 4:15p   Mon 4:15pm-5:15pm All 4.5 - 5.92 11 06/16/2025 08/16/2025 2025 Summer 176.00
Register Frogs Sat 10:00a   Sat 10:00am-11:00am All 4.5 - 5.92 4 06/16/2025 08/16/2025 2025 Summer 176.00
Register Frogs Thur 6:00p   Thu 6:00pm-7:00pm All 4.5 - 5.92 11 06/16/2025 08/16/2025 2025 Summer 176.00
Register Frogs Tue 2:30p   Tue 2:30pm-3:30pm All 4.5 - 5.92 4 06/16/2025 08/16/2025 2025 Summer 176.00
Register Frogs Tue 5:30p   Tue 5:30pm-6:30pm All 4.5 - 5.92 11 06/16/2025 08/16/2025 2025 Summer 176.00
Register Frogs Wed 4:15p   Wed 4:15pm-5:15pm All 4.5 - 5.92 10 06/16/2025 08/16/2025 2025 Summer 176.00
Register Rainbow Fish Sat 1:00p Guardian assisted Gymnastics for children on the spectrum. Working on balance, coordination, strength, and socialization. Mon 5:30pm-6:15pm All 5 - 12 10 06/16/2025 08/16/2025 2025 Summer 150.00
Register Tumbling Adv Tue 7:00p   Tue 7:00pm-8:00pm All 7 - 18 13 06/16/2025 08/16/2025 2025 Summer 176.00
Register Tumbling Beg/Int Thur 7:15p   Thu 7:15pm-8:00pm All 7 - 18 7 06/16/2025 08/16/2025 2025 Summer 168.00
Register Tumbling Beg/Int Tue 4:15p   Tue 4:15pm-5:00pm All 7 - 18 8 06/16/2025 08/16/2025 2025 Summer 168.00
Register Gymnastics for Teens   Tue 7:45pm-9:00pm All 11.5 - 18.92 6 06/16/2025 08/16/2025 2025 Summer 182.00
Register Goldfish Tue 4:15p Invitation only. Must have completed Frogs Class with the teacher's evaluation to enroll. Tue 4:15pm-5:15pm Female 4.5 - 6.33 12 06/16/2025 08/16/2025 2025 Summer 176.00
Register Goldfish Wed 6:00p Invitation only. Must have completed Frogs Class with the teacher's evaluation to enroll. Wed 6:00pm-7:00pm Female 4.5 - 6.33 6 06/16/2025 08/16/2025 2025 Summer 176.00
Register Sunbeams Thur. 3:45pm Invitation only. Must have teacher's recommendation to try out for class. Thu 3:45pm-5:00pm Female 4.5 - 8 10 06/16/2025 08/16/2025 2025 Summer 182.00
Register Sunbeams Tue 6:30p Invitation only. Must have teacher's recommendation to try out for class. Tue 6:30pm-7:45pm Female 4.5 - 8 10 06/16/2025 08/16/2025 2025 Summer 182.00
Register Sunbeam Thur 3:45p Invitation only. Must have teacher's recommendation to try out for class. Thu 3:45pm-5:00pm Female 5.5 - 8 8 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 1 Mon 10:15a   Mon 10:15am-11:30am Female 5.92 - 11.92 5 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 1 Mon 4:10p   Mon 4:10pm-5:25pm Female 5.92 - 11.92 4 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 1 Mon 6:30p   Mon 6:30pm-7:45pm Female 5.92 - 11.92 2 06/16/2025 08/16/2025 2025 Summer 182.00
Waitlist Step Stones 1 Sat 11:15am   Sat 11:15am-12:30pm Female 5.92 - 11.92 0 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 1 Thur 5:30p   Thu 5:30pm-6:45pm Female 5.92 - 11.92 1 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 1 Tue 6:30p   Tue 6:30pm-7:45pm Female 5.92 - 11.92 4 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 1 Wed 4:30p   Wed 4:30pm-5:45pm Female 5.92 - 11.92 6 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 1 Wed 5:45p   Wed 5:45pm-7:00pm Female 5.92 - 11.92 2 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 2 Mon 6:30p Invitation only. Must have completed level 1 with an evaluation to try out for level 2 from the teacher. Mon 6:30pm-7:45pm Female 6 - 12 5 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 2 Sat 11:15a Invitation only. Must have completed level 1 with an evaluation to try out for level 2 from the teacher. Sat 11:15am-12:30pm Female 6 - 12 5 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 2 Thur 4:00p Invitation only. Must have completed level 1 with an evaluation to try out for level 2 from the teacher. Thu 4:00pm-5:15pm Female 6 - 12 8 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 2 Tue 4:15p Invitation only. Must have completed level 1 with an evaluation to try out for level 2 from the teacher. Tue 4:15pm-5:30pm Female 6 - 12 6 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 2 Tue 5:45p Invitation only. Must have completed level 1 with an evaluation to try out for level 2 from the teacher. Tue 5:45pm-7:00pm Female 6 - 12 7 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 2 Wed 11:30a Invitation only. Must have completed level 1 with an evaluation to try out for level 2 from the teacher. Wed 11:30am-12:45pm Female 6 - 12 8 06/16/2025 08/16/2025 2025 Summer 182.00
Register Step Stones 3-4 Sat 9:30a Invitation only. Must have completed level 2 with an evaluation to try out for level 3-4 from the teacher. Sat 9:30am-11:00am Female 6 - 12 8 06/16/2025 08/16/2025 2025 Summer 192.00
Register Step Stones 3-4 Wed 7:00p Invitation only. Must have completed level 2 with an evaluation to try out for level 3-4 from the teacher. Wed 7:00pm-8:30pm Female 6 - 12 3 06/16/2025 08/16/2025 2025 Summer 192.00
Register Swordfish Thu 4:15p   Thu 4:15pm-5:15pm Male 4.5 - 5.92 6 06/16/2025 08/16/2025 2025 Summer 176.00
Register Swordfish Tue 5:30p   Tue 5:30pm-6:30pm Male 4.5 - 5.92 5 06/16/2025 08/16/2025 2025 Summer 176.00
Register Barracudas Day TBD Invitation only. Must have completed Swordfish Class with the teacher's evaluation to enroll.   - Male 5.5 - 8 12 06/16/2025 08/16/2025 2025 Summer 176.00
Register Sharks Thur 5:30   Thu 5:30pm-6:45pm Male 5.92 - 11.92 5 06/16/2025 08/16/2025 2025 Summer 182.00
Register Sharks Wed 4:30p   Wed 4:30pm-5:45pm Male 5.92 - 11.92 7 06/16/2025 08/16/2025 2025 Summer 182.00