Register | Class | Days | Times | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|
Register | Adult Ballet | Tue | 7:30pm-8:30pm | 5 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 0.00 | |
Register | Boys Tap | Tue | 6:00pm-6:30pm | 9 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 45.00 | |
Register | First Year Ballet 5 | Mon | 6:15pm-7:45pm | 10 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 | |
Register | Mommy and Me Fall Session | Mon | 9:30am-10:00am | 1.5 - 3 | 12 | 09/12/2022 | 10/03/2022 | 2022 - 2023 School Year | 50.00 |
Register | Creative Movement | Sat | 10:00am-10:45am | 3 - 4 | 6 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 56.75 |
Register | Creative Movement | Wed | 5:00pm-5:45pm | 3 - 4 | 6 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 56.75 |
Register | Boys 1 | Tue | 5:00pm-6:00pm | 5 & up | 8 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Pre- Ballet | Mon | 5:15pm-6:00pm | 5 - 6 | 9 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 56.75 |
Register | Pre-Ballet with Tap | Sat | 10:00am-10:45am | 5 - 6 | 9 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 56.75 |
Pre-Ballet with Tap | Wed | 5:45pm-6:30pm | 5 - 6 | 0 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 56.75 | |
Register | Ballet 1 | Sat | 9:00am-10:00am | 7 & up | 11 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Ballet 1 | Mon | 4:30pm-5:30pm | 7 & up | 11 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Boys 2 & 3 | Tue | 6:30pm-7:30pm | 7 & up | 3 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Tap 1/2 | Mon | 5:30pm-6:00pm | 7 & up | 12 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 45.00 |
Register | Tap 3/4 | Wed | 8:00pm-8:30pm | 7 & up | 10 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 45.00 |
Register | Jazz 2 | Mon | 4:30pm-5:30pm | 8 & up | 14 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Ballet 2 | Wed | 4:30pm-5:30pm | 9 & up | 14 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Ballet 2 | Mon | 5:30pm-6:30pm | 9 & up | 14 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Ballet 2 | Sat | 10:45am-11:45am | 9 & up | 15 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Ballet 3 | Mon | 6:30pm-8:00pm | 10 & up | 7 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | Ballet 3 | Wed | 5:30pm-7:00pm | 10 & up | 8 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | DBII Junior | Fri | 4:30pm-6:00pm | 11 & up | 10 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | Modern 3 & 4 | Wed | 7:00pm-8:00pm | 11 & up | 16 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Ballet 4 | Tue | 5:00pm-6:30pm | 12 & up | 12 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | Ballet 4 | Thu | 6:00pm-7:30pm | 12 & up | 11 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | Pointe 4 | Tue | 6:30pm-7:30pm | 12 & up | 11 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Pointe 4 | Thu | 7:30pm-8:30pm | 12 & up | 12 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Tap 4/5 | Mon | 6:15pm-7:15pm | 12 & up | 11 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Boys 4 & 5 | Tue | 7:30pm-8:30pm | 13 & up | 4 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Senior Summer Drop In- August Week 2 | Tue, Thu | 5:00pm-7:30pm | 13 & up |
Tue: 8 Thu: 9 |
08/16/2022 | 08/18/2022 | 2022 Summer Intensive |
1 Day: 25.00 2 Days: 47.50 |
Register | Senior Summer Drop-In August Week 3 | Tue, Thu | 5:00pm-7:30pm | 13 & up |
Tue: 10 Thu: 10 |
08/23/2022 | 08/25/2022 | 2022 Summer Intensive |
1 Day: 25.00 2 Days: 47.50 |
Register | Senior Summer Drop-In August Week 4 | Tue, Thu | 5:00pm-7:30pm | 13 & up |
Tue: 9 Thu: 11 |
08/30/2022 | 09/01/2022 | 2022 Summer Intensive |
1 Day: 25.00 2 Days: 47.50 |
Register | Ballet 5 | Tue | 5:00pm-6:30pm | 14 & up | 22 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | Ballet 5 | Thu | 5:00pm-6:30pm | 14 & up | 23 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | Ballet 5 | Wed | 5:00pm-6:30pm | 14 & up | 23 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | DBII Senior | Fri | 4:30pm-6:00pm | 14 & up | 21 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 63.50 |
Register | Jazz 5 | Thu | 7:30pm-8:30pm | 14 & up | 23 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Modern 5 | Wed | 7:30pm-8:30pm | 14 & up | 23 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | |
Register | Partnering | Thu | 6:30pm-7:30pm | 14 & up | 22 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Pointe 5 | Wed | 6:30pm-7:30pm | 14 & up | 23 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Pointe 5 | Tue | 6:30pm-7:30pm | 14 & up | 23 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |
Register | Variations 5 | Tue | 7:30pm-8:30pm | 14 & up | 22 | 09/06/2022 | 05/31/2023 | 2022 - 2023 School Year | 61.00 |