Register Location Class Description Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
  SAL Adult Group Lesson Please email LynneKrasker@SwimmwithTimm.com to register. Wed 7:15pm-8:00pm   3 Chelsea Feole 09/16/2024 12/16/2024 2024 Fall 432.00
  SAL Adult Group Lesson Please email LynneKrasker@SwimmwithTimm.com to register Thu 7:15pm-8:00pm   2 Chelsea Feole 09/16/2024 12/16/2024 2024 Fall 432.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 2:30pm-3:00pm   0 Chelsea Feole 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Thu 10:30am-11:00am   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Thu 10:00am-10:30am   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate Parent Child, Water Intro, Beginner, Advanced Beginner, Intermediate, Adult only. No Advanced or Stroke and Turn students. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Thu 10:30am-11:00am   1 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Thu 12:30pm-1:00pm   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate Parent Child, Water Intro, Beginner, Advanced Beginner, Intermediate, Adult only. No Advanced or Stroke and Turn students. Email LynneKrasker@SwimmwithTimm.com to register. Semiprivate rate is $720/session/child. Wed 9:30am-10:00am   1 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate Parent Child, Water Intro, Beginner, Advanced Beginner, Intermediate, Adult only. No Advanced or Stroke and Turn students. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Tue 11:00am-11:30am   1 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To make this a semiprivate class, please register one child and then email LynneKrasker@swimmwithtimm.com to add the second child and adjust the pricing. Semiprivate rates are $720/child/session. Wed 11:30am-12:00pm   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 11:30am-12:00pm   1 Chelsea Feole 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate Parent Child, Water Intro, Beginner, Advanced Beginner, Intermediate, Adult only. No Advanced or Stroke and Turn students. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Thu 10:00am-10:30am   1 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Thu 12:00pm-12:30pm   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To make this a semiprivate class, please register one child and then email LynneKrasker@swimmwithtimm.com to add the second child and adjust the pricing. Semiprivate rates are $720/child/session. Wed 2:30pm-3:00pm   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate Parent Child, Water Intro, Beginner, Advanced Beginner, Intermediate, Adult only. No Advanced or Stroke and Turn students. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Tue 10:00am-10:30am   1 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate Parent Child, Water Intro, Beginner, Advanced Beginner, Intermediate, Adult only. No Advanced or Stroke and Turn students. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Wed 12:00pm-12:30pm   1 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Wed 12:30pm-1:00pm   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Thu 2:30pm-3:00pm   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate All levels, all ages. To make this a semiprivate class, please register one child and then email LynneKrasker@swimmwithtimm.com to add the second child and adjust the pricing. Semiprivate rates are $720/child/session. Wed 9:00am-9:30am   1 Jonathan Einarson 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate Parent Child, Water Intro, Beginner, Advanced Beginner, Intermediate, Adult only. No Advanced or Stroke and Turn students. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Tue 12:30pm-1:00pm   1 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 864.00
  SAL Private/Semiprivate No advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 11:30am-12:00pm   1 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate No advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Wed 12:30pm-1:00pm   1 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate No advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 10:00am-10:30am   1 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate No advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 11:00am-11:30am   1 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate No advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 11:30am-12:00pm   1 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate No advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 10:00am-10:30am   1 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 11:30am-12:00pm   1 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 12:30pm-1:00pm   1 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 2:30pm-3:00pm   1 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 3:00pm-3:30pm   1 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 2:30pm-3:00pm   1 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 2:30pm-3:00pm   1 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 10:30am-11:00am   1 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Wed 2:30pm-3:00pm   1 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate All ages, all levels, child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 2:30pm-3:00pm   1 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate No advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 10:00am-10:30am   1 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old) Please email LynneKrasker@SwimmwithTimm.com to register. Tue 10:00am-10:30am 0.5 - 3.92 2 Chelsea Feole 09/16/2024 12/16/2024 2024 Fall 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old) Please email LynneKrasker@SwimmwithTimm.com to register. Wed 9:00am-9:30am 0.5 - 3.92 6 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old) Please email LynneKrasker@SwimmwithTimm.com to register. Wed 12:30pm-1:00pm 0.5 - 3.92 5 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old) Please email LynneKrasker@SwimmwithTimm.com to register. Fri 10:00am-10:30am 0.5 - 3.92 2 Gina Trombly 09/16/2024 12/16/2024 2024 Fall 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Sun 3:30pm-4:00pm 0.5 - 3.92 8 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Sun 10:45am-11:15am 0.5 - 3.92 8 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Tue 10:00am-10:30am 0.5 - 3.92 8 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Wed 9:00am-9:30am 0.5 - 3.92 8 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Wed 12:00pm-12:30pm 0.5 - 3.92 8 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Thu 4:30pm-5:00pm 0.5 - 3.92 8 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Fri 10:00am-10:30am 0.5 - 3.92 8 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Sat 9:00am-9:30am 0.5 - 3.92 8 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Sat 12:30pm-1:00pm 0.5 - 3.92 8 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Beginner Parent/Child (ages 6 months - 3.11 year old)   Sun 9:30am-10:00am 0.5 - 3.92 8 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 312.00
  SAL Intermediate Parent Child (ages 1 year - 3.11 years)   Wed 9:30am-10:00am 1 - 3.92 6 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 336.00
  SAL Intermediate Parent Child (ages 1 year - 3.11 years)   Fri 10:30am-11:00am 1 - 3.92 6 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 336.00
  SAL Intermediate Parent Child (ages 1 year - 3.11 years)   Fri 4:30pm-5:00pm 1 - 3.92 6 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 336.00
  SAL Intermediate Parent Child (ages 1 year - 3.11 years)   Sat 9:30am-10:00am 1 - 3.92 6 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 336.00
  SAL Intermediate Parent Child (ages 1 year - 3.11 years)   Sun 9:00am-9:30am 1 - 3.92 5 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 336.00
  SAL Water Intro 1 (15 months - 2.11 years)   Wed 3:10pm-3:30pm 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Sat 10:10am-10:30am 1.25 - 2.92 2 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Sat 10:45am-11:05am 1.25 - 2.92 2 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Sat 11:05am-11:25am 1.25 - 2.92 2 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Sat 11:25am-11:45am 1.25 - 2.92 2 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Sun 11:25am-11:45am 1.25 - 2.92 2 Brittany Moffat 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Tue 10:30am-10:50am 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Tue 10:50am-11:10am 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Tue 11:10am-11:30am 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Wed 10:30am-10:50am 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Wed 10:30am-10:50am 1.25 - 2.92 2 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Wed 11:10am-11:30am 1.25 - 2.92 2 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Wed 11:10am-11:30am 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Thu 4:00pm-4:20pm 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Wed 2:50pm-3:10pm 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Water Intro 1 (15 months - 2.11 years)   Wed 2:30pm-2:50pm 1.25 - 2.92 2 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 456.00
  SAL Advanced Parent Child (ages 18 - 48 months)   Wed 5:30pm-6:00pm 1.5 - 4 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Parent Child (ages 18 - 48 months)   Fri 12:00pm-12:30pm 1.5 - 4 4 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Parent Child (ages 18 - 48 months)   Sat 10:00am-10:30am 1.5 - 4 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 1   Tue 12:30pm-1:00pm 1.5 - 3 3 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Tue 3:30pm-4:00pm 1.5 - 3 3 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Wed 10:00am-10:30am 1.5 - 3 3 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Wed 11:30am-12:00pm 1.5 - 3 3 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Wed 4:30pm-5:00pm 1.5 - 3 3 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Thu 10:00am-10:30am 1.5 - 3 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Thu 12:00pm-12:30pm 1.5 - 3 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Thu 3:00pm-3:30pm 1.5 - 3 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Fri 11:00am-11:30am 1.5 - 3 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Fri 3:30pm-4:00pm 1.5 - 3 3 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Sat 11:45am-12:15pm 1.5 - 3 3 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Sat 1:00pm-1:30pm 1.5 - 3 3 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Sat 3:00pm-3:30pm 1.5 - 3 3 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Sun 10:00am-10:30am 1.5 - 3 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Sun 12:30pm-1:00pm 1.5 - 3 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Beginner 1   Wed 3:00pm-3:30pm 1.5 - 3 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 396.00
  SAL Advanced Beginner 1   Fri 4:00pm-4:30pm 2 - 4 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Beginner 1   Fri 11:00am-11:30am 2 - 4 4 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Beginner 1   Sat 10:45am-11:15am 2 - 4 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Beginner 1   Sat 2:30pm-3:00pm 2 - 4 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Beginner 1   Sun 3:00pm-3:30pm 2 - 4 4 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Beginner 1   Tue 12:30pm-1:00pm 2 - 4 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Beginner 1   Wed 3:30pm-4:00pm 2 - 4 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Advanced Beginner 1   Thu 12:00pm-12:30pm 2 - 4 4 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Intermediate 1   Wed 3:30pm-4:00pm 2 - 5 4 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Intermediate 1   Fri 4:00pm-4:30pm 2 - 5 4 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Intermediate 1   Sat 11:45am-12:15pm 2 - 5 4 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Intermediate 1   Tue 11:30am-12:00pm 2 - 5 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Intermediate 1   Wed 12:00pm-12:30pm 2 - 5 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Wed 12:30pm-1:00pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Thu 3:30pm-4:00pm 3 - 5 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Tue 11:00am-11:30am 3 - 5 4 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Tue 4:00pm-4:30pm 3 - 5 4 Chelsea Feole 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Wed 10:00am-10:30am 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Wed 3:00pm-3:30pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Wed 3:30pm-4:00pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Wed 4:30pm-5:00pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Fri 12:00pm-12:30pm 3 - 5 4 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Fri 11:30am-12:00pm 3 - 5 4 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Fri 4:00pm-4:30pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Fri 3:00pm-3:30pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Thu 10:30am-11:00am 3 - 5 4 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Thu 11:30am-12:00pm 3 - 5 4 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sat 10:00am-10:30am 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sat 11:15am-11:45am 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sat 11:45am-12:15pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sat 1:00pm-1:30pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sat 3:30pm-4:00pm 3 - 5 4 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sun 11:45am-12:15pm 3 - 5 4 Brittany Moffat 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sun 3:00pm-3:30pm 3 - 5 4 Brittany Moffat 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sun 1:30pm-2:00pm 3 - 5 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Sun 2:30pm-3:00pm 3 - 5 4 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Beginner 2   Wed 5:30pm-6:00pm 3 - 5 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
  SAL Private/Semiprivate Students ages 3 - 8 years old only who are Water Intro or Beginner levels only. No parent child, advanced beginner, intermediate, advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Wed 5:00pm-5:30pm 3 - 8 1 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate Students ages 3 - 8 years old only who are Water Intro or Beginner levels only. No parent child, advanced beginner, intermediate, advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Wed 9:00am-9:30am 3 - 8 1 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate Students ages 3 - 8 years old only who are Water Intro or Beginner levels only. No parent child, advanced beginner, intermediate, advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Sat 2:30pm-3:00pm 3 - 8 1 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Private/Semiprivate Students ages 3 - 8 years old only who are Water Intro or Beginner levels only. No parent child, advanced beginner, intermediate, advanced or stroke and turn students. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Sat 3:00pm-3:30pm 3 - 8 1 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 864.00
  SAL Water Intro 2   Tue 12:00pm-12:30pm 3 - 6 2 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Wed 9:30am-10:00am 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Wed 2:30pm-3:00pm 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Wed 5:30pm-6:00pm 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Thu 12:30pm-1:00pm 3 - 6 2 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Thu 11:00am-11:30am 3 - 6 2 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Fri 10:30am-11:00am 3 - 6 2 Gina Trombly 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Fri 2:30pm-3:00pm 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Fri 4:30pm-5:00pm 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Sat 9:00am-9:30am 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Sat 9:30am-10:00am 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Water Intro 2   Sat 12:30pm-1:00pm 3 - 6 2 Nancy Wang 01/02/2025 03/26/2025 2025 Winter 504.00
  SAL Advanced Beginner 2   Thu 4:00pm-4:30pm 4 - 6 3 Jonathan Einarson 01/02/2025 03/26/2025 2025 Winter 360.00
