Register Location Class Description Days Times Ages Openings Instructors Class Starts Class Ends Session Tuition
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 9:30am-10:00am   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Fri 10:00am-10:30am   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child Thu 12:00pm-12:30pm   1 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Thu 12:00pm-12:30pm   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 2:30pm-3:00pm   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Fri 12:30pm-1:00pm   1 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Thu 9:30am-10:00am   1 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To register, email LynneKrasker@SwimmwithTimm.com . Semiprivate rate is $720/session/child. Wed 9:30am-10:00am   1 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Wed 12:00pm-12:30pm   1 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 11:30am-12:00pm   1 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 11:30am-12:00pm   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Wed 10:00am-10:30am   1 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Fri 11:30am-12:00pm   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child Thu 2:30pm-3:00pm   1 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Thu 9:30am-10:00am   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To register, email LynneKrasker@SwimmwithTimm.com. Semiprivate rate is $720/session/child. Thu 11:00am-11:30am   1 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Fri 11:00am-11:30am   1 Jess Mello 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 10:00am-10:30am   1 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate All levels, all ages. To register, email LynneKrasker@swimmwithtimm.com. Semiprivate rates are $720/child/session. Tue 2:30pm-3:00pm   1 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 11:30am-12:00pm   1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 3:00pm-3:30pm   0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 2:30pm-3:00pm   1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 4:30pm-5:00pm   0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 2:30pm-3:00pm   0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 3:30pm-4:00pm   1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 2:30pm-3:00pm   1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 2:30pm-3:00pm   1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 9:30am-10:00am   0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 9:00am-9:30am   0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate All levels, all ages, any child or adult. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Fri 11:30am-12:00pm   1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 12:00pm-12:30pm   1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No parent child or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 10:00am-10:30am   1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No advanced or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 2:30pm-3:00pm   1 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No advanced or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Tue 4:30pm-5:00pm   0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No advanced or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Wed 2:30pm-3:00pm   1 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 864.00
  PBDY Private/Semiprivate No advanced or stroke and turn students. Any other children or adult levels. To make this a semiprivate, please register one child and email LynneKrasker@SwimmwithTimm.com to add the second child. Semiprivate rate is $720/session/child. Thu 3:00pm-3:30pm   0 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 720.00
  PBDY Beginner Parent/Child (ages 6 months - 3.11 year old) Please email LynneKrasker@SwimmwithTimm.com to register. Tue 9:00am-9:30am 0.5 - 3.92 6 Jess Mello 09/16/2024 12/16/2024 2024 Fall 312.00
  PBDY Beginner Parent/Child (ages 6 months - 3.11 year old) Please email LynneKrasker@SwimmwithTimm.com to register. Wed 12:00pm-12:30pm 0.5 - 3.92 3 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 312.00
  PBDY Beginner Parent/Child (ages 6 months - 3.11 year old) Please email LynneKrasker@SwimmwithTimm.com to register. Sat 12:30pm-1:00pm 0.5 - 3.92 4 Jess Mello 09/16/2024 12/16/2024 2024 Fall 312.00
  PBDY Beginner Parent/Child (ages 6 months - 3.11 year old)   Tue 12:00pm-12:30pm 0.5 - 3.92 8 Jess Mello 01/02/2025 03/26/2025 2025 Winter 312.00
  PBDY Beginner Parent/Child (ages 6 months - 3.11 year old)   Tue 9:00am-9:30am 0.5 - 3.92 7 Jess Mello 01/02/2025 03/26/2025 2025 Winter 312.00
  PBDY Beginner Parent/Child (ages 6 months - 3.11 year old)   Sat 9:30am-10:00am 0.5 - 3.92 1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 312.00
  PBDY Beginner Parent Child (ages 6 months to 3.11 years old) Please email LynneKrasker@SwimmwithTimm.com to register. Fri 12:30pm-1:00pm 0.58 - 3.92 7 Jess Mello 09/16/2024 12/16/2024 2024 Fall 312.00
  PBDY Beginner 2   Tue 11:30am-12:00pm 1 - 3.92 4 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate Parent Child (ages 1 year - 3.11 years) Pre-approval required to register for this class. Children must test into this class by meeting a minimum skill requirement. Class must have 3 children registered to run. Fri 12:30pm-1:00pm 1 - 3.92 6 Jess Mello 01/02/2025 03/26/2025 2025 Winter 336.00
  PBDY Intermediate Parent Child (ages 1 year - 3.11 years) Pre-approval required to register for this class. Children must test into this class by meeting a minimum skill requirement. Class must have 3 children registered to run. Sat 9:00am-9:30am 1 - 3.92 4 Jess Mello 01/02/2025 03/26/2025 2025 Winter 336.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Thu 2:20pm-2:40pm 1.25 - 2.92 2 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
Register PBDY Water Intro 1 (15 months - 2.11 years)   Wed 10:30am-10:50am 1.25 - 2.92 1 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 456.00
Register PBDY Water Intro 1 (15 months - 2.11 years)   Wed 11:10am-11:30am 1.25 - 2.92 1 Krissy Whittmore 09/16/2024 12/16/2024 2024 Fall 456.00
Register PBDY Water Intro 1 (15 months - 2.11 years)   Wed 11:10am-11:30am 1.25 - 2.92 2 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Tue 2:20pm-2:40pm 1.25 - 2.92 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Wed 2:20pm-2:40pm 1.25 - 2.92 2 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Tue 2:40pm-3:00pm 1.25 - 2.92 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Tue 4:00pm-4:20pm 1.25 - 2.92 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Tue 10:30am-10:50am 1.25 - 2.92 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Tue 10:30am-10:50am 1.25 - 2.92 1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Tue 11:10am-11:30am 1.25 - 2.92 1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Tue 11:10am-11:30am 1.25 - 2.92 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Wed 11:10am-11:30am 1.25 - 2.92 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Wed 10:30am-10:50am 1.25 - 2.92 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Wed 2:40pm-3:00pm 1.25 - 2.92 2 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Thu 2:40pm-3:00pm 1.25 - 2.92 2 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Thu 4:10pm-4:30pm 1.25 - 2.92 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Sat 9:40am-10:00am 1.25 - 2.92 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Thu 10:30am-10:50am 1.25 - 2.92 2 Jess Mello 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Thu 11:10am-11:30am 1.25 - 2.92 2 Jess Mello 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Thu 11:10am-11:30am 1.25 - 2.92 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Thu 10:30am-10:50am 1.25 - 2.92 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Fri 10:30am-10:50am 1.25 - 2.92 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Fri 11:10am-11:30am 1.25 - 2.92 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Fri 11:10am-11:30am 1.25 - 2.92 1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Water Intro 1 (15 months - 2.11 years)   Fri 10:30am-10:50am 1.25 - 2.92 2 Jess Mello 01/02/2025 03/26/2025 2025 Winter 456.00
  PBDY Advanced Parent Child (ages 18 - 48 months) Pre-approval required to register for this class. Children must test into this class by meeting a minimum skill requirement. Class must have 3 children registered to run. Sat 10:00am-10:30am 1.5 - 4 3 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 1   Tue 5:15pm-5:45pm 1.5 - 3 3 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Thu 10:00am-10:30am 1.5 - 3 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Fri 10:00am-10:30am 1.5 - 3 3 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 1   Fri 4:00pm-4:30pm 1.5 - 3 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Tue 9:00am-9:30am 1.5 - 3 3 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Tue 9:30am-10:00am 1.5 - 3 1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Tue 12:00pm-12:30pm 1.5 - 3 1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Tue 3:30pm-4:00pm 1.5 - 3 1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Tue 4:30pm-5:00pm 1.5 - 3 0 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Wed 3:00pm-3:30pm 1.5 - 3 2 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Wed 9:00am-9:30am 1.5 - 3 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Wed 11:30am-12:00pm 1.5 - 3 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Thu 9:00am-9:30am 1.5 - 3 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Thu 3:30pm-4:00pm 1.5 - 3 1 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Thu 5:45pm-6:15pm 1.5 - 3 0 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Fri 2:30pm-3:00pm 1.5 - 3 3 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Fri 9:30am-10:00am 1.5 - 3 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Sat 9:00am-9:30am 1.5 - 3 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Sat 1:00pm-1:30pm 1.5 - 3 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Beginner 1   Sat 3:30pm-4:00pm 1.5 - 3 1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 396.00
  PBDY Advanced Beginner 1   Thu 11:30am-12:00pm 2 - 4 2 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 1   Thu 5:15pm-5:45pm 2 - 4 2 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 1   Fri 3:00pm-3:30pm 2 - 4 4 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 1   Fri 12:00pm-12:30pm 2 - 4 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 1   Sat 11:45am-12:15pm 2 - 4 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 1   Tue 10:00am-10:30am 2 - 4 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 1   Wed 3:30pm-4:00pm 2 - 4 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 1   Sat 12:30pm-1:00pm 2 - 4 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate 1   Fri 9:00am-9:30am 2 - 5 3 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate 1   Sat 11:15am-11:45am 2 - 5 1 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate 1   Tue 9:30am-10:00am 2 - 5 3 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate 1   Tue 5:15pm-5:45pm 2 - 5 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate 1   Wed 12:30pm-1:00pm 2 - 5 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate 1   Thu 12:00pm-12:30pm 2 - 5 3 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Intermediate 1   Thu 4:30pm-5:00pm 2 - 5 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Wed 9:30am-10:00am 3 - 5 4 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Sat 1:30pm-2:00pm 3 - 5 1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Sat 11:45am-12:15pm 3 - 5 1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Tue 10:00am-10:30am 3 - 5 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Tue 12:30pm-1:00pm 3 - 5 4 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Tue 3:00pm-3:30pm 3 - 5 1 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Tue 4:00pm-4:30pm 3 - 5 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Tue 5:15pm-5:45pm 3 - 5 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Tue 6:15pm-6:45pm 3 - 5 3 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Wed 4:00pm-4:30pm 3 - 5 1 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Wed 3:00pm-3:30pm 3 - 5 3 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Wed 12:00pm-12:30pm 3 - 5 1 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Thu 9:30am-10:00am 3 - 5 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Thu 12:30pm-1:00pm 3 - 5 3 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Thu 2:30pm-3:00pm 3 - 5 4 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Thu 3:30pm-4:00pm 3 - 5 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Thu 4:30pm-5:00pm 3 - 5 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Thu 6:15pm-6:45pm 3 - 5 1 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Fri 3:00pm-3:30pm 3 - 5 4 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Fri 9:30am-10:00am 3 - 5 2 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Fri 11:30am-12:00pm 3 - 5 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Sat 10:00am-10:30am 3 - 5 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Sat 11:15am-11:45am 3 - 5 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Sat 2:30pm-3:00pm 3 - 5 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Sat 3:00pm-3:30pm 3 - 5 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Beginner 2   Thu 3:00pm-3:30pm 3 - 5 4 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Water Intro 2   Thu 4:30pm-5:00pm 3 - 6 1 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 504.00
  PBDY Water Intro 2   Tue 2:30pm-3:00pm 3 - 6 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 504.00
  PBDY Water Intro 2   Tue 3:30pm-4:00pm 3 - 6 2 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 504.00
  PBDY Water Intro 2   Tue 6:15pm-6:45pm 3 - 6 1 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 504.00
  PBDY Water Intro 2   Wed 3:30pm-4:00pm 3 - 6 2 Sharon Adelman 01/02/2025 03/26/2025 2025 Winter 504.00
  PBDY Water Intro 2   Thu 11:30am-12:00pm 3 - 6 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 504.00
Waitlist PBDY Water Intro 2   Wed 10:00am-10:30am 3 - 6 0 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 504.00
Waitlist PBDY Water Intro 2   Wed 3:30pm-4:00pm 3 - 6 0 Amy Craigen 09/16/2024 12/16/2024 2024 Fall 504.00
  PBDY Water Intro 2   Thu 6:15pm-6:45pm 3 - 6 2 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 504.00
  PBDY Water Intro 2   Sat 9:30am-10:00am 3 - 6 0 Amy Craigen 01/02/2025 03/26/2025 2025 Winter 504.00
  PBDY Beginner 2   Fri 12:30pm-1:00pm 3.5 - 5 4 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 2   Tue 6:15pm-6:45pm 4 - 6 4 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 2   Sat 1:30pm-2:00pm 4 - 6 0 Krissy Whittmore 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 2   Tue 12:30pm-1:00pm 4 - 6 3 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 2   Tue 3:30pm-4:00pm 4 - 6 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
  PBDY Advanced Beginner 2   Tue 4:30pm-5:00pm 4 - 6 0 Jess Mello 01/02/2025 03/26/2025 2025 Winter 360.00
