Register | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer Camp After Care 1 Hour - Week #1 - 6/16 - 6/20 | Summer Camp after care from 3PM to 4PM for week #1 | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/16/2025 | 06/20/2025 | Summer Camp 2025 - wk #1 - 6/16 - 6/20 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour - Week #2 - 6/23 - 6/27 | Summer Camp after care from 3PM to 4PM for week #2. | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/23/2025 | 06/27/2025 | Summer Camp 2025 - wk #2 - 6/23 - 6/27 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour - Week #3 - 6/30 - 7/3 | Summer Camp after care from 3PM to 4PM for week #3. | Mon, Tue, Wed, Thu | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 |
06/30/2025 | 07/03/2025 | Summer Camp 2025 - wk #3 - 6/30 - 7/3 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 |
||
Summer Camp After Care 1 Hour - Week #4 - 7/7 - 7/11 | Summer Camp after care from 3PM to 4PM for week #4. | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/07/2025 | 07/11/2025 | Summer Camp 2025 - wk #4 - 7/7-7/11 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour - Week #5 - 7/14 - 7/18 | Summer Camp after care from 3PM to 4PM for week #5. | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/14/2025 | 07/18/2025 | Summer Camp 2025 - wk #5 - 7/14 - 7/18 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour - Week #6 - 7/21 - 7/25 | Summer Camp after care from 3PM to 4PM for week #6. | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/21/2025 | 07/25/2025 | Summer Camp 2025 - wk #6 - 7/21 - 7/25 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour - Week #7 - 7/28 - 8/1 | Summer Camp after care from 3PM to 4PM for week #7. | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/28/2025 | 08/01/2025 | Summer Camp 2025 - wk #7 - 7/28 - 8/1 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour - Week #8 - 8/4 - 8/8 | Summer Camp after care from 3PM to 4PM for week #8. | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/04/2025 | 08/08/2025 | Summer Camp 2025 - wk #8 - 8/4 - 8/8 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour - Week #9 - 8/11 - 8/15 | Summer Camp after care from 3PM to 4PM for week #9. | Mon, Tue, Wed, Thu, Fri | 3:00pm-4:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/11/2025 | 08/15/2025 | Summer Camp 2025 - wk #9 - 8/11 - 8/15 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour 12PM to 1PM - Week #10 - 8/18 - 8/22 | Summer Camp before or after care for half day camps from 12PM to 1PM for week #10. | Mon, Tue, Wed, Thu, Fri | 12:00pm-1:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/18/2025 | 08/22/2025 | Summer Camp 2025 - wk #10 - 8/11 - 8/15 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 1 Hour 12PM to 1PM - Week #5 - 7/14 - 7/18 | Summer Camp before or after care for half day camps from 12PM to 1PM for week #5. | Mon, Tue, Wed, Thu, Fri | 12:00pm-1:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/14/2025 | 07/18/2025 | Summer Camp 2025 - wk #5 - 7/14 - 7/18 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp After Care 2 Hours - Week #1 - 6/16 - 6/20 | Summer Camp after care for camp from 3PM to 5PM for week #1 | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/16/2025 | 06/20/2025 | Summer Camp 2025 - wk #1 - 6/16 - 6/20 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 2 Hours - Week #2 - 6/23 - 6/27 | Summer Camp after care for camp from 3PM to 5PM for week #2 | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/23/2025 | 06/27/2025 | Summer Camp 2025 - wk #2 - 6/23 - 6/27 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 2 Hours - Week #3 - 6/30 - 7/3 | Summer Camp after care for camp from 3PM to 5PM for week #3. | Mon, Tue, Wed, Thu | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 |
06/30/2025 | 07/03/2025 | Summer Camp 2025 - wk #3 - 6/30 - 7/3 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 |
||
Summer Camp After Care 2 Hours - Week #4 - 7/7 - 7/11 | Summer Camp after care for camp from 3PM to 5PM for week #4. | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/07/2025 | 07/11/2025 | Summer Camp 2025 - wk #4 - 7/7-7/11 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 2 Hours - Week #5 - 7/14 - 7/18 | Summer Camp after care for camp from 3PM to 5PM for week #5. | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/14/2025 | 07/18/2025 | Summer Camp 2025 - wk #5 - 7/14 - 7/18 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 2 Hours - Week #6 - 7/21 - 7/25 | Summer Camp after care for camp from 3PM to 5PM for week #6. | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/21/2025 | 07/25/2025 | Summer Camp 2025 - wk #6 - 7/21 - 7/25 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 2 Hours - Week #7 - 7/28 - 8/1 | Summer Camp after care for camp from 3PM to 5PM for week #7. | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/28/2025 | 08/01/2025 | Summer Camp 2025 - wk #7 - 7/28 - 8/1 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 2 Hours - Week #8 - 8/4 - 8/8 | Summer Camp after care for camp from 3PM to 5PM for week #8. | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/04/2025 | 08/08/2025 | Summer Camp 2025 - wk #8 - 8/4 - 8/8 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 2 Hours - Week #9 - 8/11 - 8/15 | Summer Camp after care for camp from 3PM to 5PM for week #9. | Mon, Tue, Wed, Thu, Fri | 3:00pm-5:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/11/2025 | 08/15/2025 | Summer Camp 2025 - wk #9 - 8/11 - 8/15 |
1 Day: 20.00 2 Days: 40.00 3 Days: 60.00 4 Days: 70.00 5 Days: 75.00 |
||
Summer Camp After Care 3 Hours - Week #1 - 6/16 - 6/20 | Summer Camp after care for camp from 3PM to 6PM for week #1 | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/16/2025 | 06/20/2025 | Summer Camp 2025 - wk #1 - 6/16 - 6/20 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp After Care 3 Hours - Week #2 - 6/23 - 6/27 | Summer Camp after care for camp from 3PM to 6PM for week #2 | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/23/2025 | 06/27/2025 | Summer Camp 2025 - wk #2 - 6/23 - 6/27 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp After Care 3 Hours - Week #3 - 6/30 - 7/3 | Summer Camp after care for camp from 3PM to 6PM for week #3. | Mon, Tue, Wed, Thu | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 |
06/30/2025 | 07/03/2025 | Summer Camp 2025 - wk #3 - 6/30 - 7/3 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 |
||
Summer Camp After Care 3 Hours - Week #4 - 7/7 - 7/11 | Summer Camp after care for camp from 3PM to 6PM for week #4. | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/07/2025 | 07/11/2025 | Summer Camp 2025 - wk #4 - 7/7-7/11 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp After Care 3 Hours - Week #5 - 7/14 - 7/18 | Summer Camp after care for camp from 3PM to 6PM for week #5. | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/14/2025 | 07/18/2025 | Summer Camp 2025 - wk #5 - 7/14 - 7/18 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp After Care 3 Hours - Week #6 - 7/21 - 7/25 | Summer Camp after care for camp from 3PM to 6PM for week #6. | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/21/2025 | 07/25/2025 | Summer Camp 2025 - wk #6 - 7/21 - 7/25 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp After Care 3 Hours - Week #7 - 7/28 - 8/1 | Summer Camp after care for camp from 3PM to 6PM for week #7. | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/28/2025 | 08/01/2025 | Summer Camp 2025 - wk #7 - 7/28 - 8/1 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp After Care 3 Hours - Week #8 - 8/4 - 8/8 | Summer Camp after care for camp from 3PM to 6PM for week #8. | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/04/2025 | 08/08/2025 | Summer Camp 2025 - wk #8 - 8/4 - 8/8 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp After Care 3 Hours - Week #9 - 8/11 - 8/15 | Summer Camp after care for camp from 3PM to 6PM for week #9. | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/11/2025 | 08/15/2025 | Summer Camp 2025 - wk #9 - 8/11 - 8/15 |
1 Day: 30.00 2 Days: 50.00 3 Days: 70.00 4 Days: 90.00 5 Days: 95.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #2 - 6/23 - 6/27 | Summer Camp Before Care for 1 hour for morning camps week #2. | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/23/2025 | 06/27/2025 | Summer Camp 2025 - wk #2 - 6/23 - 6/27 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #3 - 6/30 - 7/3 | Summer Camp Before Care for morning camps for Week #3. | Mon, Tue, Wed, Thu | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 |
06/30/2025 | 07/03/2025 | Summer Camp 2025 - wk #3 - 6/30 - 7/3 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #4 - 7/7 - 7/11 | Summer Camp Before Care for morning camps for Week #4 | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/07/2025 | 07/11/2025 | Summer Camp 2025 - wk #4 - 7/7-7/11 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #5 - 7/14 - 7/18 | Summer Camp Before Care for morning camps for Week #5. | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/14/2025 | 07/18/2025 | Summer Camp 2025 - wk #5 - 7/14 - 7/18 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #6 - 7/21 - 7/25 | Summer Camp Before Care for morning camps for Week #6. | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/21/2025 | 07/25/2025 | Summer Camp 2025 - wk #6 - 7/21 - 7/25 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #7 - 7/28 - 8/1 | Summer Camp Before Care for morning camps for Week #7. | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/28/2025 | 08/01/2025 | Summer Camp 2025 - wk #7 - 7/28 - 8/1 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #8 - 8/4 - 8/8 | Summer Camp Before Care for morning camps for Week #8. | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/04/2025 | 08/08/2025 | Summer Camp 2025 - wk #8 - 8/4 - 8/8 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before Care 1 Hour 8AM to 9AM - Week #9 - 8/11 - 8/15 | Summer Camp Before Care for morning camps for Week #9. | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
08/11/2025 | 08/15/2025 | Summer Camp 2025 - wk #9 - 8/11 - 8/15 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before Care1 Hour 8AM to 9AM - Week #1 - 6/16 - 6/20 | Summer Camp Before Care for morning camps for Week #1. | Mon, Tue, Wed, Thu, Fri | 8:00am-9:00am | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/16/2025 | 06/20/2025 | Summer Camp 2025 - wk #1 - 6/16 - 6/20 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before/After Care 1 Hour 12PM to 1PM - Week #1 - 6/16 - 6/20 | Summer Camp before or after care for half day camps from 12PM to 1PM for week #1 | Mon, Tue, Wed, Thu, Fri | 12:00pm-1:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/16/2025 | 06/20/2025 | Summer Camp 2025 - wk #1 - 6/16 - 6/20 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before/After Care 1 Hour 12PM to 1PM - Week #2 - 6/23 - 6/27 | Summer Camp before or after care for half day camps from 12PM to 1PM for week #2 | Mon, Tue, Wed, Thu, Fri | 12:00pm-1:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
06/23/2025 | 06/27/2025 | Summer Camp 2025 - wk #2 - 6/23 - 6/27 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before/After Care 1 Hour 12PM to 1PM - Week #3 - 6/30 - 7/3 | Summer Camp before or after care for half day camps from 12PM to 1PM for week #3 | Mon, Tue, Wed, Thu | 12:00pm-1:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 |
06/30/2025 | 07/03/2025 | Summer Camp 2025 - wk #3 - 6/30 - 7/3 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 |
||
Summer Camp Before/After Care 1 Hour 12PM to 1PM - Week #6 - 7/21 - 7/25 | Summer Camp before or after care for half day camps from 12PM to 1PM for week #6. | Mon, Tue, Wed, Thu, Fri | 12:00pm-1:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/21/2025 | 07/25/2025 | Summer Camp 2025 - wk #6 - 7/21 - 7/25 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Summer Camp Before/After Care 1 Hour 12PM to 1PM - Week #7 - 7/28 - 8/1 | Summer Camp before or after care for half day camps from 12PM to 1PM for week #7. | Mon, Tue, Wed, Thu, Fri | 12:00pm-1:00pm | All |
Mon: 10 Tue: 10 Wed: 10 Thu: 10 Fri: 10 |
07/28/2025 | 08/01/2025 | Summer Camp 2025 - wk #7 - 7/28 - 8/1 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 45.00 |
||
Register | TEAM - Xcel Platinum | Xcel Platinum: 3 days required, must attend Sunday. | Wed | 5:00pm-8:45pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Silver | Xcel Silver: (2 days required one of which must be Saturday unless attending Friday) | Sat | 3:00pm-6:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Boys Team | Boys Team All Levels: 2 days required | Tue | 5:00pm-8:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Boys Team | Boys Team All Levels: 2 days required | Sat | 9:30am-12:30pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 4+ and Xcel Gold+ | JO 4 and Xcel Silver allowed with coach approval. If you would like your gymnast picked up from Rachel Carson M.S., please register for the Rachel Carson pickup in the parent portal. | Fri | 2:45pm-6:15pm | All | 6 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Wed | 5:00pm-8:45pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Mon | 5:00pm-8:45pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Tue | 4:15pm-7:45pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Sat | 3:00pm-6:45pm | All | 3 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Sun | 8:30am-12:30pm | All | 3 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO Level 3-4 | JO Level 3-4 practice - 4:15-7:15 or 4:45-7:45 3 days required | Thu | 4:15pm-7:15pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO Level 3-4 | JO 3-4: 3 days per week required | Tue | 5:00pm-8:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO Level 3-4 | JO 3-4: 3 days per week required | Sun | 1:00pm-4:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Gold | Xcel gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Mon | 5:00pm-8:30pm | All | 2 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Gold | Xcel gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Wed | 5:00pm-8:30pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Gold (First and Second Year Only) | Xcel gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Sat | 9:30am-12:30pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Platinum and 2nd/3rd yr Gold | Xcel Platinum: 3 days required. Must attend Sunday. Xcel Gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Thu | 5:00pm-8:45pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Platinum and 2nd/3rd yr Gold | Xcel Platinum: 3 days required. Must attend Sunday. Xcel Gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Sun | 4:30pm-7:30pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Platinum and Gold | Xcel Platinum: 3 days required. Must attend Sunday. Xcel Gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Fri | 5:00pm-8:30pm | All | 2 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Silver | Xcel Silver: (2 days required one of which must be Saturday unless attending Friday) | Mon | 5:00pm-8:00pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | Gym Kids w/Parent (18-30 months) | Parental Assistance required | Tue | 10:30am-11:15am | All | 1.5 - 2.5 | 5 | 01/01/2025 | 02/28/2025 | Pay Period 3 - Jan to Feb 2025 | 200.00 |
Register | Gym Kids w/Parent (18-30 months) | Parental Assistance required | Fri | 1:15pm-2:00pm | All | 1.5 - 2.5 | 6 | 01/01/2025 | 02/28/2025 | Pay Period 3 - Jan to Feb 2025 | 225.00 |
Register | Gym Kids w/Parent (18-30 months) | Parental Assistance required | Tue | 10:30am-11:15am | All | 1.5 - 2.5 | 4 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids w/Parent (18-30 months) | Parental Assistance required | Fri | 1:15pm-2:00pm | All | 1.5 - 2.5 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids (2 to 4 yrs) | Parental Assistance required for ages 3 and under | Tue | 11:30am-12:15pm | All | 2 - 4 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids (2 to 4 yrs) | Parental Assistance required for ages 3 and under | Tue | 11:30am-12:15pm | All | 2 - 4 | 6 | 01/01/2025 | 02/28/2025 | Pay Period 3 - Jan to Feb 2025 | 200.00 |
Register | Gym Kids (2 to 5 yrs) | Parental Assistance required for ages 3 and under - This is a 2 group class divided by age | Wed | 1:30pm-2:15pm | All | 2 - 5 | 8 | 01/01/2025 | 02/28/2025 | Pay Period 3 - Jan to Feb 2025 | 225.00 |
Register | Gym Kids (2 to 5 yrs) | Parental Assistance required for ages 3 and under - This is a 2 group class divided by age | Wed | 1:30pm-2:15pm | All | 2 - 5 | 7 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 |
Register | Gym Kids w/Parent (24-36 months) Co-Ed | Parental Assistance required | Mon | 1:45pm-2:30pm | All | 2 - 3 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids w/Parent (24-36 months) Co-Ed | Parental Assistance required | Thu | 2:00pm-2:45pm | All | 2 - 3 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 |
Register | Gym Kids w/Parent (24-36 months) Co-Ed | Parental Assistance required | Sat | 9:00am-9:45am | All | 2 - 3 | 3 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
