Register | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|
Waitlist | TEAM - Xcel Platinum | Xcel Platinum: 3 days required, must attend Sunday. | Wed | 5:00pm-8:45pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Silver | Xcel Silver: (2 days required one of which must be Saturday unless attending Friday) | Sat | 3:00pm-6:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Boys Team | Boys Team All Levels: 2 days required | Tue | 5:00pm-8:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Boys Team | Boys Team All Levels: 2 days required | Sat | 9:30am-12:30pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 4+ and Xcel Gold+ | JO 4 and Xcel Silver allowed with coach approval. If you would like your gymnast picked up from Rachel Carson M.S., please register for the Rachel Carson pickup in the parent portal. | Fri | 2:45pm-6:15pm | All | 6 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Wed | 5:00pm-8:45pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Mon | 5:00pm-8:45pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Tue | 4:15pm-7:45pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Sat | 3:00pm-6:45pm | All | 3 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - JO 6+ and Xcel Diamond+ | JO 6-9: 4 days required, 5 days optional Xcel Diamond+: 3 days required, 4 days optional | Sun | 8:30am-12:30pm | All | 3 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO Level 3-4 | JO Level 3-4 practice - 4:15-7:15 or 4:45-7:45 3 days required | Thu | 4:15pm-7:15pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO Level 3-4 | JO 3-4: 3 days per week required | Tue | 5:00pm-8:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - JO Level 3-4 | JO 3-4: 3 days per week required | Sun | 1:00pm-4:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Gold | Xcel gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Mon | 5:00pm-8:30pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Gold | Xcel gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Wed | 5:00pm-8:30pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Gold (First and Second Year Only) | Xcel gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Sat | 9:30am-12:30pm | All | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Platinum and 2nd/3rd yr Gold | Xcel Platinum: 3 days required. Must attend Sunday. Xcel Gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Thu | 5:00pm-8:45pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Platinum and 2nd/3rd yr Gold | Xcel Platinum: 3 days required. Must attend Sunday. Xcel Gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Sun | 4:30pm-7:30pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | TEAM - Xcel Platinum and Gold | Xcel Platinum: 3 days required. Must attend Sunday. Xcel Gold: 2 days required, 3 days recommended. Must attend either Saturday or Sunday + 1 weekday. | Fri | 5:00pm-8:30pm | All | 2 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Waitlist | TEAM - Xcel Silver | Xcel Silver: (2 days required one of which must be Saturday unless attending Friday) | Mon | 5:00pm-8:00pm | All | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | ||
Register | Gym Kids w/Parent (18-30 months) | Parental Assistance required | Tue | 10:30am-11:15am | All | 1.5 - 2.5 | 5 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids w/Parent (18-30 months) | Parental Assistance required | Fri | 1:15pm-2:00pm | All | 1.5 - 2.5 | 5 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids (2 to 4 yrs) | Parental Assistance required for ages 3 and under | Tue | 11:30am-12:15pm | All | 2 - 4 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids (2 to 5 yrs) | Parental Assistance required for ages 3 and under - This is a 2 group class divided by age | Wed | 1:30pm-2:15pm | All | 2 - 5 | 7 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 |
Register | Gym Kids w/Parent (24-36 months) Co-Ed | Parental Assistance required | Mon | 1:45pm-2:30pm | All | 2 - 3 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids w/Parent (24-36 months) Co-Ed | Parental Assistance required | Thu | 2:00pm-2:45pm | All | 2 - 3 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 |
Register | Gym Kids w/Parent (24-36 months) Co-Ed | Parental Assistance required | Sat | 9:00am-9:45am | All | 2 - 3 | 3 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids w/Parent (24-36 months) Co-Ed | Parental Assistance required | Mon | 11:15am-12:00pm | All | 2 - 3 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids w/Parent (24-36 yrs) Co-Ed | Parental Assistance required | Sun | 3:15pm-4:00pm | All | 2 - 3 | 4 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Thu | 2:00pm-2:45pm | All | 3 - 5 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 |
Register | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Mon | 10:15am-11:00am | All | 3 - 5 | 5 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Mon | 1:45pm-2:30pm | All | 3 - 5 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Waitlist | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Mon | 4:15pm-5:00pm | All | 3 - 5 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Sun | 3:15pm-4:00pm | All | 3 - 5 | 3 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Waitlist | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Tue | 10:30am-11:15am | All | 3 - 5 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Waitlist | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Fri | 1:15pm-2:00pm | All | 3 - 5 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Waitlist | Gym Kids (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Sat | 9:00am-9:45am | All | 3 - 5 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Waitlist | Gym Kids (3 to 6 yrs) | Parental Assistance required for ages 3 and under | Thu | 4:15pm-5:00pm | All | 3 - 6 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 |
Register | Gym Kids (3 to 6 yrs) | Parental Assistance required for ages 3 and under | Tue | 1:00pm-1:45pm | All | 3 - 6 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Waitlist | Intro to Cheer and Tumbling - (3 to 5 yrs) | Wed | 4:15pm-5:00pm | All | 3 - 5 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 | |
Register | Intro to Cheer and Tumbling - (3 to 5 yrs) | Thu | 2:00pm-2:45pm | All | 3 - 5 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 | |
Register | Intro to Gymnastics & Ninja Fit (3 to 6 yrs) | Parental Assistance required for ages 3 and under | Tue | 1:00pm-1:45pm | All | 3 - 6 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Intro to Gymnastics & Ninja Fit (3 to 6 yrs) | Parental Assistance required for ages 3 and under | Tue | 2:00pm-2:45pm | All | 3 - 6 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Ninja Fit Kids - Co-Ed (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Mon | 11:15am-12:00pm | All | 3 - 5 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Ninja Fit Kids - Co-Ed (3 to 5 yrs) | Parental Assistance required for ages 3 and under | Tue | 1:00pm-1:45pm | All | 3 - 5 | 6 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Register | Girls Pre-Team (4 to 6 yrs) | Girls Pre-Team by invitation only - 2 days per week required | Sun | 2:00pm-3:30pm | All | 4 - 6 | 2 | 09/03/2024 | 06/14/2025 | 2024-2025 - Pre-Team | |
Register | Girls Pre-Team (4 to 6 yrs) | Girls Pre-Team by invitation only - 2 days per week required | Tue | 4:15pm-5:45pm | All | 4 - 6 | 2 | 09/03/2024 | 06/14/2025 | 2024-2025 - Pre-Team | |
Register | Gymnastics Beginner - Co-Ed (4 to 5 yrs) | Sat | 10:00am-11:00am | All | 4 - 5 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Gymnastics Beginner - Co-Ed (4 to 5 yrs) | This is a 2 group class | Sun | 12:45pm-1:45pm | All | 4 - 5 | 2 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 |
Waitlist | Gymnastics Beginner - Co-Ed (4 to 6 yrs) | Sun | 11:30am-12:30pm | All | 4 - 6 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (4 to 6 yrs) | Fri | 5:25pm-6:25pm | All | 4 - 6 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Ninja Fit Kids - Co-Ed (4 to 8 yrs) | Parental Assistance required for ages 3 and under | Sat | 1:15pm-2:00pm | All | 4 - 8 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 |
Waitlist | After School Program 2024 - 2025: Dogwood Elementary School | After School Program - Monday through Friday until 6:30PM | Mon, Tue, Wed, Thu, Fri | 3:35pm-6:30pm | All | 5 & up |
Mon: 0 Tue: 0 Wed: 0 Thu: 0 Fri: 0 |
08/19/2024 | 06/11/2025 | 2024-2025 After School Program Year |
1 Day: 420.00 2 Days: 420.00 3 Days: 420.00 4 Days: 420.00 5 Days: 470.00 |
Register | After School Program 2024 - 2025: Floris School | After School Program - Monday through Friday until 6:30PM - Pick up is not available. Student can either be bussed to our location through FCPS or dropped off. | Mon, Tue, Wed, Thu, Fri | 4:00pm-6:30pm | All | 5 & up |
Mon: 1 Tue: 1 Wed: 1 Thu: 1 Fri: 2 |
08/19/2024 | 06/11/2025 | 2024-2025 After School Program Year |
1 Day: 390.00 2 Days: 390.00 3 Days: 390.00 4 Days: 390.00 5 Days: 430.00 |
Register | After School Program 2024 - 2025: Fox Mill Elementary School | After School Program - Monday through Friday until 6:30PM | Mon, Tue, Wed, Thu, Fri | 3:30pm-6:30pm | All | 5 & up |
Mon: 2 Tue: 5 Wed: 2 Thu: 2 Fri: 3 |
08/19/2024 | 06/11/2025 | 2024-2025 After School Program Year |
1 Day: 420.00 2 Days: 420.00 3 Days: 420.00 4 Days: 420.00 5 Days: 470.00 |
Register | After School Program 2024 - 2025: King Abdullah Academy | After School Program - Monday through Friday until 6:30PM | Mon, Tue, Wed, Thu, Fri | 3:00pm-6:30pm | All | 5 & up |
Mon: 2 Tue: 2 Wed: 2 Thu: 2 Fri: 2 |
08/19/2024 | 06/11/2025 | 2024-2025 After School Program Year |
1 Day: 420.00 2 Days: 420.00 3 Days: 420.00 4 Days: 420.00 5 Days: 470.00 |
Register | After School Program 2024 - 2025: Oak Hill Elementary School | After School Program - Monday through Friday until 6:30PM | Mon, Tue, Wed, Thu, Fri | 3:30pm-6:30pm | All | 5 & up |
Mon: 1 Tue: 1 Wed: 1 Thu: 1 Fri: 1 |
08/19/2024 | 06/11/2025 | 2024-2025 After School Program Year |
1 Day: 420.00 2 Days: 420.00 3 Days: 420.00 4 Days: 420.00 5 Days: 470.00 |
Register | Boys Events - Beginner (5 to 10 yrs) | Wed | 4:30pm-5:30pm | All | 5 - 10 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Waitlist | Boys Events - Beginner (5 to 9 yrs) | Sat | 9:00am-10:00am | All | 5 - 9 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Gymnastics Advanced Beginner - Co-Ed (Ages 5 to 14 yrs) | This is a 2 group class divided by age/ability level. | Sun | 2:00pm-3:00pm | All | 5 - 14 | 9 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 |
Register | Gymnastics Advanced Beginner - Co-Ed (Ages 5 to 14 yrs) | This is a 2 group class divided by age/ability level. | Thu | 4:15pm-5:15pm | All | 5 - 14 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 |
Register | Gymnastics Advanced Beginner - Co-Ed (Ages 5 to 14 yrs) | This is a 2 group class divided by age/ability level. | Sat | 11:15am-12:15pm | All | 5 - 14 | 4 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 |
Register | Gymnastics Advanced Beginner - Co-Ed (Ages 5 to 9 yrs) | Tue | 4:15pm-5:15pm | All | 5 - 9 | 2 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Gymnastics Beginner - Co-Ed (Ages 5 -10yrs) | Wed | 4:30pm-5:30pm | All | 5 - 10 | 2 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Register | Gymnastics Beginner - Co-Ed (Ages 5 -8 yrs) | Tue | 4:15pm-5:15pm | All | 5 - 8 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (4 to 6 yrs) | Wed | 5:45pm-6:45pm | All | 5 - 8 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Register | Gymnastics Beginner - Co-Ed (5 to 10 yrs) | This is a 2 group class divided by age/ability level. | Fri | 4:15pm-5:15pm | All | 5 - 10 | 2 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 |
Register | Gymnastics Beginner - Co-Ed (5 to 6 yrs) | Sat | 10:00am-11:00am | All | 5 - 6 | 2 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (5 to 8 yrs) | Thu | 4:15pm-5:15pm | All | 5 - 8 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Register | Gymnastics Beginner - Co-Ed (5 to 8 yrs) | Thu | 5:30pm-6:30pm | All | 5 - 8 | 2 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Register | Ninja Fit - Co-Ed (5 to 10 yrs) | Parental Assistance required for ages 3 and under | Tue | 4:30pm-5:30pm | All | 5 - 10 | 4 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 |
Register | Rachel Carson Middle School Pick Up for Team Practice | Friday Team Practice Pick up from Rachel Carson Middle School. If you would like another school added, please let us know. One time pick ups are available at $10 per pickup. | Fri | 3:30pm-6:30pm | All | 5 & up | 7 | 09/03/2024 | 06/11/2025 | 2024-2025 After School Program Year | 30.00 |
Waitlist | TEAM - Xcel Bronze B2 | Xcel Bronze B2's - 2 days per week required | Tue | 5:00pm-7:30pm | All | 5 - 9 | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | |
Register | Gymnastics Beginner - Co-Ed (5 to 7 yrs) | Sat | 1:15pm-2:15pm | All | 5.5 - 7 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Girls Pre-Team (6 to 8 yrs) | Girls Pre-Team by invitation only - 2 days per week required. | Mon | 5:30pm-7:00pm | All | 6 - 8 | 1 | 09/03/2024 | 06/14/2025 | 2024-2025 - Pre-Team | |
Register | Gymnastics Advanced Beginner - Co-Ed (6 to 12 yrs) | Thu | 5:30pm-6:30pm | All | 6 - 12 | 2 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Waitlist | Gymnastics Advanced Beginner - Co-Ed (Ages 6 to 12 yrs) | Mon | 4:30pm-5:30pm | All | 6 - 12 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Gymnastics Advanced Beginner - Co-Ed (Ages 6 to 12 yrs) | Fri | 4:15pm-5:15pm | All | 6 - 12 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Gymnastics Advanced Beginner - Co-Ed (Ages 6 to 12 yrs) | Fri | 6:35pm-7:35pm | All | 6 - 12 | 3 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (Ages 6 -12 yrs) | Mon | 4:30pm-5:30pm | All | 6 - 12 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (Ages 6 -9 yrs) | Fri | 6:35pm-7:35pm | All | 6 - 9 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (6 to 10 yrs) | Tue | 5:30pm-6:30pm | All | 6 - 10 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Gymnastics Beginner - Co-Ed (6 to 7 yrs) | Sat | 10:00am-11:00am | All | 6 - 7 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (6-10 yrs) | Please note that this class will begin on October 12th | Sat | 2:15pm-3:15pm | All | 6 - 10 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 |
Register | Gymnastics Beginner - Co-Ed (6-10 yrs) | This is a 2 group class | Sun | 12:45pm-1:45pm | All | 6 - 10 | 5 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 |
Waitlist | Gymnastics Beginner/Advanced Beginner - Co-Ed (6-12 yrs) | Wed | 1:15pm-2:15pm | All | 6 - 12 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 200.00 | |
Register | Gymnastics Beginner/Advanced Beginner- Co-Ed (6 to 12 yrs) | Fri | 1:15pm-2:15pm | All | 6 - 12 | 8 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 225.00 | |
Register | Intro to Cheer and Tumbling - (6 to 12 yrs) | Wed | 4:30pm-5:30pm | All | 6 - 12 | 5 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Register | Pre-Team Girls (6 to 8 yrs) | Girls Pre-Team by invitation only - 2 days per week required. | Sat | 1:15pm-3:15pm | All | 6 - 8 | 3 | 09/03/2024 | 06/14/2025 | 2024-2025 - Pre-Team | |
Waitlist | TEAM - Xcel Bronze B2 | Xcel Bronze B2's - 2 days per week required | Sun | 4:30pm-7:00pm | All | 6 - 9 | 0 | 09/03/2024 | 06/14/2025 | 2024-2025 - Competition Team | |
Register | Tumbling and Trampoline - Beginner to Intermediate - Co-Ed (6+ yrs) | Wed | 4:15pm-5:15pm | All | 6 - 18 | 7 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Register | Winter Break Camp Week 1 | Winter Break Camp is for ages 6+ and runs from 9am to 3pm. Our active and engaging day camp is sure to entertain your child when school is out. We will be offering it for 3 days the first week of Winter Break: the 23rd, 26th, and 27th. | Mon, Thu, Fri | 9:00am-3:00pm | All | 6 - 12 |
Mon: 7 Thu: 8 Fri: 8 |
12/23/2024 | 12/27/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 80.00 2 Days: 160.00 3 Days: 230.00 |
Register | Winter Break Camp Week 1 Aftercare - 12/23, 12/27, and 12/28 for 1 hour | School's Out Camp after care is only for students registered for our School's Out Camp. | Mon, Thu, Fri | 3:00pm-4:00pm | All | 6 - 12 |
Mon: 8 Thu: 8 Fri: 8 |
12/23/2024 | 12/27/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 |
Register | Winter Break Camp Week 1 Aftercare - 12/23, 12/27, and 12/28 for 2 hours | School's Out Camp after care is only for students registered for our School's Out Camp. | Mon, Thu, Fri | 3:00pm-5:00pm | All | 6 - 12 |
Mon: 10 Thu: 10 Fri: 10 |
12/23/2024 | 12/27/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 20.00 2 Days: 40.00 3 Days: 50.00 |
Register | Winter Break Camp Week 1 Aftercare - 12/23, 12/27, and 12/28 for 3 hours | School's Out Camp after care is only for students registered for our School's Out Camp. | Mon, Thu, Fri | 3:00pm-6:00pm | All | 6 - 12 |
Mon: 10 Thu: 10 Fri: 10 |
12/23/2024 | 12/27/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 30.00 2 Days: 60.00 3 Days: 80.00 |
Register | Winter Break Camp Week 2 | Winter Break Camp is for ages 6+ and runs from 9am to 3pm. Our active and engaging day camp is sure to entertain your child when school is out. We will be offering it for 4 days the second week of Winter Break: the 30th, 31st, 2nd, and 3rd. | Thu, Fri | 9:00am-3:00pm | All | 6 - 12 |
Thu: 7 Fri: 7 |
12/30/2024 | 01/03/2025 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 80.00 2 Days: 160.00 3 Days: 230.00 4 Days: 290.00 |
Register | Winter Break Camp Week 2 Aftercare - 1/2 & 1/3 for 2 hours | School's Out Camp after care is only for students registered for our School's Out Camp. | Thu, Fri | 3:00pm-5:00pm | All | 6 - 12 |
Thu: 10 Fri: 10 |
01/02/2025 | 01/03/2025 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 20.00 2 Days: 40.00 3 Days: 50.00 |
Register | Winter Break Camp Week 2 Aftercare - 1/2 and 1/3 for 1 hour | School's Out Camp after care is only for students registered for our School's Out Camp. | Thu, Fri | 3:00pm-4:00pm | All | 6 - 12 |
Thu: 8 Fri: 8 |
01/02/2025 | 01/03/2025 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 |
Register | Winter Break Camp Week 3 Aftercare - 1/2 and 1/3 for 3 hours | School's Out Camp after care is only for students registered for our School's Out Camp. | Thu, Fri | 3:00pm-6:00pm | All | 6 - 12 |
Thu: 10 Fri: 10 |
01/02/2025 | 01/03/2025 | Pay Period 2 - Nov 1 to Dec 31 2024 |
1 Day: 30.00 2 Days: 60.00 3 Days: 80.00 |
Register | Gymnastics Beginner - Co-Ed (7 to 12 yrs) | Wed | 5:45pm-6:45pm | All | 6.75 - 12 | 4 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Register | Gymnastics Advanced Beginner - Co-Ed (7+ yrs) | Wed | 7:00pm-8:00pm | All | 7 & up | 4 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 224.00 | |
Waitlist | Gymnastics Advanced Beginner - Co-Ed (Ages 7 to 12 yrs) | Mon | 5:45pm-6:45pm | All | 7 - 12 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Advanced Beginner - Co-Ed (Ages 7 to 14 yrs) | Sun | 4:45pm-5:45pm | All | 7 - 14 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Register | Gymnastics Beginner - Co-Ed (7+ yrs) | Fri | 5:25pm-6:25pm | All | 7 - 14 | 1 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
Waitlist | Gymnastics Beginner - Co-Ed (7 to 14 yrs) | Sun | 4:45pm-5:45pm | All | 7 - 14 | 0 | 11/01/2024 | 12/31/2024 | Pay Period 2 - Nov 1 to Dec 31 2024 | 252.00 | |
