Register Class Description Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register 3 Year Old Tap   Tue 5:00pm-5:30pm All 2.75 - 4.42 2 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 3 Year Old Tap   Thu 5:00pm-5:30pm All 2.75 - 4.42 6 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 3-4 Year Old Acro   Wed 4:30pm-5:00pm All 2.75 - 4.75 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 3-4 Year Old Acro   Tue 6:30pm-7:00pm All 2.75 - 4.75 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 3-4 Year Old Acro   Thu 6:00pm-6:30pm All 2.75 - 4.75 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 3-4 Year Old Acro   Thu 4:30pm-5:00pm All 2.75 - 4.75 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 3-4 Year Old Acro   Tue 4:30pm-5:00pm All 2.75 - 4.75 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 3-4 Year Old Ballet   Wed 5:00pm-5:30pm All 2.75 - 4.92 2 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 3-4 Year Old Ballet   Thu 5:30pm-6:00pm All 2.75 - 4.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 3-4 Year Old Ballet   Tue 5:30pm-6:00pm All 2.75 - 4.92 2 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 4 Year Old Tap   Thu 6:30pm-7:00pm All 2.75 - 4.75 2 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 4 Year Old Tap   Wed 5:30pm-6:00pm All 2.75 - 4.75 5 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 4 Year Old Tap   Tue 6:00pm-6:30pm All 2.75 - 4.75 0 09/02/2025 05/31/2026 2026 Recreational 45.00
  5-6 Year Old Tap   Wed 5:30pm-6:00pm All 4.75 - 6.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-6 Year Old Tap   Tue 7:00pm-7:30pm All 4.75 - 6.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-7 Year Old Ballet   Tue 6:30pm-7:00pm All 4.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-7 Year Old Ballet   Wed 4:30pm-5:00pm All 4.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-7 Year Old Ballet   Thu 5:00pm-5:30pm All 4.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-7 Year Old Jazz   Wed 5:00pm-5:30pm All 4.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
  5-7 Year Old Jazz   Thu 6:00pm-6:30pm All 4.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-7 Year Old Jazz   Tue 6:00pm-6:30pm All 4.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Tue 4:30pm-5:00pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Tue 5:00pm-5:30pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Tue 5:30pm-6:00pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Wed 4:00pm-4:30pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Wed 4:30pm-5:00pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Wed 5:00pm-5:30pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
  5-8 Year Old Acro   Wed 5:30pm-6:00pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 5-8 Year Old Acro   Thu 4:00pm-4:30pm All 5 - 10 6 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Thu 4:30pm-5:00pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 5-8 Year Old Acro   Thu 5:30pm-6:00pm All 5 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 6-7 Year Old Tap   Thu 5:30pm-6:00pm All 5.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 6-7 Year Old Tap   Tue 5:00pm-5:30pm All 5.75 - 7.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 6-8 Year Old Hip Hop   Wed 6:00pm-6:30pm All 5.75 - 8.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 6-8 Year Old Hip Hop   Thu 6:30pm-7:00pm All 5.75 - 8.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 6-8 Year Old Hip Hop   Tue 5:30pm-6:00pm All 5.75 - 8.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 6-8 Years Old Lyrical   Thu 5:00pm-5:30pm All 5.75 - 8.92 5 09/02/2025 05/31/2026 2026 Recreational 45.00
  7-12 Year Old Intermediate 1 ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Tue 3:45pm-4:30pm All 7 - 13 0 09/02/2025 05/31/2026 2026 Recreational 55.00
  7-12 Year Old Intermediate 1 ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Tue 6:45pm-7:30pm All 7 - 13 0 09/02/2025 05/31/2026 2026 Recreational 55.00
  7-12 Year Old Intermediate 1 ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Thu 6:00pm-6:45pm All 7 - 13 0 09/02/2025 05/31/2026 2026 Recreational 55.00
  7-12 Year Old Intermediate 2 ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Tue 6:00pm-6:45pm All 7 - 13 0 09/02/2025 05/31/2026 2026 Recreational 55.00
Register 7-9 Year Old Ballet   Wed 4:00pm-4:30pm All 6.67 - 10 8 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 7-9 Year Old Ballet   Thu 5:30pm-6:00pm All 6.67 - 10 4 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 7-9 Year Old Jazz   Wed 5:00pm-5:30pm All 6.67 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 7-9 Year Old Jazz   Thu 6:30pm-7:00pm All 6.67 - 10 4 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 7-9 Year Old Tap   Wed 4:30pm-5:00pm All 6.67 - 10 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 7-9 Year Old Tap   Thu 6:00pm-6:30pm All 6.67 - 10 2 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 9-12 Year Old Acro   Tue 7:30pm-8:00pm All 8.75 - 13 5 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 9-12 Year Old Acro   Thu 5:00pm-5:30pm All 8.75 - 13 4 09/02/2025 05/31/2026 2026 Recreational 45.00
Waitlist 9-12 Year Old Hip Hip   Tue 7:00pm-7:30pm All 8.67 - 12.92 0 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 9-12 Year Old Jazz/Lyrical   Tue 6:30pm-7:00pm All 8.67 - 12.92 3 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 9-12 Year Old Jazz/Lyrical   Tue 8:00pm-8:30pm All 8.67 - 12.92 6 09/02/2025 05/31/2026 2026 Recreational 45.00
Register 9-12 Year Old Tap   Tue 7:30pm-8:00pm All 8.67 - 12.92 1 09/02/2025 05/31/2026 2026 Recreational 45.00
  Advanced Acro ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Tue 8:00pm-9:00pm All   0 09/02/2025 05/31/2026 2026 Recreational 65.00
  Advanced Acro ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Wed 6:00pm-7:00pm All   0 09/02/2025 05/31/2026 2026 Recreational 65.00
  Future Stars Ballet ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Tue 5:00pm-5:30pm All   3 09/02/2025 05/31/2026 2026 Recreational 45.00
  Future Stars Jazz ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Tue 6:00pm-6:30pm All   3 09/02/2025 05/31/2026 2026 Recreational 45.00
  Future Stars Tap ***INVITE ONLY*** PLEASE EMAIL OFFICESTAFF@NGD5678.COM Tue 5:30pm-6:00pm All   3 09/02/2025 05/31/2026 2026 Recreational 45.00
Register Teen Hip Hop   Thu 7:00pm-7:30pm All 12.67 - 18 6 09/02/2025 05/31/2026 2026 Recreational 45.00
Register Teen Jazz/Lyrical   Thu 8:00pm-8:30pm All 12.67 - 18 5 09/02/2025 05/31/2026 2026 Recreational 45.00
Register Teen Tap   Thu 7:30pm-8:00pm All 12.67 - 18 8 09/02/2025 05/31/2026 2026 Recreational 45.00