Register | Class | Days | Times | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|
P &T Sat 8:45 | Sat | 8:45am-9:30am | 1.5 - 3 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 240.00 | |
Waitlist | P&T Sun 10:00 | Sun | 10:00am-10:45am | 1.5 - 3 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 240.00 |
Waitlist | P&T B Sun 11:15 | Sun | 11:15am-12:00pm | 1.5 - 3 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 240.00 |
P&T C Sun 8:45 | Sun | 8:45am-9:30am | 1.5 - 3 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 240.00 | |
P&T Sat 10:00 | Sat | 10:00am-10:45am | 1.5 - 3 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 240.00 | |
P&T Sat 10:15 | Sat | 10:15am-11:00am | 1.5 - 3 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 240.00 | |
Waitlist | P&T Sat 11:15 | Sat | 11:15am-12:00pm | 1.5 - 3 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 240.00 |
P&T Sat 9:30 | Sat | 9:30am-10:15am | 1.5 - 3 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 240.00 | |
Waitlist | P&T Sun 10:15 | Sun | 10:15am-11:00am | 1.5 - 3 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 240.00 |
Waitlist | P&T Sun 8:45 | Sun | 8:45am-9:30am | 1.5 - 3 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 240.00 |
Waitlist | P&T Sun 9:30 | Sun | 9:30am-10:15am | 1.5 - 3 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 240.00 |
Waitlist | P&T Thurs 9:30 | Thu | 9:30am-10:15am | 1.5 - 3 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 216.00 |
Register | P&T Wed 3:15 | Wed | 3:15pm-4:00pm | 1.5 - 3 | 1 | 01/08/2025 | 03/05/2025 | Winter 2025 | 216.00 |
Waitlist | 2.8 - 3.2 Sat 10:00 | Sat | 10:00am-10:55am | 2.67 - 3 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 2.8-3.2 Sun 11:15 | Sun | 11:15am-12:10pm | 2.67 - 3 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 3 & 4 B Wed 4:30 | Wed | 4:30pm-5:25pm | 3 - 4 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
Register | 3 & 4 Wed 2:15 | Wed | 2:15pm-3:10pm | 3 - 4 | 2 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
Waitlist | 3&4 Mon 4:30 | Mon | 4:30pm-5:25pm | 3 - 4 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 |
Register | 3&4 B Sat 1:00 | Sat | 1:00pm-1:55pm | 3 - 4 | 1 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
3&4 B Sat 8:45 (2021's) | Sat | 8:45am-9:40am | 3 - 4 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 | |
3&4 C Sat 8:45 | Sat | 8:45am-9:40am | 3 - 4 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 | |
Register | 3&4 Mon 3:15 | Mon | 3:15pm-4:10pm | 3 - 4 | 2 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 |
Register | 3&4 Sat 1:00 | Sat | 1:00pm-1:55pm | 3 - 4 | 3 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sat 10:00 | Sat | 10:00am-10:55am | 3 - 4 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sat 11:15 | Sat | 11:15am-12:10pm | 3 - 4 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sat 2:00 | Sat | 2:00pm-2:55pm | 3 - 4 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sat 8:45 | Sat | 8:45am-9:40am | 3 - 4 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sun 8:45 | Sun | 8:45am-9:40am | 3 - 4 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sun 1:00 | Sun | 1:00pm-1:55pm | 3 - 4 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sun 10:00 | Sun | 10:00am-10:55am | 3 - 4 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Sun 11:15 | Sun | 11:15am-12:10pm | 3 - 4 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 3&4 Thurs 4:30 | Thu | 4:30pm-5:25pm | 3 - 4 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 261.00 |
Waitlist | 3&4 Thurs 5:30 | Thu | 5:30pm-6:25pm | 3 - 4 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 261.00 |
Waitlist | 3&4 Tues 2:15 | Tue | 2:15pm-3:10pm | 3 - 4 | 0 | 01/07/2025 | 03/04/2025 | Winter 2025 | 261.00 |
Waitlist | 3&4 Tues 4:30 | Tue | 4:30pm-5:25pm | 3 - 4 | 0 | 01/07/2025 | 03/04/2025 | Winter 2025 | 261.00 |
Waitlist | 3&4 Tues 5:30 | Tue | 5:30pm-6:25pm | 3 - 4 | 0 | 01/07/2025 | 03/04/2025 | Winter 2025 | 261.00 |
Register | 3&4 Wed 3:15 | Wed | 3:15pm-4:10pm | 3 - 4 | 2 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
Waitlist | 3&4 Wed 5:30 | Wed | 5:30pm-6:25pm | 3 - 4 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
4 to 6 B Sun 8:45 | Sun | 8:45am-9:40am | 4 - 6 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 | |
Register | 4 to 6 Fri 5:30 | Fri | 5:30pm-6:25pm | 4 - 6 | 1 | 01/10/2025 | 03/07/2025 | Winter 2025 | 261.00 |
Waitlist | 4 to 6 Sat 10:00 | Sat | 10:00am-10:55am | 4 - 6 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 4 to 6 Sun 10:00 | Sun | 10:00am-10:55am | 4 - 6 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 4 to 6 Sun 8:45 | Sun | 8:45am-9:40am | 4 - 6 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
4 to 6 B Mon 5:30 | Mon | 5:30pm-6:25pm | 4 - 6 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 | |
4 to 6 B Sat 1:00 | Sat | 1:00pm-1:55pm | 4 - 6 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 | |
Register | 4 to 6 B Sat 2:00 | Sat | 2:00pm-2:55pm | 4 - 6 | 1 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 4 to 6 B Sun 11:15 | Sun | 11:15am-12:10pm | 4 - 6 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
4 to 6 B Thurs 5:30 | Thu | 5:30pm-6:25pm | 4 - 6 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 261.00 | |
Waitlist | 4 to 6 B Tues 4:30 | Tue | 4:30pm-5:25pm | 4 - 6 | 0 | 01/07/2025 | 03/04/2025 | Winter 2025 | 261.00 |
Register | 4 to 6 B Tues 5:30 | Tue | 5:30pm-6:25pm | 4 - 6 | 2 | 01/07/2025 | 03/04/2025 | Winter 2025 | 261.00 |
4 to 6 B Wed 4:30 | Wed | 4:30pm-5:25pm | 4 - 6 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 | |
4 to 6 B Wed 5:30 | Wed | 5:30pm-6:25pm | 4 - 6 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 | |
Register | 4 to 6 C Sat 1:00 | Sat | 1:00pm-1:55pm | 4 - 6 | 3 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 4 to 6 C Sat 2:00 | Sat | 2:00pm-2:55pm | 4 - 6 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
4 to 6 C Sun 11:15 | Sun | 11:15am-12:10pm | 4 - 6 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 | |
Waitlist | 4 to 6 D Sat 11:15 | Sat | 11:15am-12:10pm | 4 - 6 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Register | 4 to 6 Fri 4:30 | Fri | 4:30pm-5:25pm | 4 - 6 | 4 | 01/10/2025 | 03/07/2025 | Winter 2025 | 261.00 |
Waitlist | 4 to 6 Mon 4:30 | Mon | 4:30pm-5:25pm | 4 - 6 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 |
Waitlist | 4 to 6 Mon 5:30 | Mon | 5:30pm-6:25pm | 4 - 6 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 |
Register | 4 to 6 Sat 1:00 | Sat | 1:00pm-1:55pm | 4 - 6 | 6 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 4 to 6 Sat 2:00 | Sat | 2:00pm-2:55pm | 4 - 6 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Register | 4 to 6 Sun 1:00 | Sun | 1:00pm-1:55pm | 4 - 6 | 1 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 4 to 6 Sun 2:00 | Sun | 2:00pm-2:55pm | 4 - 6 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Register | 4 to 6 Thurs 4:30 | Thu | 4:30pm-5:25pm | 4 - 6 | 1 | 01/09/2025 | 03/06/2025 | Winter 2025 | 261.00 |
Waitlist | 4 to 6 Thurs 5:30 | Thu | 5:30pm-6:25pm | 4 - 6 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 261.00 |
Waitlist | 4 to 6 Wed 4:30 | Wed | 4:30pm-5:25pm | 4 - 6 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
Register | 4 to 6 Wed 5:30 | Wed | 5:30pm-6:25pm | 4 - 6 | 3 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
Register | Jr. Achievement Sat 3:00 | Sat | 3:00pm-4:55pm | 4 - 6 | 1 | 01/04/2025 | 03/08/2025 | Winter 2025 | 480.00 |
Register | Jr. Achievement Sun 1:00 | Sun | 1:00pm-2:55pm | 4 - 6 | 6 | 01/05/2025 | 03/09/2025 | Winter 2025 | 480.00 |
MB Mar. 10-14 PM (1:00-4:00) | Mon, Tue, Wed, Thu, Fri | 1:00pm-4:00pm | 4 - 16 |
Mon: 9 Tue: 9 Wed: 9 Thu: 9 Fri: 9 |
03/10/2025 | 03/14/2025 | March Break Program 2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 4 Days: 240.00 5 Days: 300.00 |
|
MB Mar.10-14 AM (9:00-12:00) | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | 4 - 16 |
Mon: 16 Tue: 16 Wed: 16 Thu: 16 Fri: 16 |
03/10/2025 | 03/14/2025 | March Break Program 2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 4 Days: 240.00 5 Days: 300.00 |
|
Register | WP Dec. 23/24/27 AM (9:00-12:00) | Mon, Tue, Fri | 9:00am-12:00pm | 4 - 16 |
Mon: 6 Tue: 10 Fri: 1 |
12/23/2024 | 12/27/2024 | Winter Break Program 2024-2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 |
Register | WP Dec. 23/24/27 PM (1:00-4:00) | Mon, Tue, Fri | 1:00pm-4:00pm | 4 - 16 |
Mon: 4 Tue: 7 Fri: 6 |
12/23/2024 | 12/27/2024 | Winter Break Program 2024-2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 |
Register | WP Dec. 30/31/Jan. 2/3 AM (9:00-12:00) | Mon, Tue, Thu, Fri | 9:00am-12:00pm | 4 - 16 |
Mon: 6 Tue: 6 Thu: 7 Fri: 10 |
12/30/2024 | 01/03/2025 | Winter Break Program 2024-2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 4 Days: 240.00 |
Register | WP Dec. 30/31/Jan. 2/3 PM (1:00-4:00) | Mon, Tue, Thu, Fri | 1:00pm-4:00pm | 4 - 16 |
Mon: 6 Tue: 8 Thu: 6 Fri: 6 |
12/30/2024 | 01/03/2025 | Winter Break Program 2024-2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 4 Days: 240.00 |
Register | 4 to 6 B Sun 1:00 | Sun | 1:00pm-1:55pm | 4.08 - 6.08 | 2 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 5 to 6 Mon 5:30 | Mon | 5:30pm-6:55pm | 5 - 6 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 304.00 |
Waitlist | 5 to 7 Mon 4:00 | Mon | 4:00pm-5:25pm | 5 - 7 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 304.00 |
Waitlist | 5&6 Sat 11:00 | Sat | 11:00am-12:25pm | 5 - 6 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 380.00 |
Waitlist | 6 to 9 B Thurs 4:00 | Thu | 4:00pm-5:25pm | 5 - 9 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 342.00 |
MB Mar. 10-14 Extended Care AM | Mon, Tue, Wed, Thu, Fri | 8:15am-8:45am | 5 - 16 |
Mon: 8 Tue: 8 Wed: 8 Thu: 8 Fri: 8 |
03/10/2025 | 03/14/2025 | March Break Program 2025 |
1 Day: 5.00 2 Days: 10.00 3 Days: 15.00 4 Days: 20.00 5 Days: 25.00 |
|
MB Mar. 10-14 ACRO PM (1:00-4:00) | Mon, Tue, Wed, Thu, Fri | 1:00pm-4:00pm | 5 - 16 |
Mon: 8 Tue: 8 Wed: 8 Thu: 8 Fri: 8 |
03/10/2025 | 03/14/2025 | March Break Program 2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 4 Days: 240.00 5 Days: 300.00 |
|
MB Mar. 10-14 Extended Care PM | Mon, Tue, Wed, Thu, Fri | 4:15pm-5:00pm | 5 - 16 |
Mon: 8 Tue: 8 Wed: 8 Thu: 8 Fri: 8 |
03/10/2025 | 03/14/2025 | March Break Program 2025 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 5 Days: 50.00 |
|
MB Mar. 10-14 FD (9:00-4:00) | Mon, Tue, Wed, Thu, Fri | 9:00am-4:00pm | 5 - 16 |
Mon: 18 Tue: 18 Wed: 18 Thu: 18 Fri: 18 |
03/10/2025 | 03/14/2025 | March Break Program 2025 |
1 Day: 100.00 2 Days: 200.00 3 Days: 300.00 4 Days: 400.00 5 Days: 500.00 |
|
Mb Mar.10-14 GYM/ACRO (9:00-4:00) | Mon, Tue, Wed, Thu, Fri | 9:00am-4:00pm | 5 - 16 |
Mon: 14 Tue: 14 Wed: 14 Thu: 14 Fri: 14 |
03/10/2025 | 03/14/2025 | March Break Program 2025 |
1 Day: 100.00 2 Days: 200.00 3 Days: 300.00 4 Days: 400.00 5 Days: 500.00 |
|
Register | WP Dec. 23/24/27 ACRO PM (1:00-4:00) | Mon, Tue, Fri | 1:00pm-4:00pm | 5 - 16 |
Mon: 8 Tue: 8 Fri: 8 |
12/23/2024 | 12/27/2024 | Winter Break Program 2024-2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 |
Register | WP Dec. 23/24/27 Extended Care AM | Mon, Tue, Fri | 8:15am-8:45am | 5 - 16 |
Mon: 3 Tue: 4 Fri: 3 |
12/23/2024 | 12/27/2024 | Winter Break Program 2024-2025 |
1 Day: 5.00 2 Days: 10.00 3 Days: 15.00 |
Register | WP Dec. 23/24/27 Extended Care PM | Mon, Tue, Fri | 4:00pm-5:00pm | 5 - 16 |
Mon: 3 Tue: 4 Fri: 3 |
12/23/2024 | 12/27/2024 | Winter Break Program 2024-2025 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 |
Register | WP Dec. 23/24/27 FD (9:00-4:00) | Mon, Tue, Fri | 9:00am-4:00pm | 5 - 16 |
Mon: 4 Tue: 3 Fri: 6 |
12/23/2024 | 12/27/2024 | Winter Break Program 2024-2025 |
1 Day: 100.00 2 Days: 200.00 3 Days: 300.00 |
Register | WP Dec. 23/24/27 GYM/ACRO (9:00-4:00) | Mon, Tue, Fri | 9:00am-4:00pm | 5 - 16 |
Mon: 0 Tue: 0 Fri: 3 |
12/23/2024 | 12/27/2024 | Winter Break Program 2024-2025 |
1 Day: 100.00 2 Days: 200.00 3 Days: 300.00 |
Register | WP Dec. 30/31/Jan. 2/3 ACRO PM (1:00-4:00) | Mon, Tue, Thu, Fri | 1:00pm-4:00pm | 5 - 16 |
Mon: 7 Tue: 7 Thu: 7 Fri: 7 |
12/30/2024 | 01/03/2025 | Winter Break Program 2024-2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 4 Days: 240.00 |
Register | WP Dec. 30/31/Jan. 2/3 Extended Care AM | Mon, Tue, Thu, Fri | 8:15am-8:45am | 5 - 16 |
Mon: 5 Tue: 5 Thu: 5 Fri: 5 |
12/30/2024 | 01/03/2025 | Winter Break Program 2024-2025 |
1 Day: 5.00 2 Days: 10.00 3 Days: 15.00 4 Days: 20.00 |
Register | WP Dec. 30/31/Jan. 2/3 Extended Care PM | Mon, Tue, Thu, Fri | 4:00pm-5:00pm | 5 - 16 |
Mon: 5 Tue: 6 Thu: 6 Fri: 6 |
12/30/2024 | 01/03/2025 | Winter Break Program 2024-2025 |
1 Day: 10.00 2 Days: 20.00 3 Days: 30.00 4 Days: 40.00 |
Register | WP Dec. 30/31/Jan. 2/3 FD (9:00-4:00) | Mon, Tue, Thu, Fri | 9:00am-4:00pm | 5 - 16 |
Mon: 8 Tue: 9 Thu: 3 Fri: 2 |
12/30/2024 | 01/03/2025 | Winter Break Program 2024-2025 |
1 Day: 100.00 2 Days: 200.00 3 Days: 300.00 4 Days: 400.00 |
Register | WP Dec. 30/31/Jan. 2/3 GYM/ACRO (9:00-4:00) | Mon, Tue, Thu, Fri | 9:00am-4:00pm | 5 - 16 |
Mon: 10 Tue: 10 Thu: 7 Fri: 5 |
12/30/2024 | 01/03/2025 | Winter Break Program 2024-2025 |
1 Day: 100.00 2 Days: 200.00 3 Days: 300.00 4 Days: 400.00 |
Waitlist | 6 to 9 Sat 10:00 | Sat | 10:00am-10:55am | 6 - 9 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 6 to 9 Sun 2:00 | Sun | 2:00pm-3:25pm | 6 - 9 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 380.00 |
Register | 6 to 9 (2018) Mon 5:30 | Mon | 5:30pm-6:55pm | 6 - 9 | 1 | 01/06/2025 | 03/03/2025 | Winter 2025 | 304.00 |
Register | 6 to 9 A Wed 4:00 | Wed | 4:00pm-5:25pm | 6 - 9 | 3 | 01/08/2025 | 03/05/2025 | Winter 2025 | 342.00 |
6 to 9 B Mon 5:30 | Mon | 5:30pm-6:55pm | 6 - 9 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 304.00 | |
Register | 6 to 9 B Sat 12:30 | Sat | 12:30pm-1:55pm | 6 - 9 | 6 | 01/04/2025 | 03/08/2025 | Winter 2025 | 380.00 |
Register | 6 to 9 B Sat 2:00 (Year 2016/2017) | Sat | 2:00pm-3:25pm | 6 - 9 | 5 | 01/04/2025 | 03/08/2025 | Winter 2025 | 380.00 |
Register | 6 to 9 B Sat 8:45 | Sat | 8:45am-9:40am | 6 - 9 | 4 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
6 to 9 B Sun 2:00 (Year 2015-2017) | Sun | 2:00pm-3:25pm | 6 - 9 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 380.00 | |
Waitlist | 6 to 9 B Thurs 5:30 | Thu | 5:30pm-6:55pm | 6 - 9 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 342.00 |
Register | 6 to 9 B Thurs 6:30 (Year 2015/2016) | Thu | 6:30pm-7:55pm | 6 - 9 | 6 | 01/09/2025 | 03/06/2025 | Winter 2025 | 342.00 |
Waitlist | 6 to 9 B Wed 4:00 | Wed | 4:00pm-5:25pm | 6 - 9 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 342.00 |
Register | 6 to 9 C Mon 5:30 | Mon | 5:30pm-6:55pm | 6 - 9 | 1 | 01/06/2025 | 03/03/2025 | Winter 2025 | 304.00 |
6 to 9 C Sat 11:00 | Sat | 11:00am-12:25pm | 6 - 9 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 380.00 | |
6 to 9 C Thurs 5:30 | Thu | 5:30pm-6:55pm | 6 - 9 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 342.00 | |
Register | 6 to 9 Fri 4:30 | Fri | 4:30pm-5:25pm | 6 - 9 | 5 | 01/10/2025 | 03/07/2025 | Winter 2025 | 261.00 |
Waitlist | 6 to 9 Fri 5:30 | Fri | 5:30pm-6:55pm | 6 - 9 | 0 | 01/10/2025 | 03/07/2025 | Winter 2025 | 342.00 |
Waitlist | 6 to 9 Mon 4:00 | Mon | 4:00pm-5:25pm | 6 - 9 | 0 | 01/06/2025 | 03/03/2025 | Winter 2025 | 304.00 |
Register | 6 to 9 Mon 4:30 | Mon | 4:30pm-5:25pm | 6 - 9 | 1 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 |
Register | 6 to 9 Mon 5:30 | Mon | 5:30pm-6:55pm | 6 - 9 | 1 | 01/06/2025 | 03/03/2025 | Winter 2025 | 304.00 |
Register | 6 to 9 Sat 12:30 | Sat | 12:30pm-1:55pm | 6 - 9 | 6 | 01/04/2025 | 03/08/2025 | Winter 2025 | 380.00 |
Waitlist | 6 to 9 Sat 2:00 | Sat | 2:00pm-3:25pm | 6 - 9 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 380.00 |
Register | 6 to 9 Sat 8:45 | Sat | 8:45am-9:40am | 6 - 9 | 2 | 01/04/2025 | 03/08/2025 | Winter 2025 | 290.00 |
Waitlist | 6 to 9 Sun 10:00 | Sun | 10:00am-10:55am | 6 - 9 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Waitlist | 6 to 9 Sun 11:00 | Sun | 11:00am-12:25pm | 6 - 9 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 380.00 |
Waitlist | 6 to 9 Sun 8:45 | Sun | 8:45am-9:40am | 6 - 9 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Register | 6 to 9 Thurs 4:00 | Thu | 4:00pm-5:25pm | 6 - 9 | 7 | 01/09/2025 | 03/06/2025 | Winter 2025 | 342.00 |
Waitlist | 6 to 9 Thurs 4:30 | Thu | 4:30pm-5:25pm | 6 - 9 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 261.00 |
Register | 6 to 9 Thurs 5:30 | Thu | 5:30pm-6:25pm | 6 - 9 | 5 | 01/09/2025 | 03/06/2025 | Winter 2025 | 261.00 |
Waitlist | 6 to 9 Thurs 6:30 | Thu | 6:30pm-7:55pm | 6 - 9 | 0 | 01/09/2025 | 03/06/2025 | Winter 2025 | 342.00 |
Register | 6 to 9 Tues 4:00 | Tue | 4:00pm-5:25pm | 6 - 9 | 2 | 01/07/2025 | 03/04/2025 | Winter 2025 | 342.00 |
Register | 6 to 9 Tues 4:30 | Tue | 4:30pm-5:25pm | 6 - 9 | 3 | 01/07/2025 | 03/04/2025 | Winter 2025 | 261.00 |
Waitlist | 6 to 9 Tues 5:30 | Tue | 5:30pm-6:55pm | 6 - 9 | 0 | 01/07/2025 | 03/04/2025 | Winter 2025 | 342.00 |
Register | 6 to 9 Tues 6:30 | Tue | 6:30pm-7:55pm | 6 - 9 | 1 | 01/07/2025 | 03/04/2025 | Winter 2025 | 342.00 |
Waitlist | 6 to 9 Wed 4:30 | Wed | 4:30pm-5:25pm | 6 - 9 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
Waitlist | 6 to 9 Wed 6:30 | Wed | 6:30pm-7:55pm | 6 - 9 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 342.00 |
Register | Acro 6 to 8 Mon 4:30 (2018's) | Mon | 4:30pm-5:25pm | 6 - 8 | 4 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 |
Register | Acro 6 to 8 B Mon 4:30 | Mon | 4:30pm-5:25pm | 6 - 8 | 4 | 01/06/2025 | 03/03/2025 | Winter 2025 | 232.00 |
Waitlist | Acro 6 to 8 Sun 1:00 | Sun | 1:00pm-1:55pm | 6 - 8 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
Register | SP WK 2 ACRO PM (1:00-4:00) | Mon, Tue, Wed, Thu, Fri | 1:00pm-4:00pm | 6 - 16 |
Mon: 8 Tue: 8 Wed: 8 Thu: 8 Fri: 8 |
06/30/2025 | Summer Program 2025 |
1 Day: 60.00 2 Days: 120.00 3 Days: 180.00 4 Days: 240.00 5 Days: 300.00 |
|
Waitlist | Acro 7 to 10 Wed 5:30 | Wed | 5:30pm-6:25pm | 7 - 10 | 0 | 01/08/2025 | 03/05/2025 | Winter 2025 | 261.00 |
Waitlist | Advanced (Age 7-9) Sat 3:00 | Sat | 3:00pm-4:55pm | 7 - 9 | 0 | 01/04/2025 | 03/08/2025 | Winter 2025 | 480.00 |
Register | Advanced (6 & 7) Sun 1:00 | Sun | 1:00pm-2:55pm | 7 - 9 | 1 | 01/05/2025 | 03/09/2025 | Winter 2025 | 480.00 |
Waitlist | Advanced (7-9) Tue 5:30 | Tue | 5:30pm-7:25pm | 7 - 9 | 0 | 01/07/2025 | 03/04/2025 | Winter 2025 | 432.00 |
Register | Advanced (Age 7-9) Wed 6:30 | Wed | 6:30pm-8:25pm | 7 - 9 | 1 | 01/08/2025 | 03/05/2025 | Winter 2025 | 432.00 |
Waitlist | Advanced(Age 7-9) Sun 1:00 | Sun | 1:00pm-2:55pm | 7 - 9 | 0 | 01/05/2025 | 03/09/2025 | Winter 2025 | 480.00 |
Register | Acro 8 to 10 Sun 1:00 | Sun | 1:00pm-1:55pm | 8 - 10 | 2 | 01/05/2025 | 03/09/2025 | Winter 2025 | 290.00 |
