Register Class Description Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register Cranston Tree Lighting     5:00pm-6:00pm All   3 12/05/2023   Performance  
Waitlist Toddler & Me, Saturday 9:00 (Cranston)   Sat 9:00am-9:30am All 1 - 3 0 09/09/2023 06/22/2024 2023-2024  
Register Toddler & Me, Saturday 9:00 (Smithfield)   Sat 9:00am-9:30am All 1 & up 2 12/02/2023 06/15/2024 2023-2024  
Register Toddler & Me, Saturday 9:00 (Warwick)   Sat 9:00am-9:30am All 1 - 3 1 09/09/2023 06/15/2024 2023-2024  
Waitlist Toddler & Me, Thursday 6:00 (Cranston)   Thu 6:00pm-6:30pm All 1 - 3 0 09/07/2023 06/20/2024 2023-2024  
Register Toddler & Me, Tuesday 9:30 (Warwick)   Tue 9:30am-10:00am All 1 - 3 1 09/05/2023 06/18/2024 2023-2024  
Register Preschool, Monday 4:15 (Smithfield)   Mon 4:15pm-5:00pm All 2.67 - 5 5 09/11/2023 06/17/2024 2023-2024  
Register Preschool, Monday 4:15 (Warwick)   Mon 4:15pm-5:00pm All 2.67 - 5 7 09/11/2023 06/17/2024 2023-2024  
Register Preschool, Saturday 9:00 (Warwick)   Sat 9:00am-9:45am All 2.67 - 5 5 09/09/2023 06/15/2024 2023-2024  
Register Preschool, Saturday 9:45 (Cranston)   Sat 9:45am-10:30am All 2.67 - 5 1 09/09/2023 06/22/2024 2023-2024  
Register Preschool, Saturday 9:45 (Smithfield)   Sat 9:45am-10:30am All 2.67 - 5 3 09/09/2023 06/15/2024 2023-2024  
Register Preschool, Saturday 9:45 (Warwick)   Sat 9:45am-10:30am All 2.67 - 5 4 09/09/2023 06/15/2024 2023-2024  
Waitlist Preschool, Thursday 5:15 (Cranston)   Thu 5:15pm-6:00pm All 2.67 - 5 0 09/07/2023 06/20/2024 2023-2024  
Register Preschool, Tuesday 4:15 (Smithfield)   Tue 4:15pm-5:00pm All 2.67 - 5 8 09/05/2023 06/18/2024 2023-2024  
Register Preschool, Tuesday 9:30 (Warwick)   Tue 9:30am-10:15am All 2.67 - 5 9 09/05/2023 06/18/2024 2023-2024  
Register Preschool, Wednesday 4:15 (Warwick)   Wed 4:15pm-5:00pm All 2.67 - 5 8 09/06/2023 06/19/2024 2023-2024  
Register Preschool, Wednesday 4:15pm (Cranston)   Wed 4:15pm-5:00pm All 2.67 - 5 10 10/04/2023 06/19/2024 2023-2024  
Register Hippity Hop Ages 5-7, Saturday 9:00 (Warwick)   Sat 9:00am-9:45am All 5 - 7 7 09/09/2023 06/15/2024 2023-2024  
Waitlist Primary, Thursday 4:15 (Cranston)   Thu 4:15pm-5:15pm All 5 - 7 0 09/07/2023 06/20/2024 2023-2024  
Register Primary, Tuesday 4:15 (Smithfield)   Tue 4:15pm-5:15pm All 5 - 7 1 09/05/2023 06/18/2024 2023-2024  
Register Primary, Wednesday 4:15 (Warwick)   Wed 4:15pm-5:15pm All 5 - 7 7 09/06/2023 06/19/2024 2023-2024  
Register Primary/Acro, Monday 5:00 (Cranston)   Mon 5:00pm-6:30pm All 5 - 7 3 09/11/2023 06/17/2024 2023-2024  
Waitlist Primary/Acro, Monday 5:00 (Smithfield)   Mon 5:00pm-6:30pm All 5 - 7 0 09/11/2023 06/17/2024 2023-2024  
Register Primary/Acro, Monday 5:00 (Warwick)   Mon 5:00pm-6:30pm All 5 - 7 4 09/11/2023 06/17/2024 2023-2024  
Register Primary/Acro, Saturday 10:30 (Cranston)   Sat 10:30am-12:00pm All 5 - 7 2 09/09/2023 06/22/2024 2023-2024  
Register Primary/Acro, Saturday 10:30 (Smithfield)   Sat 10:30am-12:00pm All 5 - 7 6 09/09/2023 06/15/2024 2023-2024  
Register Primary/Acro, Saturday 9:45 (Warwick)   Sat 9:45am-11:15am All 5 - 7 2 09/09/2023 06/15/2024 2023-2024  
Register Acro Ages 6-11, Monday 6:30 (Cranston)   Mon 6:30pm-7:15pm All 6 - 11 4 09/11/2023 06/17/2024 2023-2024  
Register Acro Ages 6-11, Monday 7pm (Smithfield)   Mon 7:00pm-7:45pm All 6 - 11 8 09/11/2023 06/17/2024 2023-2024  
  Hippity Hop Crew   Fri 7:15pm-8:15pm All 6 - 11 0 09/08/2023 06/14/2024 2023-2024  
  Holiday Show 2 Hippity Hop Crew     - All 6 - 11 0 12/17/2023 12/17/2023 Holiday Show 2023  
Register Acro 1, Saturday, 1:15 (Warwick) Pre requisite: standing backbend Sat 1:15pm-2:15pm All 7 & up 9 09/09/2023 06/15/2024 2023-2024  
Waitlist Acro 2, Saturday, 2:15 (Warwick) Pre requisite: walkover Sat 2:15pm-3:15pm All 7 & up 0 09/09/2023 06/15/2024 2023-2024  
Register Hip Hop Ages 7-11, Monday 6:30 (Warwick)   Mon 6:30pm-7:15pm All 7 - 11 4 09/11/2023 06/17/2024 2023-2024  
Register Hip Hop Ages 7-11, Saturday 1:45 (Cranston)   Sat 1:45pm-2:30pm All 7 - 11 8 09/09/2023 06/22/2024 2023-2024  
Register Hip Hop Ages 7-11, Saturday, 1:15 (Warwick)   Sat 1:15pm-2:00pm All 7 - 11 5 09/09/2023 06/15/2024 2023-2024  
Register Hip Hop Ages 7-11, Wednesday 7:00 (Cranston)   Wed 7:00pm-7:45pm All 7 - 11 1 09/06/2023 06/19/2024 2023-2024  
Register Level 1, Saturday 10:30 (Warwick)   Sat 10:30am-12:15pm All 7 - 9 2 09/09/2023 06/15/2024 2023-2024  
Register Level 1, Saturday 12:00 (Cranston)   Sat 12:00pm-1:45pm All 7 - 9 6 09/09/2023 06/22/2024 2023-2024  
Register Level 1, Saturday 12:15 (Smithfield)   Sat 12:15pm-2:00pm All 7 - 9 3 09/09/2023 06/15/2024 2023-2024  
Register Level 1, Tuesday 5:15 (Smithfield)   Tue 5:15pm-7:00pm All 7 - 9 2 09/05/2023 06/18/2024 2023-2024  
Waitlist Level 1, Wednesday 5:15 (Cranston)   Wed 5:15pm-7:00pm All 7 - 9 0 09/06/2023 06/19/2024 2023-2024  
Register Level 1, Wednesday 5:15 (Warwick)   Wed 5:15pm-7:00pm All 7 - 9 2 09/06/2023 06/19/2024 2023-2024  
Register Level 2, Saturday 11:15 (Warwick)   Sat 11:15am-1:15pm All 9 - 11 3 09/09/2023 06/15/2024 2023-2024  
Register Level 2, Tuesday 5:00 (Smithfield)   Tue 5:00pm-7:00pm All 9 - 11 8 09/05/2023 06/18/2024 2023-2024  
Register Level 2, Wednesday 5:00 (Cranston)   Wed 5:00pm-7:00pm All 9 - 11 1 09/06/2023 06/19/2024 2023-2024  
Register Level 3/4 Ballet/Contemporary/Jazz/Tap, Monday 6:30 (Smithfield)   Mon 6:30pm-8:45pm All 12 & up 4 09/11/2023 06/17/2024 2023-2024