Register Class Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register Concord Academy-Fall 2024 W9:00-9:45am Wed 9:00am-9:45am All 2 - 4 15 09/04/2024 11/20/2024 2024-25 Fall Session 72.00
Register Tiny Steppers Creative Movement T5:30-6:00pm (2-3 year olds) Tue 5:30pm-6:00pm All 2 - 3.92 3 08/13/2024   2024-25 Fall Session 67.00
Register Tiny Steppers Hip Hop TH5:15-6:00pm (3-5 year olds) Thu 5:15pm-6:00pm All 3 - 5.92 2 08/15/2024   2024-25 Fall Session 72.00
Register Tiny Steppers Ballet/Tap T6:00-6:45pm (3-5 year olds) Tue 6:00pm-6:45pm All 3 - 5.92 3 08/13/2024   2024-25 Fall Session 72.00
Register Tiny Steppers Ballet/Tap TH6:00-6:45pm (3-5) Thu 6:00pm-6:45pm All 3 - 5 5 06/13/2024   2024-25 Fall Session 72.00
Register Acrobatics T6:00-6:45pm (4-6) Tue 6:00pm-6:45pm All 4 - 6.92 2 09/03/2024   2024-25 Fall Session 72.00
Register Ballet/Tap/Jazz M5:30-6:30pm (5-6) Mon 5:30pm-6:30pm All 5 - 6.92 7 08/12/2024   2024-25 Fall Session 77.00
Register Ballet/Tap/Jazz TH 5:45-6:45 pm (5-6) Thu 5:45pm-6:45pm All 5 - 6.92 1 08/15/2024   2024-25 Fall Session 77.00
Register Ballet/Tap/Jazz T5:45-6:45pm (6-8) Tue 5:45pm-6:45pm All 6 - 8.92 10 08/13/2024   2024-25 Fall Session 77.00
Register Hip Hop T6:45-7:30pm (6-8) Tue 6:45pm-7:30pm All 6 - 8.92 3 08/13/2024   2024-25 Fall Session 72.00
Register Ballet/Tap/Jazz M6:30-7:30pm (7-8) Mon 6:30pm-7:30pm All 7 - 8.92 10 08/12/2024   2024-25 Fall Session 77.00
Register Acrobatics TH 7:15-8:00pm (7-11) Thu 7:15pm-8:00pm All 7 - 11 7 09/05/2024   2024-25 Fall Session 72.00
Register Tap M5:45-6:15pm (9-11) Mon 5:45pm-6:15pm All 9 - 11.92 4 08/12/2024   2024-25 Fall Session 67.00
Register Ballet M6:15-6:45pm (9-11) Mon 6:15pm-6:45pm All 9 - 11.92 2 08/12/2024   2024-25 Fall Session 67.00
Register Jazz M6:45-7:15pm (9-11) Mon 6:45pm-7:15pm All 9 - 11.92 4 08/12/2024   2024-25 Fall Session 67.00
Register Lyrical T6:45-7:30pm (9-11) Tue 6:45pm-7:30pm All 9 - 11.92 6 08/13/2024   2024-25 Fall Session 72.00
Register Hip Hop T7:30-8:15pm (9-11) Tue 7:30pm-8:15pm All 9 - 11.92 9 08/13/2024   2024-25 Fall Session 72.00
Register Acrobatics W7:00-7:45pm (11& up) Wed 7:00pm-7:45pm All 11 & up 4 08/14/2024   2024-25 Fall Session 72.00
Register Lyrical M5:30-6:15pm (12 & up) Mon 5:30pm-6:15pm All 12 - 18.92 3 08/12/2024   2024-25 Fall Session 72.00
Register Ballet M6:15-7:00pm (12 & up) Mon 6:15pm-7:00pm All 12 - 18.92 1 08/12/2024   2024-25 Fall Session 72.00