Register | Location | Class | Days | Times | Tuition |
---|---|---|---|---|---|
Register | Private Lesson Academy - Package of 4 - Chesterfield- Lake St. Louis-OFallon-Eureka | Fri, Sat | - | 250.00 | |
Register | Edison | Maria - Casco Education - Waivers | 12:00am-12:00am | 0.00 | |
Register | Edison | Sariya Saabye - Waivers | 12:00am-12:00am | 0.00 | |
Waitlist | Edison | Edison - Preschool - Ages 3 - 5 years - Monday 5:00-5:50 pm | Mon | 5:00pm-5:50pm | 81.00 |
Register | Edison | Edison - Preschool - Ages 3 - 5 years - Monday 6:00-6:50pm | Mon | 6:00pm-6:50pm | 81.00 |
Register | Edison | Edison - Preschool - Ages 3 - 5 years - Tuesday 5:00-5:50 pm | Tue | 5:00pm-5:50pm | 81.00 |
Waitlist | Edison | EDISON - Boys Gymnastics, and Ninja Obstacles -Tue-5:00-5:50pm (Monthly) | Tue | 5:00pm-5:50pm | 81.00 |
Register | Edison | Edison - Preschool - Ages 3 - 5 years - Tuesday 6:00-6:50pm | Tue | 6:00pm-6:50pm | 81.00 |
Register | Edison | EDISON - Boys Gymnastics & Ninja Obstacles - Tuesday 6:00 - 6:50pm | Tue | 6:00pm-6:50pm | 81.00 |
Register | Edison | Acro For Dancers - Ages 4-6 - Waivers | Fri | 4:30pm-5:20pm | 0.00 |
Register | Edison | Acro For Dancers - Ages 7-11 - Waivers | Fri | 5:30pm-6:20pm | 0.00 |
Waitlist | Edison | EDISON - Preschool - Parent/ Child - Sat 9:30 - 10:20am ( Ages 18 mo - 35 mo) Starts Oct 3rd | Sat | 9:30am-10:20am | 81.00 |
Waitlist | Edison | Preschool Gymnastics @ Edison - Sat 9:30 - 10:20am Aged 3 - 5ys | Sat | 9:30am-10:20am | 81.00 |
Register | Edison | RJ's Dance Competitive Team - Ages 6-9 - Waivers | Sun | 1:00pm-1:50pm | 0.00 |
Register | Edison | RJ's Dance Competitive Team - Ages 10-14 - Waivers | Sun | 2:00pm-2:50pm | 0.00 |
Register | Edison | Private Lesson Academy -Single Lesson - Adaptive (Special Needs)Gymnastics | Sun | 2:00pm-2:40pm | 40.00 |
Register | Edison | Jr. Mustangs 8th Grade Cheer - Waiver (Edison) | Sun | 4:30pm-6:30pm | 0.00 |
Waitlist | Eureka | EUREKA -Junior Tumbling - (4:40-5:40) Ages 5-7 | Mon | 4:40pm-5:40pm | 85.00 |
Register | Eureka | Eureka - Beginner/ Intermediate Tumbling - (4:40-6:00) | Mon | 4:40pm-6:00pm | 115.00 |
Register | Eureka | EUREKA - Junior Tumbling - (6:15-7:15) Ages 5-7 | Mon | 6:15pm-7:15pm | 85.00 |
Register | Eureka | EUREKA - Beginner/Intermediate Tumbling - (6:15 - 7:35) | Mon | 6:15pm-7:35pm | 115.00 |
Register | Eureka | EUREKA - Virtual Learning Support & Physical Education - 3 Day Package | Mon, Tue, Wed, Thu, Fri | 8:00am-4:00pm | 165.00 |
Register | Eureka | EUREKA - Virtual Learning Support & Physical Education - 5 Day Package | Mon, Tue, Wed, Thu, Fri | 8:00am-4:00pm | 249.00 |
Waitlist | Eureka | Eureka - Preschool - Ages 3-5 - Tuesday 4:00-4:50 | Tue | 4:00pm-4:50pm | 81.00 |
Register | Eureka | Eureka Girls Gymnastics - Beginner & Intermediate - Tuesday 4;00-04:50 | Tue | 4:00pm-5:50pm | 81.00 |
Waitlist | Eureka | Eureka - Preschool - Ages 3-5 - Tuesday 5:10-6:00 pm | Tue | 5:10pm-6:00pm | 81.00 |
Waitlist | Eureka | Eureka Girls Gymnastics - Beginner & Intermediate - Tuesday 5:10-6:10 pm | Tue | 5:10pm-6:10pm | 85.00 |
Waitlist | Eureka | Eureka - Preschool - Ages 3-5 - Tuesday 6:20-7:10 pm | Tue | 6:20pm-7:10pm | 81.00 |
Waitlist | Eureka | Eureka Girls Gymnastics - Beginner & Intermediate - Tuesday 6:20-7:20 pm | Tue | 6:20pm-7:20pm | 85.00 |
Register | Eureka | EUREKA - Junior Tumbling - (4:40-5:40 PM) Ages 5-9 | Wed | 4:40pm-5:40pm | 85.00 |
Register | Eureka | EUREKA - Beginner/Intermediate Tumbling - (04:40 - 6:00 PM) | Wed | 4:40pm-6:00pm | 115.00 |
Waitlist | Eureka | Levels 2&3 Cheerleading- Wednesdays from 6:00-6:30 pm | Wed | 6:00pm-6:30pm | 40.00 |
Register | Eureka | EUREKA - Intermediate/Advanced Tumbling (6:20 - 7:40 PM) | Wed | 6:20pm-7:40pm | 115.00 |
Register | Eureka | Eureka JV/Freshman Cheer Squad - (8:00 - 9:00 PM) - Invite Only | Wed | 8:00pm-9:00pm | 85.00 |
Register | Eureka | Eureka - Preschool - Ages 3-5 - Thursday 3:50-4:40 pm | Thu | 3:50pm-4:40pm | 81.00 |
Register | Eureka | Eureka Girls Gymnastics - Beginner & Intermediate - Thursday 3:50-4:50 pm | Thu | 3:50pm-4:50pm | 85.00 |
Waitlist | Eureka | Eureka - Preschool - Ages 3-5 - Thursday 5:00-5:50 pm | Thu | 5:00pm-5:50pm | 81.00 |
Waitlist | Eureka | Eureka Girls Gymnastics - Beginner & Intermediate - Thursday 5:10-6:10 pm | Thu | 5:10pm-6:10pm | 85.00 |
Waitlist | Eureka | Eureka - Preschool - Ages 3-5 - Thursday 6:00-6:50 pm | Thu | 6:00pm-6:50pm | 81.00 |
Register | Eureka | Eureka Girls Gymnastics - Intermediate & Advanced - Thursday 6:30-7:50 pm | Thu | 6:30pm-7:50pm | 115.00 |
Register | Eureka | Eureka Boys & Girls Gymnastics & Ninja Class 5:00 pm- 6:00 pm Friday (Monthly) | Fri | 5:00pm-6:00pm | 85.00 |
Register | Eureka | Tiny Tots Intro to Competitive Cheer- Saturdays from 9-10 am | Sat | 9:00am-10:00am | 85.00 |
Waitlist | Eureka | Eureka Girls Gymnastics - Beginner & Intermediate - Saturday 9:10-10:10 am | Sat | 9:10am-10:10am | 85.00 |
Register | Eureka | Eureka - Preschool - Ages 3 - 5 - Saturdays 10:30 - 11:10am | Sat | 5:10pm-6:00pm | 81.00 |
Waitlist | LakeSTL | Lake StL - Girls Gymnastics Class - Mon 4:50 - 5:50pm | Mon | 4:50pm-5:50pm | 85.00 |
Register | LakeSTL | LakeSTL Boys Trampoline & Tumbling Class - Mon 4:50 - 5:50pm | Mon | 4:50pm-5:50pm | 85.00 |
Waitlist | LakeSTL | Lake StL - Boys Trampoline, Gymnastics, and Ninja Obstacles -Mon-4:50-5:50pm (Monthly) | Mon | 4:50pm-5:50pm | 85.00 |
Waitlist | LakeSTL | Aerial Silks - Intermediate Level - Monday 5:00 - 6:00pm | Mon | 5:00pm-6:00pm | 85.00 |
Waitlist | LakeSTL | Aerial Silks - Beginner Level - Monday 5:00 - 6:00pm | Mon | 5:00pm-6:00pm | 85.00 |
Waitlist | LakeSTL | LakeSTL Girls Gymnastics - Monday 6:00 - 7:00pm | Mon | 6:00pm-7:00pm | 85.00 |
Register | LakeSTL | Lake StL - Trampoline (Beg & Intermediate) Mon-6:00 - 7:00pm (Monthly) | Mon | 6:00pm-7:00pm | 85.00 |
Register | LakeSTL | LakeSTL -Advanced Preschool - Ages 4 - 5 years - Monday 6:10 - 7:00pm | Mon | 6:10pm-7:00pm | 81.00 |
Register | LakeSTL | Aerial Silks - Advanced Level - Monday 6:30 - 7:30pm | Mon | 6:30pm-7:30pm | 85.00 |
Register | LakeSTL | Lake StL - Trampoline (Advanced) -Mon-7:10 - 8:10pm (Monthly) | Mon | 7:10pm-7:00pm | 85.00 |
Register | LakeSTL | LakeSTL Girls Gymnastics Intermediate/Advanced 7:10-8:30pm | Mon | 7:10pm-8:30pm | 115.00 |
Register | LakeSTL | LakeStL - Summer Camp Aug 16 - 20th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp Aug 2 - 6th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp Aug 9 - 13th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp July 12 - 16th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp July 19 - 23rd (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp July 26 - 30th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp July 6- 9th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 |
Register | LakeSTL | LakeStL - Summer Camp June 14 - 18th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp June 21 - 25th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp June 28 - July 2nd (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp June 7 - 11th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | LakeSTL | LakeStL - Summer Camp Aug 16 - 20th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp Aug 2 - 6th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp Aug 9 - 13th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp July 12 - 16th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp July 19 - 23rd (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp July 26 - 30th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp June 14 - 18th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp June 21 - 25th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp June 28 - July 2nd (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeStL - Summer Camp June 7 - 11 (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | LakeSTL | LakeSTL - Parent & Child Class - 18 mo - 35 mo. - Tuesday 10am - 10:40am | Tue | 10:00am-10:40am | 61.00 |
Waitlist | LakeSTL | LakeSTL - Preschool - Ages 3 - 5 years - Tuesday 10am - 10:50am | Tue | 10:00am-10:50am | 81.00 |
Waitlist | LakeSTL | LakeSTL Homeschool Class - Co-Ed Tuesday 1:00 - 2:00pm | Tue | 1:00pm-2:00pm | 61.00 |
Register | LakeSTL | SCCHE - LakeSTL Homeschool Class - Co-Ed Tuesday 1:00 - 2:00pm | Tue | 1:00pm-2:00pm | 61.00 |
Register | LakeSTL | LakeSTL - Liberty High School Varsity Cheer | Tue | 3:00pm-4:00pm | 63.75 |
Register | LakeSTL | Levels 1&2 Cheerleading- Ages 5-8 - Tuesdays from 5:00-5:30 pm | Tue | 5:00pm-5:30pm | 40.00 |
Waitlist | LakeSTL | LakeSTL - Junior Tumbling - (5:20-6:20 PM) | Tue | 5:20pm-6:20pm | 85.00 |
Register | LakeSTL | LakeSTL - Beginner Tumbling Ages 6-8 (5:20 - 6:40 PM) | Tue | 5:20pm-6:40pm | 115.00 |
Register | LakeSTL | Levels 1&2 Cheerleading- Ages 9+ - Tuesdays from 6:20-6:50 pm | Tue | 6:20pm-6:50pm | 40.00 |
Waitlist | LakeSTL | Aerial Silks - Beginner & Intermediate - Tuesday 6:40-7:40pm | Tue | 6:40pm-7:40pm | 85.00 |
Waitlist | LakeSTL | LakeSTL- Intermediate Tumbling Ages 9 + (6:40-8:00 PM) | Tue | 6:40pm-8:00pm | 115.00 |
Register | LakeSTL | LakeSTL - Beginner Tumbling Ages 9+ (6:40-8:00 PM) | Tue | 6:40pm-8:00pm | 115.00 |
Register | LakeSTL | LakeStL - Summer Camp July 6 - 9th (9:00am-3pm) Full Day | Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 |
Waitlist | LakeSTL | LakeSTL Girls Gymnastics - Beginner & Intermediate - Wed 4:00 - 4:50pm | Wed | 4:00pm-4:50pm | 81.00 |
Waitlist | LakeSTL | Aerial Silks - Beginner Level - Wednesday 5:00 - 6:00pm | Wed | 5:00pm-6:00pm | 85.00 |
Waitlist | LakeSTL | Aerial Silks - Intermediate Level - Wednesday 5:00 - 6:00pm | Wed | 5:00pm-6:00pm | 85.00 |
Waitlist | LakeSTL | LakeSTL - Preschool - Ages 3 - 5 years - Wednesday 5:00 - 5:50pm | Wed | 5:00pm-5:50pm | 81.00 |
Waitlist | LakeSTL | LakeSTL Girls Gymnastics - Wednesday 5:00 - 6:00pm | Wed | 5:00pm-6:00pm | 85.00 |
Register | LakeSTL | LakeSTL - Boys Gymnastics & Trampoline - Wednesday - 5:00 - 6:00pm | Wed | 5:00pm-6:00pm | 85.00 |
Waitlist | LakeSTL | LakeSTL - Preschool - Ages 3 - 5 years - Wednesday 6:00 - 6:50pm | Wed | 6:00pm-6:50pm | 81.00 |
Register | LakeSTL | Aerial Silks - Beginner Level - Wednesday 6:10pm-7:10pm | Wed | 6:10pm-7:10pm | 85.00 |
LakeSTL | Lake STL Girls Gymnastics - Wednesday 6:10- 7:10pm | Wed | 6:10pm-7:10pm | 85.00 | |
Waitlist | LakeSTL | LakeSTL - Intermediate & Advanced Trampoline (coed) - Wednesday - 6:10 - 7:10pm | Wed | 6:10pm-7:10pm | 85.00 |
Waitlist | LakeSTL | Aerial Silks - Beginner-Intermediate - Wednesday 7:30 - 8:30pm - Teens & Adults | Wed | 7:30pm-8:30pm | 85.00 |
Waitlist | LakeSTL | LakeSTL - Preschool - Ages 3 - 5 years - Thursday 10am - 10:50am STARTS Oct 29 | Thu | 10:00am-10:50am | 81.00 |
Register | LakeSTL | SCCHE - LakeSTL Homeschool Class - Co-Ed Thursday 1:00pm - 2:00pm | Thu | 1:00pm-1:00pm | 61.00 |
Register | LakeSTL | LakeSTL - Timberland Cheer Freshmen/JV - (3:00 - 4:00 PM) Invite Only | Thu | 3:00pm-4:00pm | 63.75 |
Waitlist | LakeSTL | Aerial Silks - Intermediate Level - Thursday 5:00 - 6:00pm | Thu | 5:00pm-6:00pm | 85.00 |
Register | LakeSTL | LakeSTL - Preschool - Ages 3 - 5 years - Thursday 5:00 - 5:50 pm | Thu | 5:00pm-5:50pm | 81.00 |
Register | LakeSTL | Aerial Silks - Beginner Level - Thursday - 5:00-6:00pm | Thu | 5:00pm-6:00pm | 85.00 |
Waitlist | LakeSTL | LakeSTL - Junior Tumbling - (5:20 - 6:20 PM) | Thu | 5:20pm-6:20pm | 85.00 |
Register | LakeSTL | LakeSTL - Beginner Tumbling Thursday (05:20 - 6:40pm) | Thu | 5:20pm-6:40pm | 115.00 |
Waitlist | LakeSTL | Aerial Silks - Beginner Level - Thursday 06:10 pm - 7:10pm | Thu | 6:10pm-7:10pm | 85.00 |
Waitlist | LakeSTL | LakeSTL - Intermediate/Advanced Tumbling (6:40- 8:00 PM) | Thu | 6:40pm-8:00pm | 115.00 |
Register | LakeSTL | Aerial Silks - Advanced Level - Thursday 7:30pm - 8:30pm Adults & Teens | Thu | 7:30pm-8:30pm | 85.00 |
Waitlist | LakeSTL | LakeSTL - Parent & Child Class - 18 mo - 35 mo. - Friday 10am - 10:40am STARTS Oct 30 | Fri | 10:00am-10:40am | 61.00 |
Waitlist | LakeSTL | LakeSTL - Preschool - Ages 3 - 5 years - Friday 10am - 10:50am STARTS Oct 30 | Fri | 10:00am-10:50am | 81.00 |
Register | LakeSTL | CO-ED Adaptive Gymnastics (Special Needs) - Saturday - 11:00am-11:50am | Sat | 11:00am-11:50am | 81.00 |
Register | Long Rd | LONG - Eureka High School Cheer Squad - (Mon. 3:45 - 4:45 PM) | Mon | 3:45pm-4:45pm | 85.00 |
Register | Long Rd | Girls Gymnastics - Long Road - Beginner & Intermediate - Monday 4:00 - 4:50pm | Mon | 4:00pm-4:50pm | 81.00 |
Long Rd | Girls Gymnastics - Long Road - Beginner & Intermediate - Monday 5:00-6:00 pm | Mon | 5:00pm-6:00pm | 85.00 | |
Waitlist | Long Rd | LONG - Beginner/Intermediate Tumbling (Mon) - (5:20 - 6:40 PM) | Mon | 5:20pm-6:40pm | 115.00 |
Waitlist | Long Rd | Boys Trampoline, Gymnastics, and Ninja Obstacles -Mon-6:20pm - 7:10pm | Mon | 6:20pm-7:10pm | 81.00 |
Waitlist | Long Rd | Girls Gymnastics - Long Road - Beginner, Intermediate & Advanced - Monday 6:30-7:50 pm | Mon | 6:30pm-7:50pm | 115.00 |
Waitlist | Long Rd | LONG - Intermediate/Advanced Tumbling (Mon) - (7:00 - 8:20 PM) | Mon | 7:00pm-8:20pm | 115.00 |
Register | Long Rd | LONG RD. - Virtual Learning Support & Physical Education - 3 Day Package | Mon, Tue, Wed, Thu, Fri | 8:00am-4:00pm | 165.00 |
Register | Long Rd | LONG RD. - Virtual Learning Support & Physical Education - 5 Day Package | Mon, Tue, Wed, Thu, Fri | 8:00am-4:00pm | 249.00 |
Register | Long Rd | LONG - Summer Camp Aug 16 - 20th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp Aug 9 - 13th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp Aug 2 -6th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp July 12 - 16th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp July 19 - 23rd (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp July 26 - 30th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp June 14 -18th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp June 21 - 25th (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp June 28 - July 2nd (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp June 7 - 11 (9:00am-12:00pm) Mornings | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 5 Days: 139.00 |
Register | Long Rd | LONG - Summer Camp Aug 16 - 20th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp Aug 9 - 13th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp Aug 2 - 6th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp July 12 - 16th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp July 19 - 23rd (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp July 26 - 30th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp June 14 - 18th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp June 21 - 25th (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp June 28 - July 2nd (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | LONG - Summer Camp June 7 - 11 (9:00am-3pm) Full Day | Mon, Tue, Wed, Thu, Fri | 9:00am-3:00pm |
1 Day: 49.00 2 Days: 98.00 3 Days: 147.00 4 Days: 196.00 5 Days: 239.00 |
Register | Long Rd | Open Team Practice - Lake St Louis | Mon, Sat | - | 225.00 |
Register | Long Rd | Long Road - Preschool - Ages 3 - 5 years - Tuesday - 10:00 - 10:50am | Tue | 10:00am-10:50am | 81.00 |
Register | Long Rd | LONG - Parkway West High School Cheer Squad - (4:00-5:00 PM) | Tue | 4:00pm-5:00pm | 85.00 |
Register | Long Rd | Aerial Silks - Beginner / Intermediate - Tuesday 4:50-5:50 | Tue | 4:50pm-5:50pm | 85.00 |
Waitlist | Long Rd | Boys Trampoline, Gymnastics, and Ninja Obstacles -Tue-4:50-5:50pm (Monthly) | Tue | 4:50pm-5:50pm | 85.00 |
Waitlist | Long Rd | Girls Gymnastics - Long Road - Beginner & Intermediate - Tuesday 5:00-6:00 pm | Tue | 5:00pm-6:00pm | 85.00 |
Waitlist | Long Rd | LONG - Beginner/Intermediate Tumbling (Tues) - (5:20 - 6:40 PM) | Tue | 5:20pm-6:40pm | 115.00 |
Register | Long Rd | Aerial Silks - Beginner Level - Tuesday 6:00 - 7:00pm | Tue | 6:00pm-7:00pm | 85.00 |
Long Rd | Trampoline - Intermediate & Advanced (coed) - Tues -6:20- 7:20pm (Monthly) | Tue | 6:20pm-7:20pm | 85.00 | |
Register | Long Rd | Girls Gymnastics - Long Road - Beginner, Intermediate & Advanced - Tuesday 6:30-7:50 pm | Tue | 6:30pm-7:50pm | 115.00 |
Waitlist | Long Rd | LONG - Intermediate/Advanced Tumbling (Tues) - (7:00 - 8:20 PM) | Tue | 7:00pm-8:20pm | 115.00 |
Register | Long Rd | Aerial Silks - Intermediate 7:10-8:10 | Tue | 7:10pm-8:10pm | 85.00 |
Register | Long Rd | Trampoline - Advanced - Tuesday 7:30 - 8:30pm | Tue | 7:30pm-8:30pm | 85.00 |
Register | Long Rd | LONG - Summer Camp July 6 - 9th (9:00am-12:00pm) Mornings | Tue, Wed, Thu, Fri | 9:00am-12:00pm |
1 Day: 32.00 2 Days: 64.00 3 Days: 96.00 4 Days: 128.00 |
