Register | Program | Class | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | Kids in Motion | Kids in Motion | Mon | 10:30am-11:15am | Both | 1 - 5 | Mon: 6 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year |
1 Day: 5.00 2 Days: 5.00 |
Waitlist | Megatot | Pre-K | Mon | 1:30pm-2:15pm | Both | 2.75 - 5 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Special Needs | Special Needs | Mon | 3:15pm-4:00pm | Both | 5 - 10 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Girls Gymstar | Girls Silver | Mon | 4:15pm-5:30pm | Female | 5.5 - 18 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Megatot | Pre-k | Mon | 4:30pm-5:15pm | Both | 2.75 - 6 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Megatot | Toddler | Mon | 5:15pm-6:00pm | Both | 1.5 - 3 | 6 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 61.00 |
Register | Megatot | Kinderstar | Mon | 5:15pm-6:15pm | Both | 4.5 - 7 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Girls Gymstar | Girls Bronze | Mon | 5:45pm-7:00pm | Female | 5.5 - 18 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Tumbling | Tumbling Bronze | Mon | 6:00pm-7:00pm | Both | 5.5 - 17 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Megatot | Pre-K | Mon | 6:05pm-6:50pm | Both | 2.42 - 5.5 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Waitlist | Megatot | KinderStar | Mon | 6:15pm-7:15pm | Both | 4.5 - 6 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Tumbling | Tumbling Silver | Mon | 7:00pm-8:00pm | Both | 6 - 17 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Girls Gymstar | Girls Platinum | Mon | 7:00pm-8:30pm | Female | 5.5 - 18 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 85.00 |
Register | Girls Gymstar | Girls 10+ Beginner | Mon | 7:30pm-8:30pm | Female | 9 - 21 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Waitlist | PEAK | Pole Vault | Mon | 8:00pm-9:00pm | Both | 10 - 18 | Mon: 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 1 Day: 15.00 |
Register | USAG-Girls Team | USAG Girls Team - Level 6-8 | Mon, Tue, Wed, Fri, Sat | 4:30pm-8:30pm | Female | 6 - 21 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 300.00 |
Register | USAG-Girls Team | USAG Girls Team - Level 9/10 | Mon, Tue, Wed, Fri, Sat | 4:30pm-9:00pm | Female | 6 - 21 | 13 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 320.00 |
Register | USAG-Girls Team | USAG Girls Team - Hot Shots | Mon, Wed | 4:00pm-5:15pm | Female | 4 - 10 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 148.00 |
Waitlist | USAG-Girls Team | USAG Girls Team - Pre Team | Mon, Wed | 5:30pm-7:30pm | Female | 4 - 10 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 160.00 |
Register | Megatot | Infant/Toddler | Tue | 10:20am-11:05am | Both | 0.75 - 3 | 6 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 61.00 |
Waitlist | Megatot | Pre-K | Tue | 11:10am-11:55am | Both | 2.75 - 5 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Megatot | Pre-K | Tue | 1:00pm-1:45pm | Both | 2.5 - 5 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Girls Gymstar | Girls Silver | Tue | 3:30pm-4:45pm | Both | 5.5 - 18 | 6 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Girls Gymstar | Girls Bronze | Tue | 3:30pm-4:45pm | Female | 5.5 - 18 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Ninja Warrior | Nittany Ninjas 6-9yrs | Tue | 4:15pm-5:15pm | Both | 5.75 - 10 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | Girls Gymstar | Girls Bronze | Tue | 4:45pm-6:00pm | Female | 5.5 - 18 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Tumbling | Tumbling Bronze | Tue | 5:00pm-6:00pm | Both | 5.5 - 17 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Girls Gymstar | Girls Gold | Tue | 5:00pm-6:30pm | Female | 5.5 - 18 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 85.00 |
Register | Ninja Warrior | Nittany Ninjas Pre-K | Tue | 5:15pm-6:00pm | Both | 3.75 - 5.92 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Ninja Warrior | Nittany Ninjas 10yrs+ | Tue | 5:30pm-6:30pm | Both | 9.5 - 17 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | Megatot | KinderStar | Tue | 6:00pm-7:00pm | Both | 4.5 - 6 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Tumbling | Tumbling Silver | Tue | 6:00pm-7:00pm | Both | 6 - 17 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Ninja Warrior | Nittany Ninjas 6-9yrs | Tue | 6:30pm-7:30pm | Both | 5.5 - 10 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Waitlist | Girls Gymstar | Girls silver | Tue | 6:30pm-7:45pm | Female | 5.5 - 18 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Tumbling | Tumbling Gold | Tue | 7:00pm-8:00pm | Both | 6 - 17 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Ninja Warrior | Nittany Ninjas 10yrs+ | Tue | 7:30pm-8:30pm | Both | 9 - 25 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | Ninja Warrior | Nittany Ninjas 13yrs+ | Tue | 7:30pm-8:30pm | Both | 12.5 - 25 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | USAG-Girls Team | USAG Girls Team - Level 3 | Tue, Thu, Sat | 5:15pm-8:15pm | Female | 4 - 21 | 11 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 230.00 |
Register | USAG-Girls Team | USAG Girls Team - Level 4 | Tue, Thu, Sat | 5:15pm-8:15pm | Female | 4 - 21 | 10 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 260.00 |
Register | USAIGC Team | USAIGC | Tue, Thu, Sun | 6:30pm-9:00pm | Female | 6 - 20 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 200.00 |
Register | Megatot | Infant/Toddler | Wed | 9:30am-10:15am | Both | 0.75 - 3 | 8 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 61.00 |
Register | Megatot | Pre-K | Wed | 10:20am-11:05am | Both | 2.75 - 5 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Funastics | Funastics | Wed | 12:00pm-1:00pm | Both | 3 - 16 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 45.00 |
Register | Megatot | Pre-K | Wed | 1:00pm-1:45pm | Both | 2.75 - 5 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Funastics | Funastics | Wed | 1:15pm-2:15pm | Both | 3 - 16 | 8 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 45.00 |
Register | Ninja Warrior | Nittany Ninjas 6-9yrs | Wed | 4:00pm-5:00pm | Both | 5.5 - 10 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | Girls Gymstar | Girls Silver | Wed | 4:00pm-5:15pm | Female | 5.5 - 18 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Waitlist | Megatot | KinderStar | Wed | 4:15pm-5:15pm | Both | 4.5 - 6 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Megatot | Pre-1 | Wed | 5:15pm-6:00pm | Both | 2.75 - 3.92 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Megatot | Pre-2 | Wed | 5:15pm-6:00pm | Both | 3.75 - 4.92 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Girls Gymstar | Girls Gold | Wed | 5:15pm-6:45pm | Female | 5.5 - 18 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 85.00 |
Register | Girls Gymstar | Girls Bronze | Wed | 5:30pm-6:45pm | Female | 5.5 - 18 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Waitlist | Megatot | Pre-1 | Wed | 6:05pm-6:50pm | Both | 2.75 - 3.92 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Megatot | Kinder | Wed | 6:05pm-6:50pm | Both | 4.75 - 5.92 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Waitlist | Ninja Warrior | Nittany Ninjas 6-9yrs | Wed | 6:45pm-7:45pm | Both | 5.5 - 10 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Waitlist | Girls Gymstar | Girls Silver | Wed | 6:45pm-8:00pm | Female | 5.5 - 18 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Ninja Warrior | Nittany Ninjas 10yrs+ | Wed | 7:30pm-8:30pm | Both | 9.5 - 16 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | Kids in Motion | Kids in Motion | Thu | 9:30am-10:15am | Both | 1 - 5 | Thu: 25 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year |
1 Day: 5.00 2 Days: 5.00 |
Register | Megatot | Toddler | Thu | 10:20am-11:05am | Both | 1.5 - 3 | 7 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 61.00 |
Waitlist | Megatot | Pre-K | Thu | 10:20am-11:05am | Both | 2.75 - 5 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Waitlist | Funastics | Funastics | Thu | 12:30pm-1:30pm | Both | 1 - 21 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 45.00 |
Register | Megatot | Kinderstar | Thu | 3:30pm-4:30pm | Both | 4.5 - 7 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Girls Gymstar | Girls Bronze | Thu | 3:30pm-4:45pm | Female | 5.5 - 18 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Ninja Warrior | Nittany Ninjas 6-9yrs | Thu | 4:00pm-5:00pm | Both | 5.5 - 10 | 2 | 11/09/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Waitlist | Girls Gymstar | Girls Silver | Thu | 4:00pm-5:15pm | Female | 5.5 - 18 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Boys Gymstar | Boys Bronze | Thu | 4:00pm-5:15pm | Male | 5.5 - 18 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Megatot | Pre-1 | Thu | 5:15pm-6:00pm | Both | 2.75 - 3.92 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Megatot | Pre-2 | Thu | 5:15pm-6:00pm | Both | 3.5 - 4.75 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Girls Gymstar | Girls Bronze | Thu | 5:15pm-6:30pm | Female | 5.5 - 18 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Boys Gymstar | Boys Silver | Thu | 5:15pm-6:30pm | Male | 5.5 - 18 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Megatot | Pre-2 | Thu | 6:05pm-6:50pm | Both | 3.75 - 4.92 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Megatot | Kinder | Thu | 6:05pm-6:50pm | Both | 4.75 - 5.92 | 3 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Tumbling | Tumbling Gold/Platinum | Thu | 6:15pm-7:15pm | Both | 6.5 - 18 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Girls Gymstar | Girls Bronze | Thu | 6:45pm-8:00pm | Female | 5.5 - 18 | 5 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Megatot | Infant/Toddler | Sat | 9:00am-9:45am | Both | 0.75 - 3 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 61.00 |
Register | Ninja Warrior | Nittany Ninjas 6-9yrs | Sat | 9:30am-10:30am | Both | 8 - 10 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | Ninja Warrior | Nittany Ninjas 10yrs+ | Sat | 9:30am-10:30am | Both | 9.25 - 17 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 71.00 |
Register | Megatot | Pre-K | Sat | 9:50am-10:35am | Both | 2.75 - 5 | 1 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Girls Gymstar | Girls Gold | Sat | 10:30am-12:00pm | Female | 5.5 - 18 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 85.00 |
Waitlist | Ninja Warrior | Nittany Ninjas Pre-K | Sat | 10:40am-11:25am | Both | 3.75 - 5.92 | 0 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 63.00 |
Register | Girls Gymstar | Girls Silver | Sat | 11:45am-1:00pm | Female | 5.5 - 18 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 78.00 |
Register | Tumbling | Tumbling Bronze | Sat | 12:45pm-1:45pm | Both | 5.5 - 17 | 4 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 69.00 |
Register | Girls Gymstar | Office | Sat | 1:00pm-2:00pm | Both | 6 - 16 | 8 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 0.00 |
Register | Ninja Drop-in | Nittany Ninjas Drop In 6 yrs+ | Sat | 2:00pm-3:00pm | Both | 5.75 - 25 | 2 | 08/28/2017 | 05/26/2018 | 2017-2018 School Year | 15.00 |
Register | Ninja Warrior | Nittany Ninja Clinic May | Sun | 2:00pm-3:00pm | Both | 5.5 - 16 | 20 | 05/13/2018 | 05/13/2018 | 2017-2018 School Year | 15.00 |