Register Class Description Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register Acro 10+ Sat 12:30 Term 2   Sat 12:30pm-1:15pm All   6 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Acro 7-9 Intermediate Fri 7:00 Term 2   Fri 7:00pm-7:45pm All   6 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Acro 7-9 Beginner Sat 11:45 Term 2   Sat 11:45am-12:30pm All   1 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Acro/Jazz Combo 5-6 Fri 4:30 Term 2   Fri 4:30pm-5:15pm All   10 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Acro/Jazz Combo 5-6 Sat 11:00 Term 2   Sat 11:00am-11:45am All   2 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 12+ Mon 7:45 Term 2   Mon 7:45pm-8:45pm All   4 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 300.00
Register Ballet 5-6 Sat 10:00 Term 2   Sat 10:00am-10:45am All   5 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 5-6yr Mon 4:30 Term 2   Mon 4:30pm-5:15pm All   7 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Waitlist Ballet 5-6yr Mon 5:15 Term 2   Mon 5:15pm-6:00pm All   0 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 5-6yr Sat 10:15am Term 2   Sat 10:15am-11:00am All   2 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 7-8 Sat 9:30 Term 2   Sat 9:30am-10:15am All   8 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 7-8yr Fri 6:15 Term 2   Fri 6:15pm-7:00pm All   9 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 7-8yr Wed 6:15 Term 2   Wed 6:15pm-7:00pm All   6 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 9-10 Sat 10:15am Term 2   Sat 10:15am-11:00am All   12 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Ballet 9-12 Fri 4:45 Term 2   Fri 4:45pm-5:30pm All   5 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Boys Only Hip Hop 5-6 Mon 5:15 Term 2   Mon 5:15pm-6:00pm All   7 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 135.00
Register Hip Hop 12+ Wed 6:15 Term 2   Wed 6:15pm-7:00pm All   4 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Hip Hop 5-6 Tues 5:15 Term 2   Tue 5:15pm-6:00pm All   2 01/21/2025 05/06/2025 2024-2025 Annual Session Term 2 270.00
Register Hip Hop 5-6yr Thurs 4:45 Term 2   Thu 4:45pm-5:30pm All   7 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Hip Hop 6-8yr Sat 11:45 Term 2   Sat 11:45am-12:30pm All   5 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Hip Hop 7-9 Tues 6:00 Term 2   Tue 6:00pm-6:45pm All   3 01/21/2025 05/06/2025 2024-2025 Annual Session Term 2 270.00
Register Hip Hop 7-9 Wed 4:45 Term 2   Wed 4:45pm-5:30pm All   5 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Hip Hop 9-12 Fri 7:15 Term 2   Fri 7:15pm-8:00pm All   9 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Hip Hop 9-12 Wed 5:30 Term 2   Wed 5:30pm-6:15pm All   9 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 11-12 Mon 6:45 Term 2   Mon 6:45pm-7:30pm All   1 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 13+ Wed 7:00 Term 2   Wed 7:00pm-8:00pm All   8 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 300.00
Register Jazz 5-6yr Mon 4:30 Term 2   Mon 4:30pm-5:15pm All   3 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 5-6yr Sat 9:30 Term 2   Sat 9:30am-10:15am All   2 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 5-6yr Tues 4:30 Term 2   Tue 4:30pm-5:15pm All   4 01/21/2025 05/06/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 7-8 Tues 4:30 Term 2   Tue 4:30pm-5:15pm All   5 01/21/2025 05/06/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 7-8yr Fri 5:30 Term 2   Fri 5:30pm-6:15pm All   2 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 7-8yr Sat 10:15 Term 2   Sat 10:15am-11:00am All   3 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 9-10 Sat 11:00 Term 2   Sat 11:00am-11:45am All   12 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 9-10 Tues 6:00 Term 2   Tue 6:00pm-6:45pm All   6 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Jazz 9-12 Fri 6:15 Term 2   Fri 6:15pm-7:00pm All   7 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Lyrical 13+ Wed 8:00 Term 2   Wed 8:00pm-9:00pm All   4 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 300.00
Register Lyrical 9-12 Tues 6:45 Term 2   Tue 6:45pm-7:30pm All   4 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Lyrical 9-12yr Fri 5:30 Term 2   Fri 5:30pm-6:15pm All   5 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Musical Theatre 10+ Tues 7:30 Term 2   Tue 7:30pm-8:15pm All   1 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Musical Theatre 10+ Wed 4:45 Term 2   Wed 4:45pm-5:30pm All   11 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Musical Theatre 7-10 Sat 11:00am Term 2   Sat 11:00am-11:45am All   7 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Musical Theatre 7-9 Tues 5:15 Term 2   Tue 5:15pm-6:00pm All   3 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Musical Theatre 7-9yr Wed 5:30 Term 2   Wed 5:30pm-6:15pm All   6 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Pre-Dance 3-4 Mon 6:00 Term 2   Mon 6:00pm-6:30pm All   1 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 225.00
Register Pre-Dance 3-4 Sat 9:00 Term 2   Sat 9:00am-9:30am All   1 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 225.00
Waitlist Pre-Dance 3-4 Sat 9:30am Term 2   Sat 9:30am-10:00am All   0 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 225.00
Register Pre-Dance 3-4 Sat 9:45am Term 2   Sat 9:45am-10:15am All   2 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 225.00
Register Pre-Dance 3-4 Tues 4:30 Term 2   Tue 4:30pm-5:00pm All   1 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 225.00
Register Tap age 10+Wed 8:00 Term 2   Wed 8:00pm-8:45pm All   14 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Tap Age 5-6 Sat 11:45 Term 2   Sat 11:45am-12:30pm All   4 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Register Tap Age 7-10 Sat 11:00 Term 2   Sat 11:00am-11:45am All   3 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 270.00
Waitlist Boys Hip Hop 6-8 Fri 5:45 Term 2   Fri 5:45pm-6:30pm Male   0 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 135.00
Register Boys Hip Hop 9-11 Fri 6:30 Term 2   Fri 6:30pm-7:15pm Male   5 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 135.00
Waitlist Dance Fun for Boys 4-5 Fri 5:15 Term 2   Fri 5:15pm-5:45pm Male   0 01/20/2025 05/10/2025 2024-2025 Annual Session Term 2 0.00