Register Class Description Days Times Gender Ages Openings Class Starts Class Ends Session Tuition
Register Tap - Tiny Tappers (4-6)   Sat 9:30am-10:15am All 4 - 6 6 11/16/2024 06/14/2025 Fall 2024 77.00
Register Ballet - Kinder Ballet (5-6)   Tue 5:00pm-5:45pm All 5 - 6 2 09/17/2024 06/10/2025 Fall 2024 77.00
Register Gym Tykes I (5-6)(Tues 5:00)   Tue 5:00pm-5:45pm All 5 - 6 4 09/17/2024 06/10/2025 Fall 2024 77.00
Register Hip Hop - Kidz Hop (5-6)   Wed 5:00pm-5:45pm All 5 - 6 1 09/18/2024 06/11/2025 Fall 2024 77.00
Register Ballet - Beginner (6-9)(Thurs 5:30)   Thu 5:30pm-6:30pm All 6 - 9 6 09/19/2024 06/12/2025 Fall 2024 85.00
Register Ballet - Beginner (6-9)(Tues 6:30)   Tue 6:30pm-7:30pm All 6 - 9 3 09/17/2024 06/10/2025 Fall 2024 85.00
Register Gym - Beginner (6-9)(Fri)   Fri 6:30pm-7:30pm All 6 - 9 3 09/13/2024 06/13/2025 Fall 2024 85.00
  Gym - Beginner (6-9)(Sat)   Sat 11:45am-12:45pm All 6 - 9 0 09/14/2024 06/14/2025 Fall 2024 85.00
Register Gym - Beginner (6-9)(Tues 5:45)   Tue 5:45pm-6:45pm All 6 - 9 2 09/17/2024 06/10/2025 Fall 2024 85.00
Register Gym - Beginner (6-9)(Wed)   Wed 6:30pm-7:30pm All 6 - 9 7 10/02/2024 06/14/2025 Fall 2024 85.00
Register Gym - Beginner(6-9)(Thurs)   Thu 4:45pm-5:45pm All 6 - 9 8 09/19/2024 06/12/2025 Fall 2024 85.00
Register Hip Hop - Beginner (Tues 7:30)   Tue 7:30pm-8:30pm All 6 - 9 2 09/17/2024 06/10/2025 Fall 2024 85.00
Register Jazz/Lyrical - Intro   Sat 1:00pm-1:45pm All 6 - 12 5 09/14/2024 06/14/2025 Fall 2024 77.00
Register Musical Theater - Intro   Mon 5:45pm-6:30pm All 6 - 8 8 09/16/2024 06/09/2025 Fall 2024 77.00
Waitlist Musical Theater I   Mon 7:30pm-8:30pm All 8 - 18 0 09/16/2024 06/16/2025 Fall 2024 85.00
Register Adult Hip Hop - 6 Week Session   Fri 6:30pm-7:30pm All 20 - 99 10 10/25/2024 12/13/2024 Fall 2024 180.00