Register Location Class Days Times Room Ages Openings Session Tuition
Register FH-CS Tot-Big Dippers-Monday 3:55pm Mon 3:55pm-4:50pm Downstairs 5 - 6.83 2 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Monday 4:15pm Mon 4:15pm-5:10pm Downstairs 5 - 6.83 3 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Monday 4:45pm Mon 4:45pm-5:40pm Downstairs 5 - 6.83 2 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Monday 5:45pm Mon 5:45pm-6:40pm Downstairs 5 - 6.83 2 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Monday 6:50pm Mon 6:50pm-7:45pm Downstairs 5 - 6.83 4 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Tuesday 9am Tue 9:00am-9:55am Downstairs 5 - 6.83 2 Monthly 2025 148.00
Waitlist FH-CS Tot-Big Dippers-Tuesday 4:05pm Tue 4:05pm-5:00pm Downstairs 5 - 6.83 0 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Tuesday 5:10pm Tue 5:10pm-6:05pm Downstairs 5 - 6.83 2 Monthly 2025 148.00
Waitlist FH-CS Tot-Big Dippers-Tuesday 5:55pm Tue 5:55pm-6:50pm Downstairs 5 - 6.83 0 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Wednesday 1:40pm Wed 1:40pm-2:35pm Downstairs 5 - 6.83 1 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Wednesday 4pm Wed 4:00pm-4:55pm Downstairs 5 - 6.83 2 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Wednesday 5:00pm Wed 5:00pm-5:55pm Downstairs 5 - 6.83 2 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Wednesday 6:00pm Wed 6:00pm-6:55pm Downstairs 5 - 6.83 5 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers Thursday 9am Thu 9:00am-9:55am Downstairs 5 - 6.83 4 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Thursday 1:55pm Thu 1:55pm-2:50pm Downstairs 5 - 6.83 3 Monthly 2025 148.00
Waitlist FH-CS Tot-Big Dippers-Thursday 4pm Thu 4:00pm-4:55pm Downstairs 5 - 6.83 0 Monthly 2025 148.00
Waitlist FH-CS Tot-Big Dippers-Thursday 6:05pm Thu 6:05pm-7:00pm Downstairs 5 - 6.83 0 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Thursday 6:40pm Thu 6:40pm-7:35pm Downstairs 5 - 6.83 1 Monthly 2025 148.00
Waitlist FH-CS Tot-Big Dippers-Friday 4:15pm Fri 4:15pm-5:10pm Downstairs 5 - 6.83 0 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Saturday 8:35am Sat 8:35am-9:30am Downstairs 5 - 6.83 1 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Saturday 9:50am Sat 9:50am-10:45am Downstairs 5 - 6.83 1 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Saturday 10:55am Sat 10:55am-11:50am Downstairs 5 - 6.83 1 Monthly 2025 148.00
Waitlist FH-CS Tot-Big Dippers-Saturday 11:05am Sat 11:05am-12:00pm Downstairs 5 - 6.83 0 Monthly 2025 148.00
Waitlist FH-CS Tot-Big Dippers-Sunday 9:35am Sun 9:35am-10:30am Downstairs 5 - 6.83 0 Monthly 2025 148.00
Register FH-CS Tot-Big Dippers-Sunday 9:50am Sun 9:50am-10:45am Downstairs 5 - 6.83 1 Monthly 2025 148.00