Register Location Class Days Times Room Ages Openings Session Tuition
Waitlist FH-CS Tot-Baby Dippers-Monday 5:40pm Mon 5:40pm-6:10pm Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Tuesday 10:30am Tue 10:30am-11:00am Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Tuesday 3:40pm Tue 3:40pm-4:10pm Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Tuesday 5:10pm Tue 5:10pm-5:40pm Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Tuesday 5:45pm Tue 5:45pm-6:15pm Upstairs 3 - 3 0 Monthly 2023 87.00
Register FH-CS Tot-Baby Dippers-Wednesday 9:45am Wed 9:45am-10:15am Upstairs 3 - 3 1 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Thursday 9:10am Thu 9:10am-9:40am Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Thursday 12:30pm Thu 12:30pm-1:00pm Upstairs 3 - 3 0 Monthly 2023 87.00
Register FH-CS Tot-Baby Dippers-Thursday 3:40pm-START 06.15.2023 Thu 3:40pm-4:10pm Upstairs 3 - 3 1 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Thursday 6:20pm Thu 6:20pm-6:50pm Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Saturday 8:30am Sat 8:30am-9:00am Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Saturday 9:10am Sat 9:10am-9:40am Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Saturday 10:10am Sat 10:10am-10:40am Upstairs 3 - 3 0 Monthly 2023 87.00
Waitlist FH-CS Tot-Baby Dippers-Saturday 10:30am Sat 10:30am-11:00am Upstairs 3 - 3 0 Monthly 2023 87.00