Register | Class | Description | Days | Times | Gender | Ages | Openings | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|---|---|---|---|---|
Register | 2021/22 Preschool 5 Day | Mon, Tue, Wed, Thu, Fri | 12:30pm-3:30pm | All | 4 | 08/23/2021 | 09/25/2021 | 85.00 | |||
A Camp Week 7 FT | Mon, Tue, Wed, Thu, Fri | 9:00am-4:30pm | All | 3 | 07/12/2021 | 07/16/2021 | 07 Wk DC 2021: July 12-16 2021 | 325.00 | |||
B Camp Week 1 FT | Tue, Wed, Thu, Fri | 9:00am-4:30pm | All | 2 | 06/01/2021 | 06/04/2021 | 01 Wk DC 2021: June 1-4 2021 | 325.00 | |||
D Camp Week 4 PT | Mon, Tue, Wed, Thu, Fri | 9:00am-4:30pm | All |
Mon: 13 Tue: 12 Wed: 11 Thu: 11 Fri: 13 |
06/21/2021 | 06/25/2021 | 04 Wk DC 2021: June 21-25 2021 |
1 Day: 250.00 2 Days: 250.00 3 Days: 250.00 |
|||
Waitlist | MB Thur 10:15am-11:00 am | Thu | 10:15am-11:00am | All | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | ||
Preteam Friday 4:15-6:15 | Fri | 4:15pm-6:15pm | All | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | ||||
Preteam Sat 10:30-12:30 | Sat | 10:30am-12:30pm | All | 8 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | ||||
Register | SWA1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 4 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | ||
Register | SWA1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 6 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | ||
Register | SWA615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 5 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | ||
Tumbling | Tumbling class for 8yrs old and up. Need 5 to OPEN | Thu | 4:15pm-5:45pm | All | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 155.00 | ||
Register | SWA1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 0.5 - 3 | 6 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 84.00 | |
Register | SWA530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 0.5 - 3 | 4 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 84.00 | |
Register | SWA900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 0.5 - 3 | 3 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 84.00 | |
Register | SWB1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 0.5 - 3 | 5 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 84.00 | |
Register | SWB530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 0.5 - 3 | 2 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 84.00 | |
Register | SWB945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 0.5 - 3 | 4 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 84.00 | |
Register | SWC1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 0.5 - 3 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 84.00 | |
Register | SWC530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 0.5 - 3 | 5 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 84.00 | |
Register | SWC900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 0.5 - 3 | 5 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 84.00 | |
Register | SWD1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 0.5 - 3 | 4 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 84.00 | |
Register | SWD530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 0.5 - 3 | 3 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 84.00 | |
Register | SWD945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 0.5 - 3 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 84.00 | |
Register | SWE1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 0.5 - 3 | 6 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 84.00 | |
Register | SWE530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 0.5 - 3 | 6 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 84.00 | |
Register | SWE900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 0.5 - 3 | 6 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 84.00 | |
Register | MB Fri 9:15am-10:00am | Fri | 9:15am-10:00am | All | 1 - 3 | 2 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | |
Register | MB Mon 10:15am-11:00am | Mon | 10:15am-11:00am | All | 1 - 3 | 1 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | |
Register | MB Mon 9:15am-10:00am | Mon | 9:15am-10:00am | All | 1 - 3 | 1 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | |
MB Sat 10:15am-11:00am | Sat | 10:15am-11:00am | All | 1 - 3 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | ||
Waitlist | MB Sat 9:15am-10:00am | Sat | 9:15am-10:00am | All | 1 - 3 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | |
MB Tues 9:15am-10:00am | Interest list until 5 | Tue | 9:15am-10:00am | All | 1 - 3 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | |
MB Tues 10:15am-11:00am | Interest list until 5 | Tue | 10:15am-11:00am | All | 1 - 3 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | |
MB Wed 9:15am-10:00am | Wed | 9:15am-10:00am | All | 1 - 3 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | ||
Waitlist | MB Wed 10:15am-11:00am | Wed | 10:15am-11:00am | All | 1 - 3 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 88.00 | |
2020 Preschool MWF AM | Mon, Wed, Fri | 8:30am-11:30am | All | 3 - 6 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 350.00 | ||
2020 Preschool MWF PM | Mon, Wed, Fri | 12:30pm-3:30pm | All | 3 - 6 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 350.00 | ||
2020 Preschool T/TH AM | Tue, Thu | 8:30am-11:30am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 260.00 | ||
Register | 2021/22 Preschool T/Th AM | Registration fee $85.00-$35 re/$50 goes toward tuition | Tue, Thu | 8:30am-11:30am | All | 3 - 4 | 4 | 08/23/2021 | 09/25/2021 | 85.00 | |
Register | 2021/22 Preschool T/Th PM | Registration fee $85.00-$35 re/$50 goes toward tuition | Tue, Thu | 12:30pm-3:30pm | All | 3 - 4 | 16 | 08/23/2021 | 09/25/2021 | 85.00 | |
Combo Mon 9:00-10:00 | Creative Ballet & Gymnastics Combo | Mon | 9:00am-10:00am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | |
Combo Sat 10:15-11:15 | Creative Ballet & Gymnastics Combo | Sat | 10:15am-11:15am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | |
Frozen Camp July 27-29 | Bring a little snow inside this summer! Dancing, Crafting and Singing!! Learn dance moves to your favorite Frozen and Frozen 2 songs! | Tue, Wed, Thu | 9:00am-10:30am | All | 3 - 7 | 10 | 07/27/2021 | 07/29/2021 | Summer Dance Camps 2021 | 50.00 | |
Frozen Camp July 6-8 | Bring a little snow inside this summer! Dancing, Crafting and Singing!! Learn dance moves to your favorite Frozen and Frozen 2 songs! | Tue, Wed, Thu | 4:00pm-5:30pm | All | 3 - 7 | 10 | 07/06/2021 | 07/08/2021 | Summer Dance Camps 2021 | 50.00 | |
Mini Imagination Ballet & Tap Mon 10:30-11:30 | Introduction to dance technique with a creative approach using stories, props and music. Waitlist until 4 or more | Mon | 10:30am-11:30am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 85.00 | |
MIni Imagination Ballet & Tap Sat 11:15-12:15 | Introduction to dance technique with a creative approach using stories, props and music. Waitlist until 4 or more | Sat | 11:15am-12:15am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 85.00 | |
Waitlist | Mini Imagination Ballet Tues 11:45-12:30 | Introduction to dance technique with a creative approach using stories, props and music. | Tue | 11:45am-12:30am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 77.00 |
Mini Imagination Ballet, Tap & More Thurs 10:00-11:30 | Introduction to dance technique with a creative approach using stories, props and music. Waitlist until 3 or more | Thu | 10:00am-11:30am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 102.00 | |
Princess Camp July 13-15 | Let's celebrate being a Princess! Dance like Sophia , Sleeping Beauty , Snow White, Ariel Jasmine and more!! | Tue, Wed, Thu | 9:00am-10:30am | All | 3 - 7 | 10 | 07/13/2021 | 07/15/2021 | Summer Dance Camps 2021 | 50.00 | |
Princess Camp June 15-17 | Let's celebrate being a Princess! Dance like Sophia , Sleeping Beauty , Snow White, Ariel Jasmine and more!! | Tue, Wed, Thu | 4:00pm-5:30pm | All | 3 - 7 | 10 | 07/13/2021 | 07/15/2021 | Summer Dance Camps 2021 | 50.00 | |
Princess Camp June 8-10 | Let's celebrate being a Princess! Dance like Sophia , Sleeping Beauty , Snow White, Ariel Jasmine and more!! | Tue, Wed, Thu | 9:00am-10:30am | All | 3 - 7 | 10 | 06/08/2021 | 06/10/2021 | Summer Dance Camps 2021 | 50.00 | |
Puppy Dog Pals/Paw Patrol Camp | Wag your tail to the music from these fun shows!! Lift your paws in the air as you Dance, Sing and make fun crafts ! | Tue, Wed, Thu | 4:00pm-5:30pm | All | 3 - 7 | 10 | 07/20/2021 | 07/22/2021 | Summer Dance Camps 2021 | 50.00 | |
RR Fri 9:00am-10:00am Yng | Fri | 9:00am-10:00am | All | 3 - 4 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | ||
RR Mon 10:15am-11:15am | Mon | 10:15am-11:15am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | ||
RR Mon 9:00am-10:00am | Mon | 9:00am-10:00am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | ||
Waitlist | RR Sat 9:00am-10:00am Yng | Sat | 9:00am-10:00am | All | 3 - 4 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | |
Waitlist | RR Thur 9:00 am-10:00am | Thu | 9:00am-10:00am | All | 3 - 4 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | |
Waitlist | RR Tues 5:15-6:15 | Tue | 5:15pm-6:15pm | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | |
Waitlist | RR Wed 10:15-11:15 | Wed | 10:15am-11:15am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | |
Waitlist | RR Wed 5:15pm-6:15pm | Wed | 5:15pm-6:15pm | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | |
RR Wed 9:00am-10:00am | Wed | 9:00am-10:00am | All | 3 - 5 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 103.00 | ||
RRConnections Tue 9:00-10:15am | teacher recomendation required | Tue | 9:00am-10:15am | All | 3 - 6 | 0 | 04/05/2021 | 05/01/2021 | Sess 8: April 5- May 1 2021 | 133.00 | |
Register | SWA1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 3 | 5 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Waitlist | SWA1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 0 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 5 | 2 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA1200 | Continued into SWB | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 210.00 |
Register | SWA1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA530 | Continued into SWB | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 5 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 210.00 |
Register | SWA530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 4 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 3 | 2 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Waitlist | SWA615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 0 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 5 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA900 | Continued into SWB | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 210.00 |
Register | SWA900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 4 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 3 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 6 | 06/01/2021 | 06/10/2021 | Swim A : June 1-10 2021 | 116.00 | |
Register | SWA945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWB1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 3 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 5 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 3 | 5 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 5 | 4 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 5 | 4 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB1200 | Continued from SWA | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 210.00 |
Register | SWB1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB530 | Continued from SWA | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 5 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 210.00 |
Register | SWB530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 2 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 5 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 3 | 3 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 4 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 3 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB900 | Continued from SWA | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 210.00 |
Register | SWB900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 1 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWB945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 5 | 06/14/2021 | 06/24/2021 | Swim B: June 14-24 2021 | 116.00 | |
Register | SWC1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 3 | 5 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 1 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 5 | 5 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC1200 | Continued into SWD | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 210.00 |
Register | SWC1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC530 | Continued into SWD | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 210.00 |
Register | SWC530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 4 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 3 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 5 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 4 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC900 | Continued into SWD | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 210.00 |
Register | SWC900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 6 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWC945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 5 | 06/28/2021 | 07/08/2021 | Swim C: June 28-July 8 2021 | 116.00 | |
Register | SWD1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 3 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 4 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 3 | 5 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 5 | 5 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD1200 | Continued from SWC | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 210.00 |
Register | SWD1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD530 | Continued from SWC | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 210.00 |
Register | SWD530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 5 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD615 | closed 7/1 ds | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 3 | 5 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 |
Register | SWD615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 2 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD615 | Mon, Tue, Wed, Thu | 6:15pm-6:50pm | All | 3 - 5 | 4 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD900 | Continued from SWC | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 210.00 |
Register | SWD900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 5 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD900 | Mon, Tue, Wed, Thu | 9:00am-9:35am | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 5 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWD945 | Mon, Tue, Wed, Thu | 9:45am-10:20am | All | 3 - 5 | 6 | 07/12/2021 | 07/22/2021 | Swim D: July 12-22 2021 | 116.00 | |
Register | SWE1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 3 | 5 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 116.00 | |
Register | SWE1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 2 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 116.00 | |
Register | SWE1030 | Mon, Tue, Wed, Thu | 10:30am-11:05am | All | 3 - 5 | 5 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 116.00 | |
Register | SWE1115 | Mon, Tue, Wed, Thu | 11:15am-11:50am | All | 3 - 5 | 5 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 116.00 | |
Register | SWE1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 116.00 | |
Register | SWE1200 | Mon, Tue, Wed, Thu | 12:00pm-12:35pm | All | 3 - 5 | 6 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 116.00 | |
Register | SWE530 | Mon, Tue, Wed, Thu | 5:30pm-6:05pm | All | 3 - 5 | 5 | 07/26/2021 | 08/05/2021 | Swim E: July 26-Aug 5 2021 | 116.00 | |
